Bihar - Population, Sex Ratio & Literacy Rate
Bihar is a state in India with 38 districts, 534 tehsils and 44874 villages. As per Census 2011, the total population is 104099452, sex ratio is 917.89% females per 1,000 males, and the overall literacy rate is 50.44%.
ℹ️ Source: Office of the Registrar General & Census Commissioner, India — Census 2011
State at a Glance
Bihar
CapitalPatna
High CourtPatna High Court
Area94163 sq km
State Code9
Census Year2011
Total Population
104099452
Sex Ratio
917.89%
Literacy Rate
50.44%
Districts
38
Villages
44874
Households
18913565
Administrative Overview of Bihar
| State | Bihar |
| Country | India |
| Capital | Patna |
| High Court | Patna High Court |
| Total Area | 94163 |
| Total Districts | 38 |
| Total Tehsils | 534 |
| Total Villages | 44874 |
| Total Households | 18913565 |
| Census Year | 2011 |
Population of Bihar - (Census 2011)
Total Population by Gender
Total
104099452
Male
54278157
Female
49821295
Sex Ratio
917.89%females per 1,000 males
Children Population (Age 0-6 Years)
| Total (0-6 Yrs) | 19133964 |
| Male (0-6 Yrs) | 9887239 |
| Female (0-6 Yrs) | 9246725 |
Scheduled Caste & Scheduled Tribe
|
| ||||||||||||||||||||
Religion Population in Bihar
| Religion | Population Share | Population | % |
|---|---|---|---|
| Hindu | 86078686 | 82.69% | |
| Muslim | 17557809 | 16.87% | |
| Sikh | 23779 | 0.02% | |
| Christian | 129247 | 0.12% | |
| Jain | 18914 | 0.02% | |
| Buddhist | 25453 | 0.02% |
Literacy Rate in Bihar
Literate Population & Literacy Rate by Gender
Total Literates
52504553
50.44%
Male Literates
31608023
58.23%
Female Literates
20896530
41.94%
Workers in Bihar
Total Workers & Work Participation Rate by Gender
Total Workers
34724987
33.36%
Male Workers
25222189
46.47%
Female Workers
9502798
19.07%
Districts List in Bihar
| # | Districts Name | Population | Total Tehsils | Sex Ratio | Literacy Rate |
|---|---|---|---|---|---|
| 1 | Araria | 2811569 | 9 | 92.13% | 42.53% |
| 2 | Arwal | 700843 | 5 | 92.81% | 55.13% |
| 3 | Aurangabad | 2540073 | 11 | 92.62% | 57.71% |
| 4 | Banka | 2034763 | 11 | 90.67% | 47.44% |
| 5 | Begusarai | 2970541 | 18 | 89.49% | 52.13% |
| 6 | Bhagalpur | 3037766 | 16 | 88.02% | 51.78% |
| 7 | Bhojpur | 2728407 | 14 | 90.75% | 58.61% |
| 8 | Buxar | 1706352 | 11 | 92.16% | 58.01% |
| 9 | Darbhanga | 3937385 | 18 | 91.14% | 46.14% |
| 10 | Gaya | 4391418 | 24 | 93.75% | 52.32% |
| 11 | Gopalganj | 2562012 | 14 | 102.10% | 53.98% |
| 12 | Jamui | 1760405 | 10 | 92.17% | 48.77% |
| 13 | Jehanabad | 1125313 | 7 | 92.17% | 55.00% |
| 14 | Kaimur (Bhabua) | 1626384 | 11 | 92.02% | 56.58% |
| 15 | Katihar | 3071029 | 16 | 91.89% | 41.69% |
| 16 | Khagaria | 1666886 | 7 | 88.61% | 46.08% |
| 17 | Kishanganj | 1690400 | 7 | 94.98% | 44.08% |
| 18 | Lakhisarai | 1000912 | 7 | 90.16% | 50.68% |
| 19 | Madhepura | 2001762 | 13 | 91.09% | 41.69% |
| 20 | Madhubani | 4487379 | 21 | 92.65% | 48.03% |
| 21 | Munger | 1367765 | 9 | 87.61% | 58.62% |
| 22 | Muzaffarpur | 4801062 | 16 | 89.95% | 52.26% |
| 23 | Nalanda | 2877653 | 20 | 92.22% | 52.82% |
| 24 | Nawada | 2219146 | 14 | 93.87% | 49.16% |
| 25 | Pashchim Champaran | 3935042 | 18 | 90.92% | 44.71% |
| 26 | Patna | 5838465 | 23 | 89.65% | 59.26% |
| 27 | Purba Champaran | 5099371 | 27 | 90.19% | 44.65% |
| 28 | Purnia | 3264619 | 14 | 92.11% | 40.81% |
| 29 | Rohtas | 2959918 | 19 | 91.76% | 60.81% |
| 30 | Saharsa | 1900661 | 10 | 90.60% | 42.35% |
| 31 | Samastipur | 4261566 | 20 | 91.10% | 50.28% |
| 32 | Saran | 3951862 | 20 | 95.36% | 54.59% |
| 33 | Sheikhpura | 636342 | 6 | 92.98% | 51.65% |
| 34 | Sheohar | 656246 | 5 | 89.30% | 43.23% |
| 35 | Sitamarhi | 3423574 | 17 | 89.86% | 41.97% |
| 36 | Siwan | 3330464 | 19 | 98.82% | 57.96% |
| 37 | Supaul | 2229076 | 11 | 92.95% | 46.35% |
| 38 | Vaishali | 3495021 | 16 | 89.48% | 55.13% |
ℹ️ About This Data
Population figures cover all persons usually residing in Bihar state. Literacy rate includes persons aged 7+ who can read and write. Sex ratio = females per 1,000 males. Worker participation rate = workers as % of total population.