Haryana - Population, Sex Ratio & Literacy Rate
Haryana is a state in India with 21 districts, 74 tehsils and 6842 villages. As per Census 2011, the total population is 25351462, sex ratio is 87.86% females per 1,000 males, and the overall literacy rate is 65.48%.
ℹ️ Source: Office of the Registrar General & Census Commissioner, India — Census 2011
State at a Glance
Haryana
CapitalChandigarh
High CourtPunjab and Haryana High Court (Chandigarh bench)
Area44212 sq km
State CodeHR_ST_001
Census Year2011
Total Population
25351462
Sex Ratio
87.86%
Literacy Rate
65.48%
Districts
21
Villages
6842
Households
4857524
Administrative Overview of Haryana
| State | Haryana |
| Country | India |
| Capital | Chandigarh |
| High Court | Punjab and Haryana High Court (Chandigarh bench) |
| Total Area | 44212 |
| Total Districts | 21 |
| Total Tehsils | 74 |
| Total Villages | 6842 |
| Total Households | 4857524 |
| Census Year | 2011 |
Population of Haryana - (Census 2011)
| Total (0-6 Yrs) | 3380721 |
| Male (0-6 Yrs) | 1843109 |
| Female (0-6 Yrs) | 1537612 |
|
| ||||||||||||||||||||
Religion Population in Haryana
| Religion | Population Share | Population % |
|---|---|---|
| Hindu | 22171128 87.46% | |
| Muslim | 1781342 7.03% | |
| Sikh | 1243752 4.91% | |
| Christian | 50353 0.20% | |
| Jain | 52613 0.21% | |
| Buddhist | 7514 0.03% |
Literacy Rate in Haryana
Workers in Haryana
Districts List in Haryana
| # | Districts Name | Population | Total Tehsils | Sex Ratio | Literacy Rate |
|---|---|---|---|---|---|
| 1 | Ambala | 1128350 | 3 | 88.47% | 72.50% |
| 2 | Bhiwani | 1634445 | 7 | 88.59% | 65.46% |
| 3 | Faridabad | 1809733 | 2 | 87.32% | 70.33% |
| 4 | Fatehabad | 942011 | 3 | 90.17% | 59.19% |
| 5 | Gurgaon | 1514432 | 5 | 85.44% | 73.37% |
| 6 | Hisar | 1743931 | 4 | 87.21% | 63.90% |
| 7 | Jhajjar | 958405 | 4 | 86.22% | 70.54% |
| 8 | Jind | 1334152 | 4 | 87.12% | 62.42% |
| 9 | Kaithal | 1074304 | 3 | 88.14% | 60.18% |
| 10 | Karnal | 1505324 | 5 | 88.71% | 64.97% |
| 11 | Kurukshetra | 964655 | 3 | 88.79% | 67.06% |
| 12 | Mahendragarh | 922088 | 2 | 89.47% | 68.35% |
| 13 | Mewat | 1089263 | 4 | 90.71% | 41.76% |
| 14 | Palwal | 1042708 | 3 | 88.05% | 57.52% |
| 15 | Panchkula | 561293 | 2 | 87.86% | 72.21% |
| 16 | Panipat | 1205437 | 3 | 86.35% | 65.25% |
| 17 | Rewari | 900332 | 3 | 89.81% | 70.75% |
| 18 | Rohtak | 1061204 | 3 | 86.67% | 70.45% |
| 19 | Sirsa | 1295189 | 4 | 89.75% | 60.45% |
| 20 | Sonipat | 1450001 | 4 | 85.59% | 68.85% |
| 21 | Yamunanagar | 1214205 | 3 | 87.75% | 68.56% |
ℹ️ About This Data
Population figures cover all persons usually residing in Haryana state. Literacy rate includes persons aged 7+ who can read and write. Sex ratio = females per 1,000 males. Worker participation rate = workers as % of total population.