Uttarakhand - Population, Sex Ratio & Literacy Rate
Uttarakhand is a state in India with 13 districts, 78 tehsils and 16793 villages. As per Census 2011, the total population is 10086292, sex ratio is 963.16% females per 1,000 males, and the overall literacy rate is 68.22%.
ℹ️ Source: Office of the Registrar General & Census Commissioner, India — Census 2011
State at a Glance
Uttarakhand
CapitalDehradun
High CourtUttarakhand High Court
Area53483 sq km
State Code5
Census Year2011
Total Population
10086292
Sex Ratio
963.16%
Literacy Rate
68.22%
Districts
13
Villages
16793
Households
2056975
Administrative Overview of Uttarakhand
| State | Uttarakhand |
| Country | India |
| Capital | Dehradun |
| High Court | Uttarakhand High Court |
| Total Area | 53483 |
| Total Districts | 13 |
| Total Tehsils | 78 |
| Total Villages | 16793 |
| Total Households | 2056975 |
| Census Year | 2011 |
Population of Uttarakhand - (Census 2011)
| Total (0-6 Yrs) | 1355814 |
| Male (0-6 Yrs) | 717199 |
| Female (0-6 Yrs) | 638615 |
|
| ||||||||||||||||||||
Religion Population in Uttarakhand
| Religion | Population Share | Population | % |
|---|---|---|---|
| Hindu | 8368636 | 82.97% | |
| Muslim | 1406825 | 13.95% | |
| Sikh | 236340 | 2.34% | |
| Christian | 37781 | 0.37% | |
| Jain | 9183 | 0.09% | |
| Buddhist | 14926 | 0.15% |
Literacy Rate in Uttarakhand
Workers in Uttarakhand
Districts List in Uttarakhand
| # | Districts Name | Population | Total Tehsils | Sex Ratio | Literacy Rate |
|---|---|---|---|---|---|
| 1 | Almora | 622506 | 9 | 113.86% | 70.12% |
| 2 | Bageshwar | 259898 | 4 | 109.05% | 69.06% |
| 3 | Chamoli | 391605 | 6 | 101.87% | 71.64% |
| 4 | Champawat | 259648 | 4 | 98.02% | 68.45% |
| 5 | Dehradun | 1696694 | 6 | 90.17% | 74.23% |
| 6 | Garhwal | 687271 | 9 | 110.28% | 72.01% |
| 7 | Hardwar | 1890422 | 3 | 88.05% | 62.33% |
| 8 | Nainital | 954605 | 8 | 93.37% | 72.96% |
| 9 | Pithoragarh | 483439 | 6 | 102.02% | 71.48% |
| 10 | Rudraprayag | 242285 | 3 | 111.44% | 70.55% |
| 11 | Tehri Garhwal | 618931 | 7 | 107.70% | 65.92% |
| 12 | Udham Singh Nagar | 1648902 | 7 | 92.00% | 62.94% |
| 13 | Uttarkashi | 330086 | 6 | 95.78% | 65.17% |
ℹ️ About This Data
Population figures cover all persons usually residing in Uttarakhand state. Literacy rate includes persons aged 7+ who can read and write. Sex ratio = females per 1,000 males. Worker participation rate = workers as % of total population.