Saran District - Population, Sex Ratio & Literacy Rate
Saran is a district in Bihar, India, with 20 tehsils and 1570 villages. As per Census 2011, the total population is 3951862, sex ratio is 95.36% females per 1,000 males, and the overall literacy rate is 54.59%.
ℹ️ Source: Office of the Registrar General & Census Commissioner, India — Census 2011
District at a Glance
Saran
StateBihar
Area2641.00 sq km
Nearest RailwayChhapra Railway Station
Nearest AirportJay Prakash Narayan Airport, Patna
District Code219
Census Year2011
Total Population
3951862
Sex Ratio
95.36%
Literacy Rate
54.59%
Total Tehsils
20
Total Villages
1570
Households
631097
Administrative Overview of Saran
| District | Saran |
| State | Bihar |
| Country | India |
| Total Area | 2641.00 |
| Total Tehsils | 20 |
| Total Villages | 1570 |
| Total Households | 631097 |
| Nearest Railway Station | Chhapra Railway Station |
| Nearest Airport | Jay Prakash Narayan Airport, Patna |
| Latitude / Longitude | 24.4834712, 86.3096235 |
| Census Year | 2011 |
Population of Saran - (Census 2011)
| Total (0-6 Yrs) | 681142 |
| Male (0-6 Yrs) | 353738 |
| Female (0-6 Yrs) | 327404 |
|
| ||||||||||||||||||||
Religion Population in Saran
| Religion | Population Share | Population | % |
|---|---|---|---|
| Hindu | 3534772 | 89.45% | |
| Muslim | 406449 | 10.28% | |
| Sikh | 371 | 0.01% | |
| Christian | 2330 | 0.06% | |
| Jain | 322 | 0.01% | |
| Buddhist | 229 | 0.01% |
Literacy Rate in Saran
Workers in Saran
Tehsils List in Saran
| # | Tehsils Name | Population | Total Villages | Sex Ratio | Literacy Rate |
|---|---|---|---|---|---|
| 1 | Chapra | 442639 | 92 | 89.80% | 60.27% |
| 2 | Sonepur | 270116 | 73 | 89.00% | 55.23% |
| 3 | Dighwara | 129552 | 34 | 91.95% | 55.08% |
| 4 | Garkha | 268156 | 99 | 96.02% | 52.77% |
| 5 | Dariapur | 296164 | 152 | 94.56% | 47.88% |
| 6 | Parsa | 155838 | 85 | 92.67% | 51.67% |
| 7 | Maker | 84695 | 39 | 103.48% | 49.54% |
| 8 | Amnour | 200395 | 118 | 96.84% | 52.47% |
| 9 | Marhaura | 265123 | 105 | 96.17% | 52.85% |
| 10 | Nagra | 124028 | 59 | 93.53% | 54.49% |
| 11 | Mashrakh | 188899 | 67 | 97.78% | 53.48% |
| 12 | Revelganj | 119660 | 41 | 93.35% | 56.23% |
| 13 | Jalalpur | 174156 | 65 | 96.44% | 57.20% |
| 14 | Manjhi | 268073 | 110 | 96.36% | 59.06% |
| 15 | Ekma | 214445 | 92 | 98.61% | 60.02% |
| 16 | Lahladpur | 79969 | 36 | 107.40% | 56.61% |
| 17 | Baniapur | 262673 | 108 | 98.89% | 54.93% |
| 18 | Ishupur | 146822 | 61 | 98.69% | 53.60% |
| 19 | Taraiya | 138721 | 72 | 97.51% | 51.07% |
| 20 | Panapur | 121738 | 62 | 98.54% | 47.18% |
ℹ️ About This Data
Population figures cover all persons usually residing in Saran district. Literacy rate includes persons aged 7+ who can read and write. Sex ratio = females per 1,000 males. Worker participation rate = workers as % of total population.