Nawada District - Population, Sex Ratio & Literacy Rate
Nawada is a district in Bihar, India, with 14 tehsils and 955 villages. As per Census 2011, the total population is 2219146, sex ratio is 93.87% females per 1,000 males, and the overall literacy rate is 49.16%.
ℹ️ Source: Office of the Registrar General & Census Commissioner, India — Census 2011
District at a Glance
Nawada
StateBihar
Area2494.00 sq km
Nearest RailwayNawada Railway Station
Nearest AirportGaya Airport
District Code237
Census Year2011
Total Population
2219146
Sex Ratio
93.87%
Literacy Rate
49.16%
Total Tehsils
14
Total Villages
955
Households
338247
Administrative Overview of Nawada
| District | Nawada |
| State | Bihar |
| Country | India |
| Total Area | 2494.00 |
| Total Tehsils | 14 |
| Total Villages | 955 |
| Total Households | 338247 |
| Nearest Railway Station | Nawada Railway Station |
| Nearest Airport | Gaya Airport |
| Latitude / Longitude | 24.893152, 85.5451599 |
| Census Year | 2011 |
Population of Nawada - (Census 2011)
| Total (0-6 Yrs) | 393547 |
| Male (0-6 Yrs) | 202310 |
| Female (0-6 Yrs) | 191237 |
|
| ||||||||||||||||||||
Religion Population in Nawada
| Religion | Population Share | Population | % |
|---|---|---|---|
| Hindu | 1964620 | 88.53% | |
| Muslim | 244394 | 11.01% | |
| Sikh | 250 | 0.01% | |
| Christian | 1299 | 0.06% | |
| Jain | 279 | 0.01% | |
| Buddhist | 176 | 0.01% |
Literacy Rate in Nawada
Workers in Nawada
Tehsils List in Nawada
| # | Tehsils Name | Population | Total Villages | Sex Ratio | Literacy Rate |
|---|---|---|---|---|---|
| 1 | Nardiganj | 124716 | 54 | 93.69% | 45.17% |
| 2 | Nawada | 321491 | 67 | 92.11% | 55.62% |
| 3 | Warisaliganj | 187123 | 68 | 92.10% | 50.36% |
| 4 | Kashi Chak | 71886 | 27 | 90.83% | 52.54% |
| 5 | Pakribarawan | 183066 | 64 | 92.96% | 44.15% |
| 6 | Kawakol | 143439 | 46 | 98.08% | 38.14% |
| 7 | Roh | 162507 | 72 | 93.54% | 48.52% |
| 8 | Gobindpur | 95454 | 64 | 96.91% | 47.56% |
| 9 | Akbarpur | 237292 | 145 | 93.24% | 50.27% |
| 10 | Hisua | 141074 | 48 | 93.89% | 51.89% |
| 11 | Narhat | 112042 | 61 | 95.02% | 51.45% |
| 12 | Meskaur | 94358 | 57 | 97.89% | 48.55% |
| 13 | Sirdala | 178472 | 80 | 94.86% | 48.80% |
| 14 | Rajauli | 166226 | 102 | 93.63% | 48.75% |
ℹ️ About This Data
Population figures cover all persons usually residing in Nawada district. Literacy rate includes persons aged 7+ who can read and write. Sex ratio = females per 1,000 males. Worker participation rate = workers as % of total population.