Purnia District - Population, Sex Ratio & Literacy Rate
Purnia is a district in Bihar, India, with 14 tehsils and 1113 villages. As per Census 2011, the total population is 3264619, sex ratio is 92.11% females per 1,000 males, and the overall literacy rate is 40.81%.
ℹ️ Source: Office of the Registrar General & Census Commissioner, India — Census 2011
District at a Glance
Purnia
StateBihar
Area3229.00 sq km
Nearest RailwayPurnea Court Railway Station
Nearest AirportPurnea Airport
District Code211
Census Year2011
Total Population
3264619
Sex Ratio
92.11%
Literacy Rate
40.81%
Total Tehsils
14
Total Villages
1113
Households
647777
Administrative Overview of Purnia
| District | Purnia |
| State | Bihar |
| Country | India |
| Total Area | 3229.00 |
| Total Tehsils | 14 |
| Total Villages | 1113 |
| Total Households | 647777 |
| Nearest Railway Station | Purnea Court Railway Station |
| Nearest Airport | Purnea Airport |
| Latitude / Longitude | 25.7773601, 87.4731227 |
| Census Year | 2011 |
Population of Purnia - (Census 2011)
| Total (0-6 Yrs) | 656510 |
| Male (0-6 Yrs) | 335955 |
| Female (0-6 Yrs) | 320555 |
|
| ||||||||||||||||||||
Religion Population in Purnia
| Religion | Population Share | Population | % |
|---|---|---|---|
| Hindu | 1989420 | 60.94% | |
| Muslim | 1255641 | 38.46% | |
| Sikh | 614 | 0.02% | |
| Christian | 7989 | 0.24% | |
| Jain | 1450 | 0.04% | |
| Buddhist | 353 | 0.01% |
Literacy Rate in Purnia
Workers in Purnia
Tehsils List in Purnia
| # | Tehsils Name | Population | Total Villages | Sex Ratio | Literacy Rate |
|---|---|---|---|---|---|
| 1 | Banmankhi | 351415 | 81 | 91.24% | 41.92% |
| 2 | Barhara | 209000 | 53 | 91.21% | 44.27% |
| 3 | Bhawanipur | 161720 | 66 | 92.30% | 37.72% |
| 4 | Rupauli | 234686 | 44 | 91.37% | 39.80% |
| 5 | Dhamdaha | 288084 | 72 | 91.63% | 43.28% |
| 6 | Krityanand Nagar | 230504 | 68 | 92.90% | 41.36% |
| 7 | Purnia East | 445326 | 77 | 91.59% | 53.57% |
| 8 | Kasba | 188341 | 59 | 93.23% | 39.61% |
| 9 | Srinagar | 110058 | 27 | 92.84% | 35.33% |
| 10 | Jalalgarh | 112951 | 46 | 93.21% | 37.53% |
| 11 | Amour | 290559 | 150 | 91.75% | 35.61% |
| 12 | Baisa | 193127 | 118 | 92.77% | 34.68% |
| 13 | Baisi | 227706 | 112 | 93.55% | 32.42% |
| 14 | Dagarua | 221142 | 140 | 92.37% | 35.89% |
ℹ️ About This Data
Population figures cover all persons usually residing in Purnia district. Literacy rate includes persons aged 7+ who can read and write. Sex ratio = females per 1,000 males. Worker participation rate = workers as % of total population.