Gopalganj District - Population, Sex Ratio & Literacy Rate
Gopalganj is a district in Bihar, India, with 14 tehsils and 1395 villages. As per Census 2011, the total population is 2562012, sex ratio is 102.10% females per 1,000 males, and the overall literacy rate is 53.98%.
ℹ️ Source: Office of the Registrar General & Census Commissioner, India — Census 2011
District at a Glance
Gopalganj
StateBihar
Area2033.00 sq km
Nearest RailwayGopalganj Railway Station
Nearest AirportGorakhpur Airport
District Code217
Census Year2011
Total Population
2562012
Sex Ratio
102.1%
Literacy Rate
53.98%
Total Tehsils
14
Total Villages
1395
Households
413044
Administrative Overview of Gopalganj
| District | Gopalganj |
| State | Bihar |
| Country | India |
| Total Area | 2033.00 |
| Total Tehsils | 14 |
| Total Villages | 1395 |
| Total Households | 413044 |
| Nearest Railway Station | Gopalganj Railway Station |
| Nearest Airport | Gorakhpur Airport |
| Latitude / Longitude | 25.4364689, 85.1849408 |
| Census Year | 2011 |
Population of Gopalganj - (Census 2011)
| Total (0-6 Yrs) | 449530 |
| Male (0-6 Yrs) | 230014 |
| Female (0-6 Yrs) | 219516 |
|
| ||||||||||||||||||||
Religion Population in Gopalganj
| Religion | Population Share | Population | % |
|---|---|---|---|
| Hindu | 2119262 | 82.72% | |
| Muslim | 436057 | 17.02% | |
| Sikh | 271 | 0.01% | |
| Christian | 2463 | 0.10% | |
| Jain | 133 | 0.01% | |
| Buddhist | 167 | 0.01% |
Literacy Rate in Gopalganj
Workers in Gopalganj
Tehsils List in Gopalganj
| # | Tehsils Name | Population | Total Villages | Sex Ratio | Literacy Rate |
|---|---|---|---|---|---|
| 1 | Katiya | 130830 | 101 | 109.17% | 55.81% |
| 2 | Bijaipur | 133038 | 125 | 108.39% | 53.51% |
| 3 | Bhorey | 178199 | 154 | 106.43% | 52.37% |
| 4 | Pach Deuri | 99933 | 94 | 104.26% | 50.94% |
| 5 | Kuchaikote | 332041 | 216 | 100.45% | 55.07% |
| 6 | Phulwaria | 130801 | 99 | 101.38% | 57.63% |
| 7 | Hathua | 221804 | 103 | 100.68% | 57.44% |
| 8 | Uchkagaon | 177677 | 75 | 102.20% | 56.67% |
| 9 | Thawe | 116106 | 49 | 96.74% | 57.57% |
| 10 | Gopalganj | 219527 | 60 | 96.74% | 56.61% |
| 11 | Manjha | 199452 | 104 | 105.02% | 52.09% |
| 12 | Barauli | 263876 | 75 | 102.13% | 51.63% |
| 13 | Sidhwalia | 141563 | 48 | 100.42% | 48.63% |
| 14 | Baikunthpur | 217165 | 92 | 101.15% | 49.80% |
ℹ️ About This Data
Population figures cover all persons usually residing in Gopalganj district. Literacy rate includes persons aged 7+ who can read and write. Sex ratio = females per 1,000 males. Worker participation rate = workers as % of total population.