Patna District - Population, Sex Ratio & Literacy Rate
Patna is a district in Bihar, India, with 23 tehsils and 1264 villages. As per Census 2011, the total population is 5838465, sex ratio is 89.65% females per 1,000 males, and the overall literacy rate is 59.26%.
ℹ️ Source: Office of the Registrar General & Census Commissioner, India — Census 2011
District at a Glance
Patna
StateBihar
Area3202.00 sq km
Nearest RailwayPatna Junction
Nearest AirportJay Prakash Narayan Airport, Patna
District Code230
Census Year2011
Total Population
5838465
Sex Ratio
89.65%
Literacy Rate
59.26%
Total Tehsils
23
Total Villages
1264
Households
975578
Administrative Overview of Patna
| District | Patna |
| State | Bihar |
| Country | India |
| Total Area | 3202.00 |
| Total Tehsils | 23 |
| Total Villages | 1264 |
| Total Households | 975578 |
| Nearest Railway Station | Patna Junction |
| Nearest Airport | Jay Prakash Narayan Airport, Patna |
| Latitude / Longitude | 25.6093239, 85.1235252 |
| Census Year | 2011 |
Population of Patna - (Census 2011)
| Total (0-6 Yrs) | 943552 |
| Male (0-6 Yrs) | 494228 |
| Female (0-6 Yrs) | 449324 |
|
| ||||||||||||||||||||
Religion Population in Patna
| Religion | Population Share | Population | % |
|---|---|---|---|
| Hindu | 5356075 | 91.74% | |
| Muslim | 439952 | 7.54% | |
| Sikh | 4803 | 0.08% | |
| Christian | 12551 | 0.21% | |
| Jain | 2151 | 0.04% | |
| Buddhist | 1062 | 0.02% |
Literacy Rate in Patna
Workers in Patna
Tehsils List in Patna
| # | Tehsils Name | Population | Total Villages | Sex Ratio | Literacy Rate |
|---|---|---|---|---|---|
| 1 | Dhanarua | 211376 | 115 | 93.24% | 49.51% |
| 2 | Mokameh | 202411 | 22 | 87.63% | 54.29% |
| 3 | Ghoswari | 74898 | 20 | 88.30% | 40.33% |
| 4 | Pandarak | 154613 | 55 | 89.21% | 47.74% |
| 5 | Barh | 216348 | 45 | 87.55% | 52.31% |
| 6 | Belchhi | 66165 | 24 | 90.11% | 46.77% |
| 7 | Athmalgola | 90964 | 22 | 88.84% | 49.89% |
| 8 | Bakhtiarpur | 227382 | 53 | 88.29% | 48.62% |
| 9 | Khusrupur | 109504 | 31 | 90.43% | 46.56% |
| 10 | Daniawan | 75086 | 29 | 90.50% | 50.98% |
| 11 | Fatwah | 198008 | 70 | 89.58% | 50.02% |
| 12 | Punpun | 138143 | 79 | 92.10% | 50.86% |
| 13 | Maner | 268998 | 36 | 89.94% | 48.78% |
| 14 | Masaurhi | 241216 | 97 | 91.70% | 53.04% |
| 15 | Paliganj | 254904 | 113 | 94.72% | 53.67% |
| 16 | Dulhin Bazar | 124966 | 50 | 93.05% | 53.73% |
| 17 | Bikram | 169510 | 66 | 91.62% | 59.83% |
| 18 | Naubatpur | 203594 | 97 | 90.09% | 56.40% |
| 19 | Bihta | 261427 | 86 | 89.85% | 58.14% |
| 20 | Phulwari | 273129 | 59 | 90.23% | 62.09% |
| 21 | Sampatchak | 106866 | 34 | 90.44% | 55.52% |
| 22 | Patna Rural | 1771140 | 24 | 88.47% | 72.10% |
| 23 | Dinapur-Cum-Khagaul | 397817 | 37 | 88.00% | 61.65% |
ℹ️ About This Data
Population figures cover all persons usually residing in Patna district. Literacy rate includes persons aged 7+ who can read and write. Sex ratio = females per 1,000 males. Worker participation rate = workers as % of total population.