Muzaffarpur District - Population, Sex Ratio & Literacy Rate
Muzaffarpur is a district in Bihar, India, with 16 tehsils and 1719 villages. As per Census 2011, the total population is 4801062, sex ratio is 89.95% females per 1,000 males, and the overall literacy rate is 52.26%.
ℹ️ Source: Office of the Registrar General & Census Commissioner, India — Census 2011
District at a Glance
Muzaffarpur
StateBihar
Area3172.00 sq km
Nearest RailwayMuzaffarpur Railway Station
Nearest AirportDarbhanga Airport
District Code216
Census Year2011
Total Population
4801062
Sex Ratio
89.95%
Literacy Rate
52.26%
Total Tehsils
16
Total Villages
1719
Households
945703
Administrative Overview of Muzaffarpur
| District | Muzaffarpur |
| State | Bihar |
| Country | India |
| Total Area | 3172.00 |
| Total Tehsils | 16 |
| Total Villages | 1719 |
| Total Households | 945703 |
| Nearest Railway Station | Muzaffarpur Railway Station |
| Nearest Airport | Darbhanga Airport |
| Latitude / Longitude | 26.1182898, 85.3857888 |
| Census Year | 2011 |
Population of Muzaffarpur - (Census 2011)
| Total (0-6 Yrs) | 845335 |
| Male (0-6 Yrs) | 441339 |
| Female (0-6 Yrs) | 403996 |
|
| ||||||||||||||||||||
Religion Population in Muzaffarpur
| Religion | Population Share | Population | % |
|---|---|---|---|
| Hindu | 4032773 | 84.00% | |
| Muslim | 745546 | 15.53% | |
| Sikh | 933 | 0.02% | |
| Christian | 5149 | 0.11% | |
| Jain | 382 | 0.01% | |
| Buddhist | 288 | 0.01% |
Literacy Rate in Muzaffarpur
Workers in Muzaffarpur
Tehsils List in Muzaffarpur
| # | Tehsils Name | Population | Total Villages | Sex Ratio | Literacy Rate |
|---|---|---|---|---|---|
| 1 | Sahebganj | 241438 | 121 | 91.22% | 49.86% |
| 2 | Baruraj (Motipur) | 406795 | 129 | 89.81% | 50.66% |
| 3 | Paroo | 361662 | 136 | 90.13% | 51.54% |
| 4 | Saraiya | 331651 | 150 | 90.43% | 53.63% |
| 5 | Marwan | 164858 | 62 | 90.37% | 51.83% |
| 6 | Kanti | 272858 | 105 | 89.86% | 54.98% |
| 7 | Minapur | 340925 | 152 | 88.60% | 44.31% |
| 8 | Bochaha | 245659 | 125 | 89.78% | 44.59% |
| 9 | Aurai | 290545 | 107 | 88.68% | 42.57% |
| 10 | Katra | 244823 | 76 | 90.83% | 44.93% |
| 11 | Gaighat | 259719 | 81 | 89.61% | 46.88% |
| 12 | Bandra | 124057 | 42 | 95.96% | 48.65% |
| 13 | Dholi (Moraul) | 90490 | 36 | 92.67% | 56.37% |
| 14 | Musahri | 683073 | 111 | 89.34% | 64.90% |
| 15 | Kurhani | 435676 | 165 | 89.07% | 53.87% |
| 16 | Sakra | 306833 | 121 | 90.23% | 57.88% |
ℹ️ About This Data
Population figures cover all persons usually residing in Muzaffarpur district. Literacy rate includes persons aged 7+ who can read and write. Sex ratio = females per 1,000 males. Worker participation rate = workers as % of total population.