Punjab - Population, Sex Ratio & Literacy Rate
Punjab is a state in India with 20 districts, 78 tehsils and 12581 villages. As per Census 2011, the total population is 27743338, sex ratio is 895.11% females per 1,000 males, and the overall literacy rate is 67.43%.
ℹ️ Source: Office of the Registrar General & Census Commissioner, India — Census 2011
State at a Glance
Punjab
CapitalChandigarh
High CourtPunjab and Haryana High Court
Area50362 sq km
State Code4
Census Year2011
Total Population
27743338
Sex Ratio
895.11%
Literacy Rate
67.43%
Districts
20
Villages
12581
Households
5513071
Administrative Overview of Punjab
| State | Punjab |
| Country | India |
| Capital | Chandigarh |
| High Court | Punjab and Haryana High Court |
| Total Area | 50362 |
| Total Districts | 20 |
| Total Tehsils | 78 |
| Total Villages | 12581 |
| Total Households | 5513071 |
| Census Year | 2011 |
Population of Punjab - (Census 2011)
| Total (0-6 Yrs) | 3076219 |
| Male (0-6 Yrs) | 1665994 |
| Female (0-6 Yrs) | 1410225 |
|
| ||||||||||||||||||||
Religion Population in Punjab
| Religion | Population Share | Population | % |
|---|---|---|---|
| Hindu | 10678138 | 38.49% | |
| Muslim | 535489 | 1.93% | |
| Sikh | 16004754 | 57.69% | |
| Christian | 348230 | 1.26% | |
| Jain | 45040 | 0.16% | |
| Buddhist | 33237 | 0.12% |
Literacy Rate in Punjab
Workers in Punjab
Districts List in Punjab
| # | Districts Name | Population | Total Tehsils | Sex Ratio | Literacy Rate |
|---|---|---|---|---|---|
| 1 | Amritsar | 2490656 | 4 | 88.91% | 67.64% |
| 2 | Barnala | 595527 | 2 | 87.55% | 60.42% |
| 3 | Bathinda | 1388525 | 3 | 86.83% | 60.85% |
| 4 | Faridkot | 617508 | 2 | 89.03% | 61.75% |
| 5 | Fatehgarh Sahib | 600163 | 4 | 87.09% | 70.99% |
| 6 | Firozpur | 2029074 | 5 | 89.34% | 60.50% |
| 7 | Gurdaspur | 2298323 | 5 | 89.53% | 71.13% |
| 8 | Hoshiarpur | 1586625 | 4 | 96.11% | 75.61% |
| 9 | Jalandhar | 2193590 | 5 | 91.54% | 73.97% |
| 10 | Kapurthala | 815168 | 4 | 91.21% | 70.73% |
| 11 | Ludhiana | 3498739 | 7 | 87.32% | 73.18% |
| 12 | Mansa | 769751 | 3 | 88.33% | 55.03% |
| 13 | Moga | 995746 | 3 | 89.33% | 63.06% |
| 14 | Muktsar | 901896 | 3 | 89.62% | 58.19% |
| 15 | Patiala | 1895686 | 5 | 89.09% | 66.82% |
| 16 | Rupnagar | 684627 | 4 | 91.51% | 73.43% |
| 17 | Sahibzada Ajit Singh Nagar | 994628 | 3 | 87.93% | 74.06% |
| 18 | Sangrur | 1655169 | 6 | 88.51% | 60.54% |
| 19 | Shahid Bhagat Singh Nagar | 612310 | 2 | 95.44% | 71.61% |
| 20 | Tarn Taran | 1119627 | 3 | 89.97% | 59.50% |
ℹ️ About This Data
Population figures cover all persons usually residing in Punjab state. Literacy rate includes persons aged 7+ who can read and write. Sex ratio = females per 1,000 males. Worker participation rate = workers as % of total population.
