Bhagalpur District - Population, Sex Ratio & Literacy Rate
Bhagalpur is a district in Bihar, India, with 16 tehsils and 966 villages. As per Census 2011, the total population is 3037766, sex ratio is 88.02% females per 1,000 males, and the overall literacy rate is 51.78%.
ℹ️ Source: Office of the Registrar General & Census Commissioner, India — Census 2011
District at a Glance
Bhagalpur
StateBihar
Area2569.00 sq km
Nearest RailwayBhagalpur Railway Station
Nearest AirportBhagalpur Airport
District Code224
Census Year2011
Total Population
3037766
Sex Ratio
88.02%
Literacy Rate
51.78%
Total Tehsils
16
Total Villages
966
Households
564711
Administrative Overview of Bhagalpur
| District | Bhagalpur |
| State | Bihar |
| Country | India |
| Total Area | 2569.00 |
| Total Tehsils | 16 |
| Total Villages | 966 |
| Total Households | 564711 |
| Nearest Railway Station | Bhagalpur Railway Station |
| Nearest Airport | Bhagalpur Airport |
| Latitude / Longitude | 25.2494829, 86.9828131 |
| Census Year | 2011 |
Population of Bhagalpur - (Census 2011)
| Total (0-6 Yrs) | 546382 |
| Male (0-6 Yrs) | 281937 |
| Female (0-6 Yrs) | 264445 |
|
| ||||||||||||||||||||
Religion Population in Bhagalpur
| Religion | Population Share | Population | % |
|---|---|---|---|
| Hindu | 2487866 | 81.90% | |
| Muslim | 537098 | 17.68% | |
| Sikh | 415 | 0.01% | |
| Christian | 3556 | 0.12% | |
| Jain | 1050 | 0.03% | |
| Buddhist | 180 | 0.01% |
Literacy Rate in Bhagalpur
Workers in Bhagalpur
Tehsils List in Bhagalpur
| # | Tehsils Name | Population | Total Villages | Sex Ratio | Literacy Rate |
|---|---|---|---|---|---|
| 1 | Narayanpur | 106701 | 15 | 86.78% | 48.58% |
| 2 | Bihpur | 123386 | 23 | 87.91% | 49.39% |
| 3 | Kharik | 132898 | 21 | 87.52% | 46.96% |
| 4 | Naugachhia | 154428 | 12 | 87.88% | 51.91% |
| 5 | Rangra Chowk | 90284 | 9 | 87.16% | 44.51% |
| 6 | Gopalpur | 94952 | 9 | 87.63% | 52.08% |
| 7 | Pirpainti | 285357 | 92 | 87.06% | 46.37% |
| 8 | Colgong | 365285 | 147 | 87.19% | 48.96% |
| 9 | Ismailpur | 43440 | 8 | 86.56% | 39.67% |
| 10 | Sabour | 142805 | 46 | 88.01% | 56.57% |
| 11 | Nathnagar | 151291 | 91 | 88.34% | 49.60% |
| 12 | Sultanganj | 248001 | 74 | 88.91% | 55.41% |
| 13 | Shahkund | 188078 | 107 | 88.02% | 51.26% |
| 14 | Goradih | 146210 | 84 | 88.21% | 45.33% |
| 15 | Jagdishpur | 572253 | 91 | 88.59% | 62.71% |
| 16 | Sonhaula | 192397 | 137 | 90.00% | 44.12% |
ℹ️ About This Data
Population figures cover all persons usually residing in Bhagalpur district. Literacy rate includes persons aged 7+ who can read and write. Sex ratio = females per 1,000 males. Worker participation rate = workers as % of total population.