Supaul District - Population, Sex Ratio & Literacy Rate
Supaul is a district in Bihar, India, with 11 tehsils and 526 villages. As per Census 2011, the total population is 2229076, sex ratio is 92.95% females per 1,000 males, and the overall literacy rate is 46.35%.
ℹ️ Source: Office of the Registrar General & Census Commissioner, India — Census 2011
District at a Glance
Supaul
StateBihar
Area2425.00 sq km
Nearest RailwaySupaul Railway Station
Nearest AirportDarbhanga Airport
District Code208
Census Year2011
Total Population
2229076
Sex Ratio
92.95%
Literacy Rate
46.35%
Total Tehsils
11
Total Villages
526
Households
443073
Administrative Overview of Supaul
| District | Supaul |
| State | Bihar |
| Country | India |
| Total Area | 2425.00 |
| Total Tehsils | 11 |
| Total Villages | 526 |
| Total Households | 443073 |
| Nearest Railway Station | Supaul Railway Station |
| Nearest Airport | Darbhanga Airport |
| Latitude / Longitude | 26.1186598, 86.6008021 |
| Census Year | 2011 |
Population of Supaul - (Census 2011)
| Total (0-6 Yrs) | 437357 |
| Male (0-6 Yrs) | 224953 |
| Female (0-6 Yrs) | 212404 |
|
| ||||||||||||||||||||
Religion Population in Supaul
| Religion | Population Share | Population | % |
|---|---|---|---|
| Hindu | 1809936 | 81.20% | |
| Muslim | 409251 | 18.36% | |
| Sikh | 271 | 0.01% | |
| Christian | 3758 | 0.17% | |
| Jain | 546 | 0.02% | |
| Buddhist | 136 | 0.01% |
Literacy Rate in Supaul
Workers in Supaul
Tehsils List in Supaul
| # | Tehsils Name | Population | Total Villages | Sex Ratio | Literacy Rate |
|---|---|---|---|---|---|
| 1 | Nirmali | 98435 | 21 | 93.68% | 46.66% |
| 2 | Basantpur | 202007 | 87 | 92.45% | 47.09% |
| 3 | Chhatapur | 286456 | 62 | 92.67% | 46.15% |
| 4 | Pratapganj | 106884 | 12 | 92.73% | 46.15% |
| 5 | Raghopur | 215643 | 58 | 94.01% | 46.56% |
| 6 | Saraigarh Bhaptiyahi | 122772 | 39 | 94.05% | 46.87% |
| 7 | Kishanpur | 167669 | 44 | 93.36% | 44.81% |
| 8 | Marauna | 145136 | 37 | 94.29% | 43.21% |
| 9 | Supaul | 360198 | 72 | 91.79% | 48.49% |
| 10 | Pipra | 201399 | 38 | 93.19% | 43.91% |
| 11 | Tribeniganj | 322477 | 56 | 92.57% | 47.08% |
ℹ️ About This Data
Population figures cover all persons usually residing in Supaul district. Literacy rate includes persons aged 7+ who can read and write. Sex ratio = females per 1,000 males. Worker participation rate = workers as % of total population.