Maharashtra - Population, Sex Ratio & Literacy Rate
Maharashtra is a state in India with 35 districts, 357 tehsils and 43665 villages. As per Census 2011, the total population is 112374333, sex ratio is 929.40% females per 1,000 males, and the overall literacy rate is 72.57%.
ℹ️ Source: Office of the Registrar General & Census Commissioner, India — Census 2011
State at a Glance
Maharashtra
CapitalMumbai
High CourtBombay High Court
Area307713 sq km
State Code25
Census Year2011
Total Population
112374333
Sex Ratio
929.4%
Literacy Rate
72.57%
Districts
35
Villages
43665
Households
24421519
Administrative Overview of Maharashtra
| State | Maharashtra |
| Country | India |
| Capital | Mumbai |
| High Court | Bombay High Court |
| Total Area | 307713 |
| Total Districts | 35 |
| Total Tehsils | 357 |
| Total Villages | 43665 |
| Total Households | 24421519 |
| Census Year | 2011 |
Population of Maharashtra - (Census 2011)
| Total (0-6 Yrs) | 13326517 |
| Male (0-6 Yrs) | 7035391 |
| Female (0-6 Yrs) | 6291126 |
|
| ||||||||||||||||||||
Religion Population in Maharashtra
| Religion | Population Share | Population | % |
|---|---|---|---|
| Hindu | 89703057 | 79.83% | |
| Muslim | 12971152 | 11.54% | |
| Sikh | 223247 | 0.20% | |
| Christian | 1080073 | 0.96% | |
| Jain | 1400349 | 1.25% | |
| Buddhist | 6531200 | 5.81% |
Literacy Rate in Maharashtra
Workers in Maharashtra
Districts List in Maharashtra
| # | Districts Name | Population | Total Tehsils | Sex Ratio | Literacy Rate |
|---|---|---|---|---|---|
| 1 | Ahmadnagar | 4543159 | 14 | 93.92% | 69.38% |
| 2 | Akola | 1813906 | 7 | 94.56% | 77.80% |
| 3 | Amravati | 2888445 | 14 | 95.06% | 77.96% |
| 4 | Bhandara | 1200334 | 7 | 98.23% | 74.97% |
| 5 | Bid | 2585049 | 11 | 91.61% | 66.48% |
| 6 | Buldana | 2586258 | 13 | 93.36% | 72.69% |
| 7 | Chandrapur | 2204307 | 15 | 96.14% | 71.62% |
| 8 | Dhule | 2050862 | 4 | 94.57% | 63.09% |
| 9 | Gadchiroli | 1072942 | 12 | 98.21% | 66.02% |
| 10 | Gondiya | 1322507 | 8 | 99.91% | 75.93% |
| 11 | Hingoli | 1177345 | 5 | 94.19% | 67.16% |
| 12 | Jalgaon | 4229917 | 15 | 92.50% | 68.37% |
| 13 | Jalna | 1959046 | 8 | 93.68% | 61.03% |
| 14 | Kolhapur | 3876001 | 12 | 95.69% | 72.91% |
| 15 | Latur | 2454196 | 10 | 92.77% | 67.26% |
| 16 | Mumbai | 3085411 | 1 | 83.15% | 81.32% |
| 17 | Mumbai Suburban | 9356962 | 1 | 85.97% | 80.96% |
| 18 | Nagpur | 4653570 | 14 | 95.12% | 78.95% |
| 19 | Nanded | 3361292 | 16 | 94.29% | 65.14% |
| 20 | Nandurbar | 1648295 | 6 | 97.83% | 55.00% |
| 21 | Nashik | 6107187 | 15 | 93.44% | 71.15% |
| 22 | Osmanabad | 1657576 | 8 | 92.40% | 68.64% |
| 23 | Parbhani | 1836086 | 9 | 94.73% | 63.06% |
| 24 | Pune | 9429408 | 14 | 91.49% | 76.06% |
| 25 | Ratnagiri | 1615069 | 9 | 112.20% | 74.26% |
| 26 | Sangli | 2822143 | 10 | 96.57% | 72.62% |
| 27 | Satara | 3003741 | 11 | 98.81% | 74.10% |
| 28 | Sindhudurg | 849651 | 8 | 103.59% | 78.39% |
| 29 | Solapur | 4317756 | 11 | 93.81% | 67.41% |
| 30 | Thane | 11060148 | 15 | 88.58% | 74.39% |
| 31 | Wardha | 1300774 | 8 | 94.61% | 78.37% |
| 32 | Washim | 1197160 | 6 | 93.00% | 72.67% |
| 33 | Yavatmal | 2772348 | 16 | 95.24% | 72.96% |
ℹ️ About This Data
Population figures cover all persons usually residing in Maharashtra state. Literacy rate includes persons aged 7+ who can read and write. Sex ratio = females per 1,000 males. Worker participation rate = workers as % of total population.
