Latur District - Population, Sex Ratio & Literacy Rate
Latur is a district in Maharashtra, India, with 10 tehsils and 928 villages. As per Census 2011, the total population is 2454196, sex ratio is 92.77% females per 1,000 males, and the overall literacy rate is 67.26%.
ℹ️ Source: Office of the Registrar General & Census Commissioner, India — Census 2011
District at a Glance
Latur
StateMaharashtra
Area7157.00 sq km
Nearest RailwayLatur Railway Station
Nearest AirportLatur Airport
District Code524
Census Year2011
Total Population
2454196
Sex Ratio
92.77%
Literacy Rate
67.26%
Total Tehsils
10
Total Villages
928
Households
481572
Administrative Overview of Latur
| District | Latur |
| State | Maharashtra |
| Country | India |
| Total Area | 7157.00 |
| Total Tehsils | 10 |
| Total Villages | 928 |
| Total Households | 481572 |
| Nearest Railway Station | Latur Railway Station |
| Nearest Airport | Latur Airport |
| Latitude / Longitude | 18.3982273, 76.5625913 |
| Census Year | 2011 |
Population of Latur - (Census 2011)
| Total (0-6 Yrs) | 317811 |
| Male (0-6 Yrs) | 168237 |
| Female (0-6 Yrs) | 149574 |
|
| ||||||||||||||||||||
Religion Population in Latur
| Religion | Population Share | Population | % |
|---|---|---|---|
| Hindu | 2006984 | 81.78% | |
| Muslim | 367664 | 14.98% | |
| Sikh | 935 | 0.04% | |
| Christian | 2387 | 0.10% | |
| Jain | 6387 | 0.26% | |
| Buddhist | 66535 | 2.71% |
Literacy Rate in Latur
Workers in Latur
Tehsils List in Latur
| # | Tehsils Name | Population | Total Villages | Sex Ratio | Literacy Rate |
|---|---|---|---|---|---|
| 1 | Latur | 683666 | 120 | 92.16% | 69.88% |
| 2 | Renapur | 142187 | 79 | 92.08% | 65.44% |
| 3 | Ahmadpur | 236168 | 123 | 92.45% | 66.11% |
| 4 | Jalkot | 87201 | 47 | 93.53% | 64.16% |
| 5 | Chakur | 177956 | 83 | 92.88% | 66.18% |
| 6 | Shirur-Anantpal | 83528 | 48 | 94.69% | 66.07% |
| 7 | Ausa | 309571 | 126 | 92.55% | 65.91% |
| 8 | Nilanga | 325255 | 152 | 93.72% | 65.51% |
| 9 | Deoni | 97598 | 53 | 94.61% | 65.58% |
| 10 | Udgir | 311066 | 97 | 92.53% | 68.71% |
ℹ️ About This Data
Population figures cover all persons usually residing in Latur district. Literacy rate includes persons aged 7+ who can read and write. Sex ratio = females per 1,000 males. Worker participation rate = workers as % of total population.