Chandrapur District - Population, Sex Ratio & Literacy Rate
Chandrapur is a district in Maharashtra, India, with 15 tehsils and 1463 villages. As per Census 2011, the total population is 2204307, sex ratio is 96.14% females per 1,000 males, and the overall literacy rate is 71.62%.
ℹ️ Source: Office of the Registrar General & Census Commissioner, India — Census 2011
District at a Glance
Chandrapur
StateMaharashtra
Area11443.00 sq km
Nearest RailwayChandrapur Railway Station
Nearest AirportDr. Babasaheb Ambedkar Intl Airport, Nagpur
District Code509
Census Year2011
Total Population
2204307
Sex Ratio
96.14%
Literacy Rate
71.62%
Total Tehsils
15
Total Villages
1463
Households
536686
Administrative Overview of Chandrapur
| District | Chandrapur |
| State | Maharashtra |
| Country | India |
| Total Area | 11443.00 |
| Total Tehsils | 15 |
| Total Villages | 1463 |
| Total Households | 536686 |
| Nearest Railway Station | Chandrapur Railway Station |
| Nearest Airport | Dr. Babasaheb Ambedkar Intl Airport, Nagpur |
| Latitude / Longitude | 19.9508161, 79.2986673 |
| Census Year | 2011 |
Population of Chandrapur - (Census 2011)
| Total (0-6 Yrs) | 231316 |
| Male (0-6 Yrs) | 118471 |
| Female (0-6 Yrs) | 112845 |
|
| ||||||||||||||||||||
Religion Population in Chandrapur
| Religion | Population Share | Population | % |
|---|---|---|---|
| Hindu | 1780085 | 80.75% | |
| Muslim | 92297 | 4.19% | |
| Sikh | 5251 | 0.24% | |
| Christian | 10701 | 0.49% | |
| Jain | 3861 | 0.18% | |
| Buddhist | 286734 | 13.01% |
Literacy Rate in Chandrapur
Workers in Chandrapur
Tehsils List in Chandrapur
| # | Tehsils Name | Population | Total Villages | Sex Ratio | Literacy Rate |
|---|---|---|---|---|---|
| 1 | Warora | 171540 | 148 | 95.96% | 75.48% |
| 2 | Chimur | 169547 | 176 | 97.38% | 69.24% |
| 3 | Nagbhir | 133020 | 112 | 98.88% | 68.20% |
| 4 | Brahmapuri | 166165 | 110 | 98.57% | 70.02% |
| 5 | Sawali | 107937 | 94 | 98.81% | 63.08% |
| 6 | Sindewahi | 110440 | 94 | 97.98% | 69.20% |
| 7 | Bhadravati | 158751 | 115 | 93.31% | 75.38% |
| 8 | Chandrapur | 481758 | 83 | 94.60% | 78.74% |
| 9 | Mul | 114611 | 80 | 99.82% | 64.53% |
| 10 | Pombhurna | 50781 | 58 | 97.99% | 63.36% |
| 11 | Ballarpur | 134540 | 28 | 93.69% | 75.94% |
| 12 | Korpana | 125317 | 98 | 93.76% | 71.93% |
| 13 | Jiwati | 61820 | 83 | 96.36% | 54.87% |
| 14 | Rajura | 138408 | 96 | 94.57% | 70.63% |
| 15 | Gondpipri | 79672 | 88 | 97.62% | 64.10% |
ℹ️ About This Data
Population figures cover all persons usually residing in Chandrapur district. Literacy rate includes persons aged 7+ who can read and write. Sex ratio = females per 1,000 males. Worker participation rate = workers as % of total population.