Pune District - Population, Sex Ratio & Literacy Rate
Pune is a district in Maharashtra, India, with 14 tehsils and 1852 villages. As per Census 2011, the total population is 9429408, sex ratio is 91.49% females per 1,000 males, and the overall literacy rate is 76.06%.
ℹ️ Source: Office of the Registrar General & Census Commissioner, India — Census 2011
District at a Glance
Pune
StateMaharashtra
Area15643.00 sq km
Nearest RailwayPune Junction
Nearest AirportPune Airport
District Code521
Census Year2011
Total Population
9429408
Sex Ratio
91.49%
Literacy Rate
76.06%
Total Tehsils
14
Total Villages
1852
Households
2151503
Administrative Overview of Pune
| District | Pune |
| State | Maharashtra |
| Country | India |
| Total Area | 15643.00 |
| Total Tehsils | 14 |
| Total Villages | 1852 |
| Total Households | 2151503 |
| Nearest Railway Station | Pune Junction |
| Nearest Airport | Pune Airport |
| Latitude / Longitude | 18.5213738, 73.8545071 |
| Census Year | 2011 |
Population of Pune - (Census 2011)
| Total (0-6 Yrs) | 1104959 |
| Male (0-6 Yrs) | 586665 |
| Female (0-6 Yrs) | 518294 |
|
| ||||||||||||||||||||
Religion Population in Pune
| Religion | Population Share | Population | % |
|---|---|---|---|
| Hindu | 8090254 | 85.80% | |
| Muslim | 673704 | 7.14% | |
| Sikh | 27090 | 0.29% | |
| Christian | 134192 | 1.42% | |
| Jain | 127786 | 1.36% | |
| Buddhist | 340404 | 3.61% |
Literacy Rate in Pune
Workers in Pune
Tehsils List in Pune
| # | Tehsils Name | Population | Total Villages | Sex Ratio | Literacy Rate |
|---|---|---|---|---|---|
| 1 | Junnar | 399302 | 181 | 97.32% | 74.79% |
| 2 | Ambegaon | 235972 | 143 | 97.92% | 74.37% |
| 3 | Shirur | 385414 | 115 | 91.60% | 72.13% |
| 4 | Khed | 450116 | 185 | 89.23% | 70.70% |
| 5 | Mawal | 377559 | 181 | 90.22% | 72.20% |
| 6 | Mulshi | 171006 | 143 | 89.89% | 67.78% |
| 7 | Haveli | 2435581 | 118 | 85.03% | 76.73% |
| 8 | Pune City | 3304888 | 1 | 94.31% | 80.05% |
| 9 | Daund | 380496 | 102 | 93.85% | 69.38% |
| 10 | Purandhar | 235659 | 107 | 96.54% | 73.78% |
| 11 | Velhe | 54516 | 124 | 98.21% | 67.30% |
| 12 | Bhor | 186116 | 194 | 97.66% | 72.40% |
| 13 | Baramati | 429600 | 116 | 94.31% | 73.14% |
| 14 | Indapur | 383183 | 142 | 92.75% | 71.79% |
ℹ️ About This Data
Population figures cover all persons usually residing in Pune district. Literacy rate includes persons aged 7+ who can read and write. Sex ratio = females per 1,000 males. Worker participation rate = workers as % of total population.