Nagpur District - Population, Sex Ratio & Literacy Rate
Nagpur is a district in Maharashtra, India, with 14 tehsils and 1617 villages. As per Census 2011, the total population is 4653570, sex ratio is 95.12% females per 1,000 males, and the overall literacy rate is 78.95%.
ℹ️ Source: Office of the Registrar General & Census Commissioner, India — Census 2011
District at a Glance
Nagpur
StateMaharashtra
Area9892.00 sq km
Nearest RailwayNagpur Railway Station
Nearest AirportDr. Babasaheb Ambedkar Intl Airport, Nagpur
District Code505
Census Year2011
Total Population
4653570
Sex Ratio
95.12%
Literacy Rate
78.95%
Total Tehsils
14
Total Villages
1617
Households
1041544
Administrative Overview of Nagpur
| District | Nagpur |
| State | Maharashtra |
| Country | India |
| Total Area | 9892.00 |
| Total Tehsils | 14 |
| Total Villages | 1617 |
| Total Households | 1041544 |
| Nearest Railway Station | Nagpur Railway Station |
| Nearest Airport | Dr. Babasaheb Ambedkar Intl Airport, Nagpur |
| Latitude / Longitude | 21.1498134, 79.0820556 |
| Census Year | 2011 |
Population of Nagpur - (Census 2011)
| Total (0-6 Yrs) | 497087 |
| Male (0-6 Yrs) | 257438 |
| Female (0-6 Yrs) | 239649 |
|
| ||||||||||||||||||||
Religion Population in Nagpur
| Religion | Population Share | Population | % |
|---|---|---|---|
| Hindu | 3492202 | 75.04% | |
| Muslim | 390974 | 8.40% | |
| Sikh | 20469 | 0.44% | |
| Christian | 34667 | 0.74% | |
| Jain | 24528 | 0.53% | |
| Buddhist | 668050 | 14.36% |
Literacy Rate in Nagpur
Workers in Nagpur
Tehsils List in Nagpur
| # | Tehsils Name | Population | Total Villages | Sex Ratio | Literacy Rate |
|---|---|---|---|---|---|
| 1 | Narkhed | 147907 | 128 | 94.63% | 75.43% |
| 2 | Katol | 163808 | 163 | 95.20% | 76.00% |
| 3 | Kalameshwar | 122363 | 97 | 94.60% | 76.54% |
| 4 | Savner | 229450 | 123 | 93.39% | 76.49% |
| 5 | Parseoni | 143019 | 107 | 95.46% | 72.34% |
| 6 | Ramtek | 158643 | 145 | 96.73% | 71.19% |
| 7 | Mauda | 139776 | 118 | 93.54% | 73.28% |
| 8 | Kamptee | 238870 | 73 | 92.95% | 77.58% |
| 9 | Nagpur (Rural) | 302195 | 138 | 93.12% | 78.57% |
| 10 | Nagpur (Urban) | 2405665 | 0 | 96.32% | 82.48% |
| 11 | Hingna | 242198 | 126 | 88.20% | 76.32% |
| 12 | Umred | 154180 | 139 | 95.03% | 74.17% |
| 13 | Kuhi | 123977 | 151 | 96.46% | 69.53% |
| 14 | Bhiwapur | 81519 | 109 | 98.93% | 70.53% |
ℹ️ About This Data
Population figures cover all persons usually residing in Nagpur district. Literacy rate includes persons aged 7+ who can read and write. Sex ratio = females per 1,000 males. Worker participation rate = workers as % of total population.