Nashik District - Population, Sex Ratio & Literacy Rate
Nashik is a district in Maharashtra, India, with 15 tehsils and 1919 villages. As per Census 2011, the total population is 6107187, sex ratio is 93.44% females per 1,000 males, and the overall literacy rate is 71.15%.
ℹ️ Source: Office of the Registrar General & Census Commissioner, India — Census 2011
District at a Glance
Nashik
StateMaharashtra
Area15530.00 sq km
Nearest RailwayNashik Road Railway Station
Nearest AirportOzar Airport, Nashik
District Code516
Census Year2011
Total Population
6107187
Sex Ratio
93.44%
Literacy Rate
71.15%
Total Tehsils
15
Total Villages
1919
Households
1222887
Administrative Overview of Nashik
| District | Nashik |
| State | Maharashtra |
| Country | India |
| Total Area | 15530.00 |
| Total Tehsils | 15 |
| Total Villages | 1919 |
| Total Households | 1222887 |
| Nearest Railway Station | Nashik Road Railway Station |
| Nearest Airport | Ozar Airport, Nashik |
| Latitude / Longitude | 20.0112475, 73.7902364 |
| Census Year | 2011 |
Population of Nashik - (Census 2011)
| Total (0-6 Yrs) | 827935 |
| Male (0-6 Yrs) | 438050 |
| Female (0-6 Yrs) | 389885 |
|
| ||||||||||||||||||||
Religion Population in Nashik
| Religion | Population Share | Population | % |
|---|---|---|---|
| Hindu | 5237009 | 85.75% | |
| Muslim | 693052 | 11.35% | |
| Sikh | 8912 | 0.15% | |
| Christian | 23946 | 0.39% | |
| Jain | 38212 | 0.63% | |
| Buddhist | 94783 | 1.55% |
Literacy Rate in Nashik
Workers in Nashik
Tehsils List in Nashik
| # | Tehsils Name | Population | Total Villages | Sex Ratio | Literacy Rate |
|---|---|---|---|---|---|
| 1 | Surgana | 175816 | 190 | 100.10% | 57.24% |
| 2 | Kalwan | 208362 | 152 | 96.33% | 58.33% |
| 3 | Deola | 144522 | 50 | 91.91% | 70.97% |
| 4 | Baglan | 374435 | 169 | 93.94% | 66.62% |
| 5 | Malegaon | 955594 | 143 | 94.90% | 70.54% |
| 6 | Nandgaon | 288848 | 100 | 93.20% | 69.53% |
| 7 | Chandvad | 235849 | 111 | 93.16% | 71.26% |
| 8 | Dindori | 315709 | 157 | 95.49% | 66.83% |
| 9 | Peint | 119838 | 145 | 98.76% | 60.20% |
| 10 | Trimbakeshwar | 168423 | 125 | 97.45% | 57.99% |
| 11 | Nashik | 1755491 | 73 | 90.39% | 78.32% |
| 12 | Igatpuri | 253513 | 117 | 96.52% | 66.91% |
| 13 | Sinnar | 346390 | 129 | 92.44% | 71.84% |
| 14 | Niphad | 493251 | 134 | 93.61% | 72.95% |
| 15 | Yevla | 271146 | 124 | 93.69% | 71.61% |
ℹ️ About This Data
Population figures cover all persons usually residing in Nashik district. Literacy rate includes persons aged 7+ who can read and write. Sex ratio = females per 1,000 males. Worker participation rate = workers as % of total population.