Thane District - Population, Sex Ratio & Literacy Rate
Thane is a district in Maharashtra, India, with 15 tehsils and 1704 villages. As per Census 2011, the total population is 11060148, sex ratio is 88.58% females per 1,000 males, and the overall literacy rate is 74.39%.
ℹ️ Source: Office of the Registrar General & Census Commissioner, India — Census 2011
District at a Glance
Thane
StateMaharashtra
Area9558.00 sq km
Nearest RailwayThane Railway Station
Nearest AirportChhatrapati Shivaji Maharaj Intl Airport, Mumbai
District Code517
Census Year2011
Total Population
11060148
Sex Ratio
88.58%
Literacy Rate
74.39%
Total Tehsils
15
Total Villages
1704
Households
2529165
Administrative Overview of Thane
| District | Thane |
| State | Maharashtra |
| Country | India |
| Total Area | 9558.00 |
| Total Tehsils | 15 |
| Total Villages | 1704 |
| Total Households | 2529165 |
| Nearest Railway Station | Thane Railway Station |
| Nearest Airport | Chhatrapati Shivaji Maharaj Intl Airport, Mumbai |
| Latitude / Longitude | 19.1943294, 72.9701779 |
| Census Year | 2011 |
Population of Thane - (Census 2011)
| Total (0-6 Yrs) | 1327146 |
| Male (0-6 Yrs) | 689665 |
| Female (0-6 Yrs) | 637481 |
|
| ||||||||||||||||||||
Religion Population in Thane
| Religion | Population Share | Population | % |
|---|---|---|---|
| Hindu | 8716055 | 78.81% | |
| Muslim | 1355630 | 12.26% | |
| Sikh | 39149 | 0.35% | |
| Christian | 280700 | 2.54% | |
| Jain | 172052 | 1.56% | |
| Buddhist | 449617 | 4.07% |
Literacy Rate in Thane
Workers in Thane
Tehsils List in Thane
| # | Tehsils Name | Population | Total Villages | Sex Ratio | Literacy Rate |
|---|---|---|---|---|---|
| 1 | Talasari | 154818 | 46 | 102.60% | 47.33% |
| 2 | Dahanu | 402095 | 173 | 101.48% | 51.15% |
| 3 | Vikramgad | 137625 | 93 | 100.94% | 53.60% |
| 4 | Jawhar | 140187 | 108 | 102.19% | 47.88% |
| 5 | Mokhada | 83453 | 59 | 100.17% | 46.54% |
| 6 | Vada | 178370 | 168 | 93.90% | 63.15% |
| 7 | Palghar | 550166 | 200 | 90.69% | 70.49% |
| 8 | Vasai | 1343402 | 50 | 89.27% | 76.94% |
| 9 | Thane | 3787036 | 14 | 87.20% | 79.57% |
| 10 | Bhiwandi | 1141386 | 210 | 74.59% | 68.83% |
| 11 | Shahapur | 314103 | 221 | 95.74% | 65.98% |
| 12 | Kalyan | 1565417 | 85 | 90.79% | 80.93% |
| 13 | Ulhasnagar | 506098 | 0 | 88.11% | 78.63% |
| 14 | Ambarnath | 565340 | 71 | 91.41% | 77.05% |
| 15 | Murbad | 190652 | 206 | 96.09% | 67.01% |
ℹ️ About This Data
Population figures cover all persons usually residing in Thane district. Literacy rate includes persons aged 7+ who can read and write. Sex ratio = females per 1,000 males. Worker participation rate = workers as % of total population.