Madhya Pradesh - Population, Sex Ratio & Literacy Rate
Madhya Pradesh is a state in India with 50 districts, 342 tehsils and 54903 villages. As per Census 2011, the total population is 72626809, sex ratio is 930.93% females per 1,000 males, and the overall literacy rate is 59.00%.
ℹ️ Source: Office of the Registrar General & Census Commissioner, India — Census 2011
State at a Glance
Madhya Pradesh
CapitalBhopal
High CourtMadhya Pradesh High Court
Area308252 sq km
State Code22
Census Year2011
Total Population
72626809
Sex Ratio
930.93%
Literacy Rate
59%
Districts
50
Villages
54903
Households
15093256
Administrative Overview of Madhya Pradesh
| State | Madhya Pradesh |
| Country | India |
| Capital | Bhopal |
| High Court | Madhya Pradesh High Court |
| Total Area | 308252 |
| Total Districts | 50 |
| Total Tehsils | 342 |
| Total Villages | 54903 |
| Total Households | 15093256 |
| Census Year | 2011 |
Population of Madhya Pradesh - (Census 2011)
| Total (0-6 Yrs) | 10809395 |
| Male (0-6 Yrs) | 5636172 |
| Female (0-6 Yrs) | 5173223 |
|
| ||||||||||||||||||||
Religion Population in Madhya Pradesh
| Religion | Population Share | Population | % |
|---|---|---|---|
| Hindu | 66007121 | 90.89% | |
| Muslim | 4774695 | 6.57% | |
| Sikh | 151412 | 0.21% | |
| Christian | 213282 | 0.29% | |
| Jain | 567028 | 0.78% | |
| Buddhist | 216052 | 0.30% |
Literacy Rate in Madhya Pradesh
Workers in Madhya Pradesh
Districts List in Madhya Pradesh
| # | Districts Name | Population | Total Tehsils | Sex Ratio | Literacy Rate |
|---|---|---|---|---|---|
| 1 | Alirajpur | 728999 | 3 | 101.08% | 28.77% |
| 2 | Anuppur | 749237 | 4 | 97.63% | 58.27% |
| 3 | Ashoknagar | 845071 | 5 | 90.40% | 55.51% |
| 4 | Balaghat | 1701698 | 10 | 102.06% | 67.44% |
| 5 | Barwani | 1385881 | 9 | 98.17% | 39.68% |
| 6 | Betul | 1575362 | 8 | 97.11% | 59.65% |
| 7 | Bhind | 1703005 | 8 | 83.74% | 64.29% |
| 8 | Bhopal | 2371061 | 2 | 91.81% | 70.04% |
| 9 | Burhanpur | 757847 | 3 | 95.07% | 53.93% |
| 10 | Chhatarpur | 1762375 | 11 | 88.26% | 53.51% |
| 11 | Chhindwara | 2090922 | 12 | 96.43% | 61.90% |
| 12 | Damoh | 1264219 | 7 | 91.01% | 59.14% |
| 13 | Datia | 786754 | 4 | 87.25% | 62.46% |
| 14 | Dewas | 1563715 | 8 | 94.16% | 59.18% |
| 15 | Dhar | 2185793 | 8 | 96.44% | 49.29% |
| 16 | Dindori | 704524 | 2 | 100.20% | 53.75% |
| 17 | Guna | 1241519 | 7 | 91.19% | 52.68% |
| 18 | Gwalior | 2032036 | 4 | 86.37% | 66.79% |
| 19 | Harda | 570465 | 6 | 93.48% | 61.80% |
| 20 | Hoshangabad | 1241350 | 8 | 91.35% | 65.30% |
| 21 | Indore | 3276697 | 5 | 92.79% | 70.47% |
| 22 | Jabalpur | 2463289 | 7 | 92.85% | 71.31% |
| 23 | Jhabua | 1025048 | 5 | 99.03% | 34.35% |
| 24 | Katni | 1292042 | 7 | 95.17% | 61.20% |
| 25 | Khandwa (East Nimar) | 1310061 | 5 | 94.28% | 55.85% |
| 26 | Khargone (West Nimar) | 1873046 | 9 | 96.52% | 52.65% |
| 27 | Mandla | 1054905 | 6 | 100.83% | 57.35% |
| 28 | Mandsaur | 1340411 | 8 | 96.30% | 62.26% |
| 29 | Morena | 1965970 | 6 | 84.01% | 60.01% |
| 30 | Narsimhapur | 1091854 | 5 | 91.95% | 65.83% |
| 31 | Neemuch | 826067 | 5 | 95.45% | 61.60% |
| 32 | Panna | 1016520 | 8 | 90.55% | 54.36% |
| 33 | Raisen | 1331597 | 8 | 90.13% | 61.60% |
| 34 | Rajgarh | 1545814 | 7 | 95.62% | 52.03% |
| 35 | Ratlam | 1455069 | 8 | 97.10% | 56.76% |
| 36 | Rewa | 2365106 | 11 | 93.05% | 60.96% |
| 37 | Sagar | 2378458 | 11 | 89.33% | 64.99% |
| 38 | Satna | 2228935 | 10 | 92.57% | 61.54% |
| 39 | Sehore | 1311332 | 8 | 91.79% | 59.51% |
| 40 | Seoni | 1379131 | 8 | 98.19% | 62.66% |
| 41 | Shahdol | 1066063 | 4 | 97.41% | 56.68% |
| 42 | Shajapur | 1512681 | 9 | 93.80% | 59.14% |
| 43 | Sheopur | 687861 | 5 | 90.13% | 47.69% |
| 44 | Shivpuri | 1726050 | 8 | 87.66% | 52.19% |
| 45 | Sidhi | 1127033 | 6 | 95.70% | 53.31% |
| 46 | Singrauli | 1178273 | 3 | 92.01% | 49.65% |
| 47 | Tikamgarh | 1445166 | 9 | 90.06% | 51.75% |
| 48 | Ujjain | 1986864 | 7 | 95.50% | 62.46% |
| 49 | Umaria | 644758 | 5 | 94.98% | 55.32% |
| 50 | Vidisha | 1458875 | 10 | 89.57% | 59.15% |
ℹ️ About This Data
Population figures cover all persons usually residing in Madhya Pradesh state. Literacy rate includes persons aged 7+ who can read and write. Sex ratio = females per 1,000 males. Worker participation rate = workers as % of total population.
Explore Other States
Blogs

Bagh a village in Gwalior is famous for
Bagh village in Madhya Pradesh's Vindhya hills is famous for nine rock-cut Buddhist caves with murals dating to the 5th-6th century CE, and its GI-tagged block prints.

Cleanest City in India
Indore, widely regarded as the cleanest city in India, has consistently secured the top position in the Swachh Survekshan rankings for several consecutive years.