Damoh District - Population, Sex Ratio & Literacy Rate
Damoh is a district in Madhya Pradesh, India, with 7 tehsils and 1176 villages. As per Census 2011, the total population is 1264219, sex ratio is 91.01% females per 1,000 males, and the overall literacy rate is 59.14%.
ℹ️ Source: Office of the Registrar General & Census Commissioner, India — Census 2011
District at a Glance
Damoh
StateMadhya Pradesh
Area7306.00 sq km
Nearest RailwayDamoh Railway Station
Nearest AirportBhopal Airport (Raja Bhoj)
District Code428
Census Year2011
Total Population
1264219
Sex Ratio
91.01%
Literacy Rate
59.14%
Total Tehsils
7
Total Villages
1176
Households
297608
Administrative Overview of Damoh
| District | Damoh |
| State | Madhya Pradesh |
| Country | India |
| Total Area | 7306.00 |
| Total Tehsils | 7 |
| Total Villages | 1176 |
| Total Households | 297608 |
| Nearest Railway Station | Damoh Railway Station |
| Nearest Airport | Bhopal Airport (Raja Bhoj) |
| Latitude / Longitude | 23.8395678, 79.4444361 |
| Census Year | 2011 |
Population of Damoh - (Census 2011)
| Total (0-6 Yrs) | 191968 |
| Male (0-6 Yrs) | 99544 |
| Female (0-6 Yrs) | 92424 |
|
| ||||||||||||||||||||
Religion Population in Damoh
| Religion | Population Share | Population | % |
|---|---|---|---|
| Hindu | 1186420 | 93.85% | |
| Muslim | 47966 | 3.79% | |
| Sikh | 1096 | 0.09% | |
| Christian | 1681 | 0.13% | |
| Jain | 25005 | 1.98% | |
| Buddhist | 119 | 0.01% |
Literacy Rate in Damoh
Workers in Damoh
Tehsils List in Damoh
| # | Tehsils Name | Population | Total Villages | Sex Ratio | Literacy Rate |
|---|---|---|---|---|---|
| 1 | Hatta | 149602 | 154 | 90.08% | 56.34% |
| 2 | Patera | 124353 | 156 | 90.80% | 54.77% |
| 3 | Batiyagarh | 141466 | 144 | 90.56% | 54.84% |
| 4 | Patharia | 172480 | 131 | 89.56% | 62.18% |
| 5 | Damoh | 359521 | 231 | 90.93% | 65.13% |
| 6 | Jabera | 163801 | 179 | 92.35% | 57.72% |
| 7 | Tendukheda | 152996 | 181 | 92.91% | 53.47% |
ℹ️ About This Data
Population figures cover all persons usually residing in Damoh district. Literacy rate includes persons aged 7+ who can read and write. Sex ratio = females per 1,000 males. Worker participation rate = workers as % of total population.