Chhatarpur District - Population, Sex Ratio & Literacy Rate
Chhatarpur is a district in Madhya Pradesh, India, with 11 tehsils and 1085 villages. As per Census 2011, the total population is 1762375, sex ratio is 88.26% females per 1,000 males, and the overall literacy rate is 53.51%.
ℹ️ Source: Office of the Registrar General & Census Commissioner, India — Census 2011
District at a Glance
Chhatarpur
StateMadhya Pradesh
Area8687.00 sq km
Nearest RailwayChhatarpur Railway Station
Nearest AirportKhajuraho Airport
District Code425
Census Year2011
Total Population
1762375
Sex Ratio
88.26%
Literacy Rate
53.51%
Total Tehsils
11
Total Villages
1085
Households
356297
Administrative Overview of Chhatarpur
| District | Chhatarpur |
| State | Madhya Pradesh |
| Country | India |
| Total Area | 8687.00 |
| Total Tehsils | 11 |
| Total Villages | 1085 |
| Total Households | 356297 |
| Nearest Railway Station | Chhatarpur Railway Station |
| Nearest Airport | Khajuraho Airport |
| Latitude / Longitude | 24.9204657, 79.5839755 |
| Census Year | 2011 |
Population of Chhatarpur - (Census 2011)
| Total (0-6 Yrs) | 282794 |
| Male (0-6 Yrs) | 148861 |
| Female (0-6 Yrs) | 133933 |
|
| ||||||||||||||||||||
Religion Population in Chhatarpur
| Religion | Population Share | Population | % |
|---|---|---|---|
| Hindu | 1676918 | 95.15% | |
| Muslim | 70351 | 3.99% | |
| Sikh | 968 | 0.05% | |
| Christian | 1980 | 0.11% | |
| Jain | 10409 | 0.59% | |
| Buddhist | 250 | 0.01% |
Literacy Rate in Chhatarpur
Workers in Chhatarpur
Tehsils List in Chhatarpur
| # | Tehsils Name | Population | Total Villages | Sex Ratio | Literacy Rate |
|---|---|---|---|---|---|
| 1 | Gaurihar | 187093 | 131 | 85.98% | 54.55% |
| 2 | Laundi | 99946 | 61 | 86.78% | 55.40% |
| 3 | Chandla | 100601 | 86 | 86.56% | 52.01% |
| 4 | Nowgong | 182233 | 74 | 90.00% | 59.50% |
| 5 | Maharajpur | 105051 | 44 | 88.52% | 53.55% |
| 6 | Chhatarpur | 359338 | 145 | 89.04% | 57.68% |
| 7 | Rajnagar | 255004 | 132 | 89.06% | 49.64% |
| 8 | Bada Malhera | 110935 | 100 | 88.21% | 49.13% |
| 9 | Ghuwara | 98517 | 53 | 88.12% | 48.86% |
| 10 | Bijawar | 173380 | 146 | 88.68% | 48.16% |
| 11 | Buxwaha | 90277 | 113 | 86.97% | 53.83% |
ℹ️ About This Data
Population figures cover all persons usually residing in Chhatarpur district. Literacy rate includes persons aged 7+ who can read and write. Sex ratio = females per 1,000 males. Worker participation rate = workers as % of total population.