Rewa District - Population, Sex Ratio & Literacy Rate
Rewa is a district in Madhya Pradesh, India, with 11 tehsils and 2408 villages. As per Census 2011, the total population is 2365106, sex ratio is 93.05% females per 1,000 males, and the overall literacy rate is 60.96%.
ℹ️ Source: Office of the Registrar General & Census Commissioner, India — Census 2011
District at a Glance
Rewa
StateMadhya Pradesh
Area6314.00 sq km
Nearest RailwayRewa Railway Station
Nearest AirportJabalpur Airport
District Code430
Census Year2011
Total Population
2365106
Sex Ratio
93.05%
Literacy Rate
60.96%
Total Tehsils
11
Total Villages
2408
Households
526065
Administrative Overview of Rewa
| District | Rewa |
| State | Madhya Pradesh |
| Country | India |
| Total Area | 6314.00 |
| Total Tehsils | 11 |
| Total Villages | 2408 |
| Total Households | 526065 |
| Nearest Railway Station | Rewa Railway Station |
| Nearest Airport | Jabalpur Airport |
| Latitude / Longitude | 24.5359, 81.2934 |
| Census Year | 2011 |
Population of Rewa - (Census 2011)
| Total (0-6 Yrs) | 351983 |
| Male (0-6 Yrs) | 186697 |
| Female (0-6 Yrs) | 165286 |
|
| ||||||||||||||||||||
Religion Population in Rewa
| Religion | Population Share | Population | % |
|---|---|---|---|
| Hindu | 2268838 | 95.93% | |
| Muslim | 85414 | 3.61% | |
| Sikh | 832 | 0.04% | |
| Christian | 1964 | 0.08% | |
| Jain | 655 | 0.03% | |
| Buddhist | 986 | 0.04% |
Literacy Rate in Rewa
Workers in Rewa
Tehsils List in Rewa
| # | Tehsils Name | Population | Total Villages | Sex Ratio | Literacy Rate |
|---|---|---|---|---|---|
| 1 | Teonthar | 251853 | 261 | 91.70% | 58.46% |
| 2 | Jawa | 215071 | 237 | 92.05% | 58.06% |
| 3 | Sirmour | 196736 | 178 | 94.37% | 62.11% |
| 4 | Mangawan | 216926 | 263 | 94.24% | 61.31% |
| 5 | Semaria | 156554 | 165 | 93.90% | 61.05% |
| 6 | Hanumana | 254882 | 293 | 93.82% | 52.05% |
| 7 | Mauganj | 189711 | 284 | 94.85% | 57.63% |
| 8 | Naigarhi | 173041 | 313 | 93.15% | 58.32% |
| 9 | Huzur | 479663 | 193 | 91.27% | 70.10% |
| 10 | Raipur - Karchuliyan | 103346 | 107 | 94.32% | 62.16% |
| 11 | Gurh | 127323 | 114 | 93.82% | 59.28% |
ℹ️ About This Data
Population figures cover all persons usually residing in Rewa district. Literacy rate includes persons aged 7+ who can read and write. Sex ratio = females per 1,000 males. Worker participation rate = workers as % of total population.