Hoshangabad District - Population, Sex Ratio & Literacy Rate
Hoshangabad is a district in Madhya Pradesh, India, with 8 tehsils and 921 villages. As per Census 2011, the total population is 1241350, sex ratio is 91.35% females per 1,000 males, and the overall literacy rate is 65.30%.
ℹ️ Source: Office of the Registrar General & Census Commissioner, India — Census 2011
District at a Glance
Hoshangabad
StateMadhya Pradesh
Area6703.00 sq km
Nearest RailwayHoshangabad Railway Station
Nearest AirportRaja Bhoj Airport, Bhopal
District Code449
Census Year2011
Total Population
1241350
Sex Ratio
91.35%
Literacy Rate
65.3%
Total Tehsils
8
Total Villages
921
Households
257199
Administrative Overview of Hoshangabad
| District | Hoshangabad |
| State | Madhya Pradesh |
| Country | India |
| Total Area | 6703.00 |
| Total Tehsils | 8 |
| Total Villages | 921 |
| Total Households | 257199 |
| Nearest Railway Station | Hoshangabad Railway Station |
| Nearest Airport | Raja Bhoj Airport, Bhopal |
| Latitude / Longitude | 22.743061, 77.7189338 |
| Census Year | 2011 |
Population of Hoshangabad - (Census 2011)
| Total (0-6 Yrs) | 164602 |
| Male (0-6 Yrs) | 85781 |
| Female (0-6 Yrs) | 78821 |
|
| ||||||||||||||||||||
Religion Population in Hoshangabad
| Religion | Population Share | Population | % |
|---|---|---|---|
| Hindu | 1175203 | 94.67% | |
| Muslim | 52269 | 4.21% | |
| Sikh | 3127 | 0.25% | |
| Christian | 4453 | 0.36% | |
| Jain | 3888 | 0.31% | |
| Buddhist | 1550 | 0.12% |
Literacy Rate in Hoshangabad
Workers in Hoshangabad
Tehsils List in Hoshangabad
| # | Tehsils Name | Population | Total Villages | Sex Ratio | Literacy Rate |
|---|---|---|---|---|---|
| 1 | Seoni-Malwa | 186788 | 176 | 92.17% | 65.03% |
| 2 | Itarsi | 240719 | 122 | 92.73% | 70.27% |
| 3 | Hoshangabad | 165749 | 40 | 90.71% | 73.89% |
| 4 | Dolariya | 57603 | 52 | 91.07% | 70.18% |
| 5 | Babai | 134364 | 105 | 91.32% | 60.62% |
| 6 | Sohagpur | 149184 | 159 | 90.75% | 59.68% |
| 7 | Pipariya | 181261 | 144 | 89.56% | 63.82% |
| 8 | Bankhedi | 125682 | 123 | 91.86% | 56.45% |
ℹ️ About This Data
Population figures cover all persons usually residing in Hoshangabad district. Literacy rate includes persons aged 7+ who can read and write. Sex ratio = females per 1,000 males. Worker participation rate = workers as % of total population.