Shajapur District - Population, Sex Ratio & Literacy Rate
Shajapur is a district in Madhya Pradesh, India, with 9 tehsils and 1071 villages. As per Census 2011, the total population is 1512681, sex ratio is 93.80% females per 1,000 males, and the overall literacy rate is 59.14%.
ℹ️ Source: Office of the Registrar General & Census Commissioner, India — Census 2011
District at a Glance
Shajapur
StateMadhya Pradesh
Area6195.00 sq km
Nearest RailwayShajapur Railway Station
Nearest AirportDevi Ahilya Bai Holkar Airport, Indore
District Code436
Census Year2011
Total Population
1512681
Sex Ratio
93.8%
Literacy Rate
59.14%
Total Tehsils
9
Total Villages
1071
Households
300025
Administrative Overview of Shajapur
| District | Shajapur |
| State | Madhya Pradesh |
| Country | India |
| Total Area | 6195.00 |
| Total Tehsils | 9 |
| Total Villages | 1071 |
| Total Households | 300025 |
| Nearest Railway Station | Shajapur Railway Station |
| Nearest Airport | Devi Ahilya Bai Holkar Airport, Indore |
| Latitude / Longitude | 23.4240705, 76.2838697 |
| Census Year | 2011 |
Population of Shajapur - (Census 2011)
| Total (0-6 Yrs) | 217759 |
| Male (0-6 Yrs) | 113404 |
| Female (0-6 Yrs) | 104355 |
|
| ||||||||||||||||||||
Religion Population in Shajapur
| Religion | Population Share | Population | % |
|---|---|---|---|
| Hindu | 1321003 | 87.33% | |
| Muslim | 174724 | 11.55% | |
| Sikh | 631 | 0.04% | |
| Christian | 815 | 0.05% | |
| Jain | 13755 | 0.91% | |
| Buddhist | 179 | 0.01% |
Literacy Rate in Shajapur
Workers in Shajapur
Tehsils List in Shajapur
| # | Tehsils Name | Population | Total Villages | Sex Ratio | Literacy Rate |
|---|---|---|---|---|---|
| 1 | Susner | 143828 | 111 | 95.58% | 54.42% |
| 2 | Nalkheda | 118592 | 93 | 94.56% | 56.28% |
| 3 | Badod | 135523 | 139 | 95.20% | 50.61% |
| 4 | Agar | 173335 | 137 | 94.47% | 56.22% |
| 5 | Shajapur | 251782 | 144 | 93.36% | 63.68% |
| 6 | Gulana | 133807 | 93 | 92.81% | 60.77% |
| 7 | Moman Badodiya | 115216 | 102 | 93.48% | 56.02% |
| 8 | Shujalpur | 239244 | 131 | 93.34% | 64.50% |
| 9 | Kalapipal | 201354 | 121 | 92.57% | 61.12% |
ℹ️ About This Data
Population figures cover all persons usually residing in Shajapur district. Literacy rate includes persons aged 7+ who can read and write. Sex ratio = females per 1,000 males. Worker participation rate = workers as % of total population.