Sagar District - Population, Sex Ratio & Literacy Rate
Sagar is a district in Madhya Pradesh, India, with 11 tehsils and 1901 villages. As per Census 2011, the total population is 2378458, sex ratio is 89.33% females per 1,000 males, and the overall literacy rate is 64.99%.
ℹ️ Source: Office of the Registrar General & Census Commissioner, India — Census 2011
District at a Glance
Sagar
StateMadhya Pradesh
Area10252.00 sq km
Nearest RailwaySagar Railway Station
Nearest AirportBhopal Airport (Raja Bhoj)
District Code427
Census Year2011
Total Population
2378458
Sex Ratio
89.33%
Literacy Rate
64.99%
Total Tehsils
11
Total Villages
1901
Households
517850
Administrative Overview of Sagar
| District | Sagar |
| State | Madhya Pradesh |
| Country | India |
| Total Area | 10252.00 |
| Total Tehsils | 11 |
| Total Villages | 1901 |
| Total Households | 517850 |
| Nearest Railway Station | Sagar Railway Station |
| Nearest Airport | Bhopal Airport (Raja Bhoj) |
| Latitude / Longitude | 23.8417793, 78.7466817 |
| Census Year | 2011 |
Population of Sagar - (Census 2011)
| Total (0-6 Yrs) | 356903 |
| Male (0-6 Yrs) | 185400 |
| Female (0-6 Yrs) | 171503 |
|
| ||||||||||||||||||||
Religion Population in Sagar
| Religion | Population Share | Population | % |
|---|---|---|---|
| Hindu | 2198297 | 92.43% | |
| Muslim | 103480 | 4.35% | |
| Sikh | 4146 | 0.17% | |
| Christian | 5580 | 0.23% | |
| Jain | 62992 | 2.65% | |
| Buddhist | 991 | 0.04% |
Literacy Rate in Sagar
Workers in Sagar
Tehsils List in Sagar
| # | Tehsils Name | Population | Total Villages | Sex Ratio | Literacy Rate |
|---|---|---|---|---|---|
| 1 | Bina | 196680 | 156 | 89.64% | 67.96% |
| 2 | Khurai | 189199 | 173 | 89.71% | 65.08% |
| 3 | Malthon | 152631 | 176 | 89.23% | 60.03% |
| 4 | Banda | 202594 | 164 | 89.13% | 59.02% |
| 5 | Shahgarh | 138054 | 110 | 87.81% | 56.07% |
| 6 | Rahatgarh | 124099 | 131 | 89.17% | 61.64% |
| 7 | Sagar | 823015 | 361 | 89.06% | 71.00% |
| 8 | Garhakota | 118410 | 101 | 90.46% | 63.69% |
| 9 | Rehli | 139619 | 120 | 89.66% | 61.50% |
| 10 | Kesli | 116951 | 175 | 89.95% | 59.07% |
| 11 | Deori | 177206 | 234 | 90.03% | 61.59% |
ℹ️ About This Data
Population figures cover all persons usually residing in Sagar district. Literacy rate includes persons aged 7+ who can read and write. Sex ratio = females per 1,000 males. Worker participation rate = workers as % of total population.