Hisar Tehsil - Population, Sex Ratio & Literacy Rate
Hisar is a tehsil in Hisar district, Haryana, India, with 148 villages. As per Census 2011, the total population is 1069309, sex ratio is 87.16% females per 1,000 males, and the overall literacy rate is 64.84%.
ℹ️ Source: Office of the Registrar General & Census Commissioner, India — Census 2011
Tehsil at a Glance
Hisar
DistrictHisar
StateHaryana
CountryIndia
Area2234.00 sq km
Tehsil Code00394
Census Year2011
Total Population
1069309
Sex Ratio
87.16%
Literacy Rate
64.84%
Total Villages
148
Households
206851
Area
2234
Administrative Overview of Hisar
| Tehsil | Hisar |
| District | Hisar |
| State | Haryana |
| Country | India |
| Total Area | 2234.00 sq km |
| Total Villages | 148 |
| Total Households | 206851 |
| Census Year | 2011 |
Population of Hisar - (Census 2011)
Total Population by Gender
Total
1069309
Male
571329
Female
497980
Sex Ratio
87.16%females per 1,000 males
Children Population (Age 0-6 Years)
| Total (0-6 Yrs) | 130872 |
| Male (0-6 Yrs) | 70454 |
| Female (0-6 Yrs) | 60418 |
Scheduled Caste & Scheduled Tribe
|
| ||||||||||||||||||||
Literacy Rate in Hisar
Literate Population & Literacy Rate by Gender
Total Literates
693368
64.84%
Male Literates
414516
72.55%
Female Literates
278852
56.00%
Workers in Hisar
Total Workers & Work Participation Rate by Gender
Total Workers
413608
38.68%
Male Workers
299649
52.45%
Female Workers
113959
22.88%
Villages List in Hisar
| # | Villages Name | Population | Households | Sex Ratio | Literacy Rate |
|---|---|---|---|---|---|
| 1 | Agroha | 7722 | 1491 | 89.82% | 58.56% |
| 2 | Arya Nagar | 8181 | 1525 | 87.21% | 66.03% |
| 3 | Balak | 7401 | 1312 | 87.89% | 57.69% |
| 4 | Balawas | 2074 | 424 | 85.84% | 54.39% |
| 5 | Bandaheri | 3589 | 670 | 88.30% | 66.06% |
| 6 | Bhada Khera | 988 | 169 | 90.00% | 62.25% |
| 7 | Bhagana | 5198 | 1047 | 87.99% | 59.23% |
| 8 | Bhojraj | 1807 | 346 | 86.48% | 59.99% |
| 9 | Bir Hisar | 23425 | 4629 | 82.61% | 61.22% |
| 10 | Bithmara | 11311 | 1999 | 88.74% | 53.28% |
| 11 | Bobua | 5158 | 952 | 87.29% | 55.22% |
| 12 | Budha Khera | 6127 | 1326 | 90.58% | 59.34% |
| 13 | Bugana | 2883 | 576 | 93.88% | 63.41% |
| 14 | Burak | 3737 | 712 | 90.76% | 63.93% |
| 15 | Chamar Khera | 4436 | 812 | 89.73% | 62.40% |
| 16 | Chhan | 2430 | 434 | 89.55% | 62.10% |
| 17 | Chikanwas | 2614 | 483 | 86.32% | 61.94% |
| 18 | Dabra | 4422 | 869 | 87.93% | 62.78% |
| 19 | Dhani Jatan | 1560 | 282 | 86.16% | 61.54% |
| 20 | Dhingtana | 3035 | 601 | 91.12% | 59.77% |
| 21 | Dhiran Was | 1784 | 343 | 87.00% | 62.56% |
| 22 | Dobhi | 6999 | 1330 | 86.14% | 63.09% |
| 23 | Durjanpur | 3748 | 757 | 93.40% | 57.55% |
| 24 | Fransi | 1873 | 366 | 93.29% | 61.67% |
| 25 | Gaibipur | 5693 | 1115 | 94.23% | 53.61% |
| 26 | Gawar | 2868 | 572 | 89.06% | 59.45% |
| 27 | Hari Kot | 1648 | 299 | 90.52% | 66.08% |
| 28 | Harita | 2301 | 453 | 94.83% | 63.75% |
| 29 | Hasangarh | 5985 | 1098 | 90.97% | 59.03% |
| 30 | Hindwan | 2854 | 541 | 85.81% | 58.90% |
| 31 | Hisar | 7641 | 1530 | 87.97% | 70.89% |
| 32 | Isharheri | 507 | 100 | 85.04% | 51.48% |
| 33 | Jagan | 2926 | 563 | 85.90% | 62.17% |
| 34 | Juglan | 5313 | 1041 | 93.98% | 60.30% |
| 35 | Kanoh | 6512 | 1182 | 86.70% | 54.70% |
| 36 | Kharak | 7286 | 1313 | 87.25% | 57.27% |
| 37 | Kharar | 4789 | 923 | 86.63% | 62.33% |
| 38 | Khedar | 9997 | 1879 | 87.77% | 56.39% |
| 39 | Kheri Barki | 3839 | 692 | 91.95% | 59.78% |
| 40 | Kirara | 1395 | 262 | 88.51% | 59.07% |
| 41 | Kirmara | 5725 | 1095 | 88.88% | 58.41% |
| 42 | Kirori | 4343 | 825 | 90.90% | 58.95% |
| 43 | Kirtan | 4450 | 869 | 89.68% | 64.94% |
| 44 | Kuleri | 8160 | 1509 | 88.28% | 56.58% |
| 45 | Kumbha Khera | 1899 | 367 | 80.69% | 59.51% |
| 46 | Ladwa | 7481 | 1479 | 86.56% | 62.57% |
| 47 | Ludas | 3905 | 692 | 73.17% | 66.20% |
| 48 | Mangali Jhara | 1182 | 225 | 90.34% | 60.49% |
| 49 | Mangali Mohbat | 3672 | 715 | 90.16% | 55.42% |
| 50 | Mirka | 2407 | 469 | 91.34% | 63.86% |
| 51 | Muklan | 2981 | 558 | 88.67% | 64.04% |
| 52 | Nalwa | 4665 | 845 | 89.87% | 59.49% |
| 53 | Nang Thala | 10617 | 2015 | 90.75% | 57.73% |
| 54 | Pabra | 26331 | 5117 | 86.45% | 57.11% |
| 55 | Panghal | 2050 | 377 | 90.34% | 62.49% |
| 56 | Panihar Chak | 3418 | 628 | 88.63% | 63.55% |
| 57 | Parbhuwala | 6386 | 1246 | 89.72% | 57.66% |
| 58 | Patan | 3884 | 743 | 92.47% | 59.42% |
| 59 | Payal | 1467 | 283 | 93.79% | 64.89% |
| 60 | Rajli | 8089 | 1538 | 87.46% | 59.98% |
| 61 | Rawalwas Kalan | 3404 | 628 | 90.70% | 58.05% |
| 62 | Rawat Khera | 3649 | 710 | 89.46% | 54.89% |
| 63 | Sabarwas | 1939 | 319 | 91.98% | 62.97% |
| 64 | Salemgarh | 3489 | 655 | 90.03% | 56.98% |
| 65 | Sandlana | 3677 | 685 | 86.74% | 59.37% |
| 66 | Sandol | 1387 | 257 | 88.71% | 62.51% |
| 67 | Sarsod | 5216 | 961 | 88.30% | 58.49% |
| 68 | Siswala | 3442 | 659 | 87.37% | 62.41% |
| 69 | Sotha | 1716 | 334 | 81.59% | 62.76% |
| 70 | Sulkhani | 2751 | 535 | 89.99% | 55.73% |
| 71 | Sundawas | 2647 | 471 | 91.67% | 62.60% |
| 72 | Surewala | 3799 | 736 | 86.96% | 54.65% |
| 73 | Talwandi Rana | 6638 | 1234 | 91.35% | 60.49% |
| 74 | Telanwali | 1257 | 232 | 88.17% | 66.51% |
| 75 | Tokas | 1487 | 286 | 90.40% | 55.41% |
| 76 | Uklana | 11829 | 2258 | 90.42% | 57.82% |
ℹ️ About This Data
Population figures cover all persons usually residing in Hisar tehsil. Literacy rate includes persons aged 7+ who can read and write. Sex ratio = females per 1,000 males. Worker participation rate = workers as % of total population.