West Bengal - Population, Sex Ratio & Literacy Rate
West Bengal is a state in India with 19 districts, 360 tehsils and 40203 villages. As per Census 2011, the total population is 91276115, sex ratio is 949.97% females per 1,000 males, and the overall literacy rate is 67.42%.
ℹ️ Source: Office of the Registrar General & Census Commissioner, India — Census 2011
State at a Glance
West Bengal
CapitalKolkata
High CourtCalcutta High Court
Area88752 sq km
State Code18
Census Year2011
Total Population
91276115
Sex Ratio
949.97%
Literacy Rate
67.42%
Districts
19
Villages
40203
Households
20380315
Administrative Overview of West Bengal
| State | West Bengal |
| Country | India |
| Capital | Kolkata |
| High Court | Calcutta High Court |
| Total Area | 88752 |
| Total Districts | 19 |
| Total Tehsils | 360 |
| Total Villages | 40203 |
| Total Households | 20380315 |
| Census Year | 2011 |
Population of West Bengal - (Census 2011)
| Total (0-6 Yrs) | 10581466 |
| Male (0-6 Yrs) | 5410396 |
| Female (0-6 Yrs) | 5171070 |
|
| ||||||||||||||||||||
Religion Population in West Bengal
| Religion | Population Share | Population | % |
|---|---|---|---|
| Hindu | 64385546 | 70.54% | |
| Muslim | 24654825 | 27.01% | |
| Sikh | 63523 | 0.07% | |
| Christian | 658618 | 0.72% | |
| Jain | 60141 | 0.07% | |
| Buddhist | 282898 | 0.31% |
Literacy Rate in West Bengal
Workers in West Bengal
Districts List in West Bengal
| # | Districts Name | Population | Total Tehsils | Sex Ratio | Literacy Rate |
|---|---|---|---|---|---|
| 1 | Bankura | 3596674 | 23 | 95.67% | 62.08% |
| 2 | Barddhaman | 7717563 | 32 | 94.55% | 67.99% |
| 3 | Birbhum | 3502404 | 20 | 95.56% | 61.63% |
| 4 | Dakshin Dinajpur | 1676276 | 9 | 95.55% | 64.65% |
| 5 | Darjiling | 1846823 | 13 | 97.05% | 71.24% |
| 6 | Haora | 4850029 | 15 | 93.94% | 74.33% |
| 7 | Hugli | 5519145 | 19 | 96.09% | 73.90% |
| 8 | Jalpaiguri | 3872846 | 14 | 95.30% | 64.52% |
| 9 | Koch Bihar | 2819086 | 13 | 94.21% | 65.64% |
| 10 | Kolkata | 4496694 | 1 | 90.80% | 79.80% |
| 11 | Maldah | 3988845 | 16 | 94.43% | 52.31% |
| 12 | Murshidabad | 7103807 | 27 | 95.83% | 57.09% |
| 13 | Nadia | 5167600 | 18 | 94.73% | 67.35% |
| 14 | North Twenty Four Parganas | 10009781 | 23 | 95.53% | 76.01% |
| 15 | Paschim Medinipur | 5913457 | 30 | 96.60% | 68.97% |
| 16 | Purba Medinipur | 5095875 | 26 | 93.77% | 76.99% |
| 17 | Puruliya | 2930115 | 21 | 95.73% | 55.46% |
| 18 | South Twenty Four Parganas | 8161961 | 30 | 95.55% | 67.77% |
| 19 | Uttar Dinajpur | 3007134 | 10 | 93.88% | 49.54% |
ℹ️ About This Data
Population figures cover all persons usually residing in West Bengal state. Literacy rate includes persons aged 7+ who can read and write. Sex ratio = females per 1,000 males. Worker participation rate = workers as % of total population.