Paschim Medinipur District - Population, Sex Ratio & Literacy Rate
Paschim Medinipur is a district in West Bengal, India, with 30 tehsils and 7600 villages. As per Census 2011, the total population is 5913457, sex ratio is 96.60% females per 1,000 males, and the overall literacy rate is 68.97%.
ℹ️ Source: Office of the Registrar General & Census Commissioner, India — Census 2011
District at a Glance
Paschim Medinipur
StateWest Bengal
Area9368.00 sq km
Nearest RailwayMedinipur Railway Station
Nearest AirportNetaji Subhas Chandra Bose Intl Airport, Kolkata
District Code344
Census Year2011
Total Population
5913457
Sex Ratio
96.6%
Literacy Rate
68.97%
Total Tehsils
30
Total Villages
7600
Households
1301610
Administrative Overview of Paschim Medinipur
| District | Paschim Medinipur |
| State | West Bengal |
| Country | India |
| Total Area | 9368.00 |
| Total Tehsils | 30 |
| Total Villages | 7600 |
| Total Households | 1301610 |
| Nearest Railway Station | Medinipur Railway Station |
| Nearest Airport | Netaji Subhas Chandra Bose Intl Airport, Kolkata |
| Latitude / Longitude | 22.3600119, 87.4111505 |
| Census Year | 2011 |
Population of Paschim Medinipur - (Census 2011)
| Total (0-6 Yrs) | 685012 |
| Male (0-6 Yrs) | 349031 |
| Female (0-6 Yrs) | 335981 |
|
| ||||||||||||||||||||
Religion Population in Paschim Medinipur
| Religion | Population Share | Population | % |
|---|---|---|---|
| Hindu | 5056953 | 85.52% | |
| Muslim | 620554 | 10.49% | |
| Sikh | 2854 | 0.05% | |
| Christian | 23287 | 0.39% | |
| Jain | 1550 | 0.03% | |
| Buddhist | 2019 | 0.03% |
Literacy Rate in Paschim Medinipur
Workers in Paschim Medinipur
Tehsils List in Paschim Medinipur
| # | Tehsils Name | Population | Total Villages | Sex Ratio | Literacy Rate |
|---|---|---|---|---|---|
| 1 | Jamboni | 113197 | 281 | 96.50% | 63.91% |
| 2 | Mohanpur | 111901 | 100 | 94.41% | 71.41% |
| 3 | Dantan - II | 155017 | 118 | 94.88% | 72.92% |
| 4 | Dantan - I | 172107 | 181 | 96.47% | 64.90% |
| 5 | Keshiary | 149260 | 202 | 97.43% | 68.04% |
| 6 | Narayangarh | 302620 | 466 | 97.47% | 69.19% |
| 7 | Sabang | 270492 | 226 | 94.71% | 76.66% |
| 8 | Pingla | 194809 | 175 | 94.83% | 73.83% |
| 9 | Debra | 288619 | 460 | 98.28% | 72.97% |
| 10 | Kharagpur - II | 183440 | 330 | 98.21% | 66.73% |
| 11 | Kharagpur - I | 258040 | 228 | 96.87% | 68.49% |
| 12 | Sankrail | 115418 | 247 | 98.18% | 65.01% |
| 13 | Nayagram | 142199 | 294 | 98.78% | 55.82% |
| 14 | Gopiballavpur - I | 108254 | 199 | 95.14% | 57.50% |
| 15 | Gopiballavpur - II | 104996 | 175 | 96.40% | 63.34% |
| 16 | Binpur - II | 164522 | 401 | 99.05% | 62.17% |
| 17 | Jhargram | 170097 | 489 | 97.86% | 63.60% |
| 18 | Midnapore | 191705 | 232 | 96.64% | 60.95% |
| 19 | Salbani | 188653 | 411 | 98.18% | 65.72% |
| 20 | Keshpur | 339248 | 570 | 95.53% | 67.57% |
| 21 | Daspur - II | 238529 | 87 | 95.93% | 76.46% |
| 22 | Daspur - I | 203987 | 157 | 96.60% | 74.61% |
| 23 | Ghatal | 219555 | 139 | 93.95% | 71.65% |
| 24 | Chandrakona - II | 123269 | 122 | 95.11% | 67.45% |
| 25 | Chandrakona - I | 136006 | 126 | 94.80% | 70.18% |
| 26 | Garbeta - III | 169528 | 188 | 97.07% | 64.23% |
| 27 | Garbeta - I | 228513 | 306 | 95.95% | 63.33% |
| 28 | Garbeta - II | 148410 | 264 | 97.45% | 67.13% |
| 29 | Binpur - I | 156153 | 427 | 97.84% | 61.32% |
ℹ️ About This Data
Population figures cover all persons usually residing in Paschim Medinipur district. Literacy rate includes persons aged 7+ who can read and write. Sex ratio = females per 1,000 males. Worker participation rate = workers as % of total population.