Hugli District - Population, Sex Ratio & Literacy Rate
Hugli is a district in West Bengal, India, with 19 tehsils and 1842 villages. As per Census 2011, the total population is 5519145, sex ratio is 96.09% females per 1,000 males, and the overall literacy rate is 73.90%.
ℹ️ Source: Office of the Registrar General & Census Commissioner, India — Census 2011
District at a Glance
Hugli
StateWest Bengal
Area3149.00 sq km
Nearest RailwayBandel Railway Station
Nearest AirportNetaji Subhas Chandra Bose Intl Airport, Kolkata
District Code338
Census Year2011
Total Population
5519145
Sex Ratio
96.09%
Literacy Rate
73.9%
Total Tehsils
19
Total Villages
1842
Households
1287423
Administrative Overview of Hugli
| District | Hugli |
| State | West Bengal |
| Country | India |
| Total Area | 3149.00 |
| Total Tehsils | 19 |
| Total Villages | 1842 |
| Total Households | 1287423 |
| Nearest Railway Station | Bandel Railway Station |
| Nearest Airport | Netaji Subhas Chandra Bose Intl Airport, Kolkata |
| Latitude / Longitude | 22.8992251, 88.3921337 |
| Census Year | 2011 |
Population of Hugli - (Census 2011)
| Total (0-6 Yrs) | 533210 |
| Male (0-6 Yrs) | 273116 |
| Female (0-6 Yrs) | 260094 |
|
| ||||||||||||||||||||
Religion Population in Hugli
| Religion | Population Share | Population | % |
|---|---|---|---|
| Hindu | 4574569 | 82.89% | |
| Muslim | 870204 | 15.77% | |
| Sikh | 2662 | 0.05% | |
| Christian | 7300 | 0.13% | |
| Jain | 2160 | 0.04% | |
| Buddhist | 1730 | 0.03% |
Literacy Rate in Hugli
Workers in Hugli
Tehsils List in Hugli
| # | Tehsils Name | Population | Total Villages | Sex Ratio | Literacy Rate |
|---|---|---|---|---|---|
| 1 | Polba - Dadpur | 263555 | 193 | 97.16% | 67.74% |
| 2 | Khanakul - II | 184734 | 52 | 96.57% | 69.72% |
| 3 | Khanakul - I | 254434 | 93 | 94.65% | 68.59% |
| 4 | Jangipara | 221578 | 128 | 97.28% | 71.30% |
| 5 | Chanditala - II | 158396 | 20 | 98.41% | 76.92% |
| 6 | Chanditala - I | 179825 | 47 | 99.73% | 74.75% |
| 7 | Serampur Uttarpara | 152266 | 13 | 95.90% | 79.42% |
| 8 | Singur | 276413 | 98 | 96.97% | 76.69% |
| 9 | Haripal | 261073 | 152 | 98.15% | 70.68% |
| 10 | Goghat - I | 140030 | 97 | 95.02% | 70.51% |
| 11 | Chinsurah - Magra | 244383 | 52 | 96.00% | 75.05% |
| 12 | Balagarh | 228998 | 129 | 96.01% | 69.75% |
| 13 | Pandua | 316197 | 153 | 98.46% | 68.22% |
| 14 | Dhaniakhali | 320534 | 214 | 99.35% | 68.29% |
| 15 | Tarakeswar | 179148 | 89 | 95.72% | 72.33% |
| 16 | Pursura | 173437 | 50 | 95.07% | 73.69% |
| 17 | Arambag | 285207 | 152 | 95.29% | 70.32% |
| 18 | Goghat - II | 160585 | 110 | 95.21% | 69.04% |
ℹ️ About This Data
Population figures cover all persons usually residing in Hugli district. Literacy rate includes persons aged 7+ who can read and write. Sex ratio = females per 1,000 males. Worker participation rate = workers as % of total population.