Haora District - Population, Sex Ratio & Literacy Rate
Haora is a district in West Bengal, India, with 15 tehsils and 644 villages. As per Census 2011, the total population is 4850029, sex ratio is 93.94% females per 1,000 males, and the overall literacy rate is 74.33%.
ℹ️ Source: Office of the Registrar General & Census Commissioner, India — Census 2011
District at a Glance
Haora
StateWest Bengal
Area1467.00 sq km
Nearest RailwayHowrah Railway Station
Nearest AirportNetaji Subhas Chandra Bose Intl Airport, Kolkata
District Code341
Census Year2011
Total Population
4850029
Sex Ratio
93.94%
Literacy Rate
74.33%
Total Tehsils
15
Total Villages
644
Households
1061336
Administrative Overview of Haora
| District | Haora |
| State | West Bengal |
| Country | India |
| Total Area | 1467.00 |
| Total Tehsils | 15 |
| Total Villages | 644 |
| Total Households | 1061336 |
| Nearest Railway Station | Howrah Railway Station |
| Nearest Airport | Netaji Subhas Chandra Bose Intl Airport, Kolkata |
| Latitude / Longitude | 22.5736296, 88.3251045 |
| Census Year | 2011 |
Population of Haora - (Census 2011)
| Total (0-6 Yrs) | 522802 |
| Male (0-6 Yrs) | 266472 |
| Female (0-6 Yrs) | 256330 |
|
| ||||||||||||||||||||
Religion Population in Haora
| Religion | Population Share | Population | % |
|---|---|---|---|
| Hindu | 3535844 | 72.90% | |
| Muslim | 1270641 | 26.20% | |
| Sikh | 4380 | 0.09% | |
| Christian | 8666 | 0.18% | |
| Jain | 9699 | 0.20% | |
| Buddhist | 1258 | 0.03% |
Literacy Rate in Haora
Workers in Haora
Tehsils List in Haora
| # | Tehsils Name | Population | Total Villages | Sex Ratio | Literacy Rate |
|---|---|---|---|---|---|
| 1 | Udaynarayanpur | 190186 | 75 | 94.59% | 72.89% |
| 2 | Amta - II | 208132 | 65 | 94.37% | 72.16% |
| 3 | Amta - I | 223218 | 72 | 94.97% | 72.37% |
| 4 | Jagatballavpur | 257941 | 66 | 95.14% | 70.04% |
| 5 | Domjur | 377588 | 31 | 96.46% | 72.29% |
| 6 | Bally Jagachha | 209504 | 2 | 94.12% | 79.41% |
| 7 | Sankrail | 330828 | 14 | 94.68% | 74.13% |
| 8 | Panchla | 251930 | 13 | 95.05% | 68.93% |
| 9 | Uluberia - II | 191599 | 23 | 95.82% | 67.60% |
| 10 | Uluberia - I | 215392 | 66 | 96.15% | 66.82% |
| 11 | Bagnan - I | 221500 | 40 | 94.52% | 74.28% |
| 12 | Bagnan - II | 164405 | 41 | 94.47% | 73.02% |
| 13 | Shyampur - I | 205849 | 63 | 96.58% | 70.17% |
| 14 | Shyampur - II | 196164 | 73 | 95.24% | 70.96% |
ℹ️ About This Data
Population figures cover all persons usually residing in Haora district. Literacy rate includes persons aged 7+ who can read and write. Sex ratio = females per 1,000 males. Worker participation rate = workers as % of total population.