Maldah District - Population, Sex Ratio & Literacy Rate
Maldah is a district in West Bengal, India, with 16 tehsils and 1613 villages. As per Census 2011, the total population is 3988845, sex ratio is 94.43% females per 1,000 males, and the overall literacy rate is 52.31%.
ℹ️ Source: Office of the Registrar General & Census Commissioner, India — Census 2011
District at a Glance
Maldah
StateWest Bengal
Area3733.00 sq km
Nearest RailwayMalda Town Railway Station
Nearest AirportBagdogra Airport
District Code332
Census Year2011
Total Population
3988845
Sex Ratio
94.43%
Literacy Rate
52.31%
Total Tehsils
16
Total Villages
1613
Households
846991
Administrative Overview of Maldah
| District | Maldah |
| State | West Bengal |
| Country | India |
| Total Area | 3733.00 |
| Total Tehsils | 16 |
| Total Villages | 1613 |
| Total Households | 846991 |
| Nearest Railway Station | Malda Town Railway Station |
| Nearest Airport | Bagdogra Airport |
| Latitude / Longitude | 25, 88 |
| Census Year | 2011 |
Population of Maldah - (Census 2011)
| Total (0-6 Yrs) | 609040 |
| Male (0-6 Yrs) | 312340 |
| Female (0-6 Yrs) | 296700 |
|
| ||||||||||||||||||||
Religion Population in Maldah
| Religion | Population Share | Population | % |
|---|---|---|---|
| Hindu | 1914352 | 47.99% | |
| Muslim | 2045151 | 51.27% | |
| Sikh | 747 | 0.02% | |
| Christian | 13209 | 0.33% | |
| Jain | 639 | 0.02% | |
| Buddhist | 359 | 0.01% |
Literacy Rate in Maldah
Workers in Maldah
Tehsils List in Maldah
| # | Tehsils Name | Population | Total Villages | Sex Ratio | Literacy Rate |
|---|---|---|---|---|---|
| 1 | Harischandrapur - I | 199493 | 104 | 93.34% | 44.41% |
| 2 | Harischandrapur - II | 251345 | 73 | 92.80% | 44.84% |
| 3 | Chanchal - I | 204740 | 98 | 94.96% | 56.53% |
| 4 | Chanchal - II | 205333 | 90 | 94.86% | 48.28% |
| 5 | Ratua - I | 275388 | 95 | 93.69% | 50.16% |
| 6 | Ratua - II | 202080 | 48 | 96.27% | 47.46% |
| 7 | Gazole | 343830 | 286 | 97.00% | 54.97% |
| 8 | Bamangola | 143906 | 141 | 94.28% | 60.38% |
| 9 | Habibpur | 210699 | 233 | 97.36% | 51.32% |
| 10 | Maldah (Old) | 156365 | 112 | 95.19% | 51.56% |
| 11 | English Bazar | 274627 | 108 | 94.86% | 53.91% |
| 12 | Manikchak | 269813 | 72 | 93.29% | 48.51% |
| 13 | Kaliachak - I | 392517 | 49 | 95.82% | 54.28% |
| 14 | Kaliachak - II | 210105 | 40 | 95.35% | 54.27% |
| 15 | Kaliachak - III | 359071 | 65 | 94.92% | 44.48% |
ℹ️ About This Data
Population figures cover all persons usually residing in Maldah district. Literacy rate includes persons aged 7+ who can read and write. Sex ratio = females per 1,000 males. Worker participation rate = workers as % of total population.