Bankura District - Population, Sex Ratio & Literacy Rate
Bankura is a district in West Bengal, India, with 23 tehsils and 3585 villages. As per Census 2011, the total population is 3596674, sex ratio is 95.67% females per 1,000 males, and the overall literacy rate is 62.08%.
ℹ️ Source: Office of the Registrar General & Census Commissioner, India — Census 2011
District at a Glance
Bankura
StateWest Bengal
Area6882.00 sq km
Nearest RailwayBankura Railway Station
Nearest AirportNetaji Subhas Chandra Bose Intl Airport, Kolkata
District Code339
Census Year2011
Total Population
3596674
Sex Ratio
95.67%
Literacy Rate
62.08%
Total Tehsils
23
Total Villages
3585
Households
766902
Administrative Overview of Bankura
| District | Bankura |
| State | West Bengal |
| Country | India |
| Total Area | 6882.00 |
| Total Tehsils | 23 |
| Total Villages | 3585 |
| Total Households | 766902 |
| Nearest Railway Station | Bankura Railway Station |
| Nearest Airport | Netaji Subhas Chandra Bose Intl Airport, Kolkata |
| Latitude / Longitude | 23.235601, 87.0660229 |
| Census Year | 2011 |
Population of Bankura - (Census 2011)
| Total (0-6 Yrs) | 418650 |
| Male (0-6 Yrs) | 214846 |
| Female (0-6 Yrs) | 203804 |
|
| ||||||||||||||||||||
Religion Population in Bankura
| Religion | Population Share | Population | % |
|---|---|---|---|
| Hindu | 3033581 | 84.34% | |
| Muslim | 290450 | 8.08% | |
| Sikh | 386 | 0.01% | |
| Christian | 3865 | 0.11% | |
| Jain | 2904 | 0.08% | |
| Buddhist | 260 | 0.01% |
Literacy Rate in Bankura
Workers in Bankura
Tehsils List in Bankura
| # | Tehsils Name | Population | Total Villages | Sex Ratio | Literacy Rate |
|---|---|---|---|---|---|
| 1 | Kotulpur | 188775 | 165 | 95.84% | 69.57% |
| 2 | Sarenga | 106808 | 153 | 97.18% | 65.63% |
| 3 | Raipur | 171377 | 197 | 96.22% | 63.13% |
| 4 | Ranibundh | 119089 | 169 | 97.53% | 60.52% |
| 5 | Hirbandh | 83834 | 116 | 95.34% | 56.54% |
| 6 | Khatra | 117030 | 146 | 94.86% | 63.89% |
| 7 | Simlapal | 143038 | 191 | 95.92% | 60.24% |
| 8 | Taldangra | 147893 | 141 | 97.19% | 62.32% |
| 9 | Onda | 252984 | 271 | 95.74% | 57.16% |
| 10 | Vishnupur | 156822 | 147 | 96.17% | 58.22% |
| 11 | Jaypur | 156920 | 137 | 95.81% | 66.24% |
| 12 | Saltora | 135980 | 145 | 95.00% | 53.58% |
| 13 | Indus | 169783 | 129 | 95.83% | 63.89% |
| 14 | Patrasayer | 184070 | 151 | 96.63% | 57.39% |
| 15 | Sonamukhi | 158697 | 161 | 94.46% | 58.29% |
| 16 | Barjora | 202049 | 182 | 94.71% | 63.57% |
| 17 | Bankura - II | 140864 | 144 | 94.83% | 65.27% |
| 18 | Bankura - I | 107685 | 137 | 95.51% | 60.73% |
| 19 | Indpur | 156522 | 198 | 94.30% | 59.05% |
| 20 | Chhatna | 195038 | 277 | 95.97% | 57.56% |
| 21 | Gangajalghati | 180974 | 156 | 94.07% | 60.05% |
| 22 | Mejhia | 86188 | 72 | 93.36% | 58.30% |
ℹ️ About This Data
Population figures cover all persons usually residing in Bankura district. Literacy rate includes persons aged 7+ who can read and write. Sex ratio = females per 1,000 males. Worker participation rate = workers as % of total population.