Nadia District - Population, Sex Ratio & Literacy Rate
Nadia is a district in West Bengal, India, with 18 tehsils and 1216 villages. As per Census 2011, the total population is 5167600, sex ratio is 94.73% females per 1,000 males, and the overall literacy rate is 67.35%.
ℹ️ Source: Office of the Registrar General & Census Commissioner, India — Census 2011
District at a Glance
Nadia
StateWest Bengal
Area3927.00 sq km
Nearest RailwayKrishnanagar City Junction
Nearest AirportNetaji Subhas Chandra Bose Intl Airport, Kolkata
District Code336
Census Year2011
Total Population
5167600
Sex Ratio
94.73%
Literacy Rate
67.35%
Total Tehsils
18
Total Villages
1216
Households
1232282
Administrative Overview of Nadia
| District | Nadia |
| State | West Bengal |
| Country | India |
| Total Area | 3927.00 |
| Total Tehsils | 18 |
| Total Villages | 1216 |
| Total Households | 1232282 |
| Nearest Railway Station | Krishnanagar City Junction |
| Nearest Airport | Netaji Subhas Chandra Bose Intl Airport, Kolkata |
| Latitude / Longitude | 31.5546035, 77.1221351 |
| Census Year | 2011 |
Population of Nadia - (Census 2011)
| Total (0-6 Yrs) | 525180 |
| Male (0-6 Yrs) | 267954 |
| Female (0-6 Yrs) | 257226 |
|
| ||||||||||||||||||||
Religion Population in Nadia
| Religion | Population Share | Population | % |
|---|---|---|---|
| Hindu | 3728482 | 72.15% | |
| Muslim | 1382682 | 26.76% | |
| Sikh | 849 | 0.02% | |
| Christian | 33835 | 0.65% | |
| Jain | 281 | 0.01% | |
| Buddhist | 514 | 0.01% |
Literacy Rate in Nadia
Workers in Nadia
Tehsils List in Nadia
| # | Tehsils Name | Population | Total Villages | Sex Ratio | Literacy Rate |
|---|---|---|---|---|---|
| 1 | Nabadwip | 135314 | 21 | 94.15% | 59.95% |
| 2 | Haringhata | 231068 | 82 | 94.65% | 74.07% |
| 3 | Chakdah | 405719 | 137 | 93.65% | 72.45% |
| 4 | Ranaghat - II | 364405 | 108 | 94.23% | 71.75% |
| 5 | Ranaghat - I | 215137 | 55 | 94.38% | 70.30% |
| 6 | Santipur | 241080 | 54 | 93.79% | 65.65% |
| 7 | Hanskhali | 293040 | 76 | 93.24% | 72.45% |
| 8 | Krishnaganj | 146705 | 52 | 94.12% | 65.59% |
| 9 | Krishnagar - I | 314833 | 87 | 94.24% | 63.97% |
| 10 | Karimpur - I | 183556 | 65 | 94.09% | 60.86% |
| 11 | Krishnagar - II | 139472 | 44 | 94.76% | 60.98% |
| 12 | Chapra | 310652 | 77 | 94.48% | 59.94% |
| 13 | Nakashipara | 386569 | 101 | 94.73% | 56.92% |
| 14 | Kaliganj | 334881 | 105 | 94.80% | 57.92% |
| 15 | Tehatta - II | 151231 | 32 | 95.64% | 60.79% |
| 16 | Tehatta - I | 244322 | 55 | 94.10% | 63.53% |
| 17 | Karimpur - II | 217136 | 65 | 94.76% | 55.16% |
ℹ️ About This Data
Population figures cover all persons usually residing in Nadia district. Literacy rate includes persons aged 7+ who can read and write. Sex ratio = females per 1,000 males. Worker participation rate = workers as % of total population.