Puruliya District - Population, Sex Ratio & Literacy Rate
Puruliya is a district in West Bengal, India, with 21 tehsils and 2459 villages. As per Census 2011, the total population is 2930115, sex ratio is 95.73% females per 1,000 males, and the overall literacy rate is 55.46%.
ℹ️ Source: Office of the Registrar General & Census Commissioner, India — Census 2011
District at a Glance
Puruliya
StateWest Bengal
Area6259.00 sq km
Nearest RailwayPurulia Railway Station
Nearest AirportNetaji Subhas Chandra Bose Intl Airport, Kolkata
District Code340
Census Year2011
Total Population
2930115
Sex Ratio
95.73%
Literacy Rate
55.46%
Total Tehsils
21
Total Villages
2459
Households
567824
Administrative Overview of Puruliya
| District | Puruliya |
| State | West Bengal |
| Country | India |
| Total Area | 6259.00 |
| Total Tehsils | 21 |
| Total Villages | 2459 |
| Total Households | 567824 |
| Nearest Railway Station | Purulia Railway Station |
| Nearest Airport | Netaji Subhas Chandra Bose Intl Airport, Kolkata |
| Latitude / Longitude | 23.3265254, 86.370642 |
| Census Year | 2011 |
Population of Puruliya - (Census 2011)
| Total (0-6 Yrs) | 410227 |
| Male (0-6 Yrs) | 210003 |
| Female (0-6 Yrs) | 200224 |
|
| ||||||||||||||||||||
Religion Population in Puruliya
| Religion | Population Share | Population | % |
|---|---|---|---|
| Hindu | 2373120 | 80.99% | |
| Muslim | 227249 | 7.76% | |
| Sikh | 622 | 0.02% | |
| Christian | 8646 | 0.30% | |
| Jain | 3052 | 0.10% | |
| Buddhist | 209 | 0.01% |
Literacy Rate in Puruliya
Workers in Puruliya
Tehsils List in Puruliya
| # | Tehsils Name | Population | Total Villages | Sex Ratio | Literacy Rate |
|---|---|---|---|---|---|
| 1 | Puncha | 123855 | 99 | 97.61% | 59.33% |
| 2 | Bundwan | 94929 | 131 | 98.60% | 53.52% |
| 3 | Manbazar - II | 97164 | 124 | 98.52% | 52.93% |
| 4 | Manbazar - I | 154071 | 219 | 97.43% | 55.59% |
| 5 | Barabazar | 170564 | 202 | 97.52% | 54.43% |
| 6 | Balarampur | 137950 | 89 | 94.31% | 51.60% |
| 7 | Bagmundi | 135579 | 138 | 95.02% | 47.90% |
| 8 | Jhalda - II | 148156 | 118 | 96.36% | 45.58% |
| 9 | Jhalda - I | 137143 | 131 | 95.65% | 56.13% |
| 10 | Arsha | 154736 | 95 | 97.37% | 45.51% |
| 11 | Jaipur | 133349 | 109 | 93.32% | 48.78% |
| 12 | Purulia - I | 151188 | 105 | 94.18% | 55.35% |
| 13 | Hura | 143575 | 111 | 97.04% | 59.95% |
| 14 | Kashipur | 200083 | 198 | 96.54% | 62.63% |
| 15 | Santuri | 78515 | 92 | 95.87% | 55.54% |
| 16 | Neturia | 101427 | 110 | 93.90% | 56.37% |
| 17 | Raghunathpur - I | 117760 | 79 | 93.38% | 58.94% |
| 18 | Raghunathpur - II | 113790 | 90 | 94.29% | 57.95% |
| 19 | Para | 200621 | 118 | 94.20% | 56.01% |
| 20 | Purulia - II | 169488 | 101 | 96.03% | 53.88% |
ℹ️ About This Data
Population figures cover all persons usually residing in Puruliya district. Literacy rate includes persons aged 7+ who can read and write. Sex ratio = females per 1,000 males. Worker participation rate = workers as % of total population.