Andhra Pradesh - Population, Sex Ratio & Literacy Rate
Andhra Pradesh is a state in India with 23 districts, 1128 tehsils and 27800 villages. As per Census 2011, the total population is 84580777, sex ratio is 992.85% females per 1,000 males, and the overall literacy rate is 59.77%.
ℹ️ Source: Office of the Registrar General & Census Commissioner, India — Census 2011
State at a Glance
Andhra Pradesh
CapitalAmaravati
High CourtAndhra Pradesh High Court
Area275045 sq km
State Code26
Census Year2011
Total Population
84580777
Sex Ratio
992.85%
Literacy Rate
59.77%
Districts
23
Villages
27800
Households
21022588
Administrative Overview of Andhra Pradesh
| State | Andhra Pradesh |
| Country | India |
| Capital | Amaravati |
| High Court | Andhra Pradesh High Court |
| Total Area | 275045 |
| Total Districts | 23 |
| Total Tehsils | 1128 |
| Total Villages | 27800 |
| Total Households | 21022588 |
| Census Year | 2011 |
Population of Andhra Pradesh - (Census 2011)
| Total (0-6 Yrs) | 9142802 |
| Male (0-6 Yrs) | 4714950 |
| Female (0-6 Yrs) | 4427852 |
|
| ||||||||||||||||||||
Religion Population in Andhra Pradesh
| Religion | Population Share | Population | % |
|---|---|---|---|
| Hindu | 74824149 | 88.46% | |
| Muslim | 8082412 | 9.56% | |
| Sikh | 40244 | 0.05% | |
| Christian | 1129784 | 1.34% | |
| Jain | 53849 | 0.06% | |
| Buddhist | 36692 | 0.04% |
Literacy Rate in Andhra Pradesh
Workers in Andhra Pradesh
Districts List in Andhra Pradesh
| # | Districts Name | Population | Total Tehsils | Sex Ratio | Literacy Rate |
|---|---|---|---|---|---|
| 1 | Adilabad | 2741239 | 52 | 100.15% | 54.11% |
| 2 | Anantapur | 4081148 | 63 | 97.68% | 56.63% |
| 3 | Chittoor | 4174064 | 66 | 99.70% | 63.92% |
| 4 | East Godavari | 5154296 | 60 | 100.58% | 63.80% |
| 5 | Guntur | 4887813 | 57 | 100.28% | 60.57% |
| 6 | Hyderabad | 3943323 | 16 | 95.35% | 73.34% |
| 7 | Karimnagar | 3776269 | 57 | 100.78% | 58.44% |
| 8 | Khammam | 2797370 | 46 | 101.11% | 58.28% |
| 9 | Krishna | 4517398 | 50 | 99.23% | 66.63% |
| 10 | Kurnool | 4053463 | 54 | 98.77% | 52.48% |
| 11 | Mahbubnagar | 4053028 | 64 | 97.67% | 47.88% |
| 12 | Medak | 3033288 | 46 | 99.16% | 53.97% |
| 13 | Nalgonda | 3488809 | 59 | 98.25% | 57.36% |
| 14 | Nizamabad | 2551335 | 36 | 104.00% | 54.47% |
| 15 | Prakasam | 3397448 | 56 | 98.13% | 56.05% |
| 16 | Rangareddy | 5296741 | 37 | 96.10% | 66.80% |
| 17 | Sri Potti Sriramulu Nellore | 2963557 | 46 | 98.50% | 61.82% |
| 18 | Srikakulam | 2703114 | 38 | 101.46% | 55.32% |
| 19 | Visakhapatnam | 4290589 | 43 | 100.60% | 59.86% |
| 20 | Vizianagaram | 2344474 | 34 | 101.85% | 52.82% |
| 21 | Warangal | 3512576 | 51 | 99.66% | 58.79% |
| 22 | West Godavari | 3936966 | 46 | 100.36% | 67.37% |
| 23 | Y.S.R. | 2882469 | 51 | 98.55% | 59.56% |
ℹ️ About This Data
Population figures cover all persons usually residing in Andhra Pradesh state. Literacy rate includes persons aged 7+ who can read and write. Sex ratio = females per 1,000 males. Worker participation rate = workers as % of total population.