Sri Potti Sriramulu Nellore District - Population, Sex Ratio & Literacy Rate
Sri Potti Sriramulu Nellore is a district in Andhra Pradesh, India, with 46 tehsils and 1093 villages. As per Census 2011, the total population is 2963557, sex ratio is 98.50% females per 1,000 males, and the overall literacy rate is 61.82%.
ℹ️ Source: Office of the Registrar General & Census Commissioner, India — Census 2011
District at a Glance
Sri Potti Sriramulu Nellore
StateAndhra Pradesh
Area13076.00 sq km
Nearest RailwayNellore Railway Station
Nearest AirportTirupati Airport
District Code550
Census Year2011
Total Population
2963557
Sex Ratio
98.5%
Literacy Rate
61.82%
Total Tehsils
46
Total Villages
1093
Households
776854
Administrative Overview of Sri Potti Sriramulu Nellore
| District | Sri Potti Sriramulu Nellore |
| State | Andhra Pradesh |
| Country | India |
| Total Area | 13076.00 |
| Total Tehsils | 46 |
| Total Villages | 1093 |
| Total Households | 776854 |
| Nearest Railway Station | Nellore Railway Station |
| Nearest Airport | Tirupati Airport |
| Latitude / Longitude | 14.557001, 79.7234781 |
| Census Year | 2011 |
Population of Sri Potti Sriramulu Nellore - (Census 2011)
| Total (0-6 Yrs) | 304309 |
| Male (0-6 Yrs) | 156907 |
| Female (0-6 Yrs) | 147402 |
|
| ||||||||||||||||||||
Religion Population in Sri Potti Sriramulu Nellore
| Religion | Population Share | Population | % |
|---|---|---|---|
| Hindu | 2639737 | 89.07% | |
| Muslim | 288378 | 9.73% | |
| Sikh | 678 | 0.02% | |
| Christian | 26202 | 0.88% | |
| Jain | 2610 | 0.09% | |
| Buddhist | 239 | 0.01% |
Literacy Rate in Sri Potti Sriramulu Nellore
Workers in Sri Potti Sriramulu Nellore
Tehsils List in Sri Potti Sriramulu Nellore
| # | Tehsils Name | Population | Total Villages | Sex Ratio | Literacy Rate |
|---|---|---|---|---|---|
| 1 | Balayapalle | 33864 | 46 | 97.56% | 52.78% |
| 2 | Nellore | 631791 | 26 | 96.77% | 73.32% |
| 3 | Kovur | 76598 | 10 | 102.42% | 65.06% |
| 4 | Indukurpet | 58543 | 16 | 101.35% | 58.75% |
| 5 | Thotapalligudur | 50490 | 20 | 102.68% | 57.37% |
| 6 | Muthukur | 58003 | 15 | 94.22% | 56.43% |
| 7 | Venkatachalam | 61275 | 20 | 99.05% | 54.30% |
| 8 | Manubolu | 39074 | 18 | 101.18% | 55.71% |
| 9 | Gudur | 116330 | 21 | 101.68% | 64.65% |
| 10 | Sydapuram | 43704 | 33 | 97.89% | 52.80% |
| 11 | Dakkili | 40452 | 43 | 100.52% | 50.64% |
| 12 | Venkatagiri | 79588 | 54 | 100.09% | 62.52% |
| 13 | Podalakur | 68148 | 36 | 99.18% | 59.41% |
| 14 | Ojili | 34528 | 43 | 95.55% | 57.02% |
| 15 | Chillakur | 53138 | 28 | 94.10% | 53.50% |
| 16 | Kota | 55226 | 19 | 94.89% | 59.50% |
| 17 | Vakadu | 37695 | 32 | 97.54% | 54.12% |
| 18 | Chittamur | 40241 | 34 | 96.27% | 51.57% |
| 19 | Naidupet | 79648 | 30 | 100.96% | 65.48% |
| 20 | Pellakur | 34455 | 28 | 100.32% | 56.23% |
| 21 | Doravarisatram | 35971 | 41 | 98.52% | 55.32% |
| 22 | Sullurpeta | 83760 | 38 | 103.31% | 65.67% |
| 23 | Tada | 46468 | 21 | 99.36% | 57.49% |
| 24 | Anumasamudrampeta | 33620 | 23 | 95.82% | 57.86% |
| 25 | Udayagiri | 36378 | 16 | 96.48% | 61.80% |
| 26 | Varikuntapadu | 32828 | 27 | 96.06% | 60.48% |
| 27 | Kondapuram | 39007 | 23 | 96.66% | 53.83% |
| 28 | Jaladanki | 45853 | 12 | 98.50% | 53.67% |
| 29 | Kavali | 150333 | 15 | 99.89% | 63.54% |
| 30 | Bogole | 49088 | 12 | 99.79% | 57.26% |
| 31 | Kaligiri | 43954 | 20 | 96.56% | 56.82% |
| 32 | Vinjamur | 41392 | 15 | 94.11% | 64.00% |
| 33 | Duttalur | 27291 | 15 | 97.26% | 57.74% |
| 34 | Marripadu | 44698 | 21 | 94.80% | 57.26% |
| 35 | Atmakur | 61217 | 21 | 98.82% | 62.34% |
| 36 | Seetharamapuram | 22785 | 21 | 96.69% | 56.79% |
| 37 | Dagadarthi | 37438 | 22 | 98.28% | 56.78% |
| 38 | Allur | 52602 | 13 | 100.22% | 56.72% |
| 39 | Vidavalur | 47489 | 10 | 98.03% | 56.27% |
| 40 | Kodavalur | 48820 | 15 | 103.52% | 63.88% |
| 41 | Buchireddipalem | 78470 | 14 | 101.37% | 60.54% |
| 42 | Sangam | 44735 | 16 | 103.31% | 55.15% |
| 43 | Chejerla | 34630 | 18 | 94.73% | 54.72% |
| 44 | Ananthasagaram | 42950 | 18 | 96.14% | 54.09% |
| 45 | Kaluvoya | 43242 | 20 | 96.24% | 53.83% |
| 46 | Rapur | 45747 | 34 | 101.42% | 53.09% |
ℹ️ About This Data
Population figures cover all persons usually residing in Sri Potti Sriramulu Nellore district. Literacy rate includes persons aged 7+ who can read and write. Sex ratio = females per 1,000 males. Worker participation rate = workers as % of total population.