Krishna District - Population, Sex Ratio & Literacy Rate
Krishna is a district in Andhra Pradesh, India, with 50 tehsils and 934 villages. As per Census 2011, the total population is 4517398, sex ratio is 99.23% females per 1,000 males, and the overall literacy rate is 66.63%.
ℹ️ Source: Office of the Registrar General & Census Commissioner, India — Census 2011
District at a Glance
Krishna
StateAndhra Pradesh
Area8727.00 sq km
Nearest RailwayVijayawada Junction
Nearest AirportVijayawada Airport
District Code547
Census Year2011
Total Population
4517398
Sex Ratio
99.23%
Literacy Rate
66.63%
Total Tehsils
50
Total Villages
934
Households
1243293
Administrative Overview of Krishna
| District | Krishna |
| State | Andhra Pradesh |
| Country | India |
| Total Area | 8727.00 |
| Total Tehsils | 50 |
| Total Villages | 934 |
| Total Households | 1243293 |
| Nearest Railway Station | Vijayawada Junction |
| Nearest Airport | Vijayawada Airport |
| Latitude / Longitude | 13.0971243, 79.1658847 |
| Census Year | 2011 |
Population of Krishna - (Census 2011)
| Total (0-6 Yrs) | 435884 |
| Male (0-6 Yrs) | 225220 |
| Female (0-6 Yrs) | 210664 |
|
| ||||||||||||||||||||
Religion Population in Krishna
| Religion | Population Share | Population | % |
|---|---|---|---|
| Hindu | 4023678 | 89.07% | |
| Muslim | 307043 | 6.80% | |
| Sikh | 1393 | 0.03% | |
| Christian | 145598 | 3.22% | |
| Jain | 6320 | 0.14% | |
| Buddhist | 863 | 0.02% |
Literacy Rate in Krishna
Workers in Krishna
Tehsils List in Krishna
| # | Tehsils Name | Population | Total Villages | Sex Ratio | Literacy Rate |
|---|---|---|---|---|---|
| 1 | Vatsavai | 61749 | 23 | 101.33% | 56.87% |
| 2 | Jaggayyapeta | 126275 | 24 | 101.35% | 62.49% |
| 3 | Penuganchiprolu | 51811 | 13 | 100.96% | 55.62% |
| 4 | Nandigama | 92291 | 25 | 99.69% | 61.34% |
| 5 | Veerullapadu | 49089 | 24 | 101.02% | 54.94% |
| 6 | Mylavaram | 66947 | 17 | 98.75% | 58.47% |
| 7 | Gampalagudem | 71544 | 21 | 97.55% | 54.30% |
| 8 | Tiruvuru | 76731 | 18 | 98.38% | 60.04% |
| 9 | A.Konduru | 48463 | 13 | 96.41% | 49.66% |
| 10 | Reddigudem | 46226 | 11 | 96.52% | 54.06% |
| 11 | Vissannapet | 59798 | 10 | 100.22% | 60.43% |
ℹ️ About This Data
Population figures cover all persons usually residing in Krishna district. Literacy rate includes persons aged 7+ who can read and write. Sex ratio = females per 1,000 males. Worker participation rate = workers as % of total population.