Krishna District - Population, Sex Ratio & Literacy Rate
Krishna is a district in Andhra Pradesh, India, with 50 tehsils and 934 villages. As per Census 2011, the total population is 4517398, sex ratio is 99.23% females per 1,000 males, and the overall literacy rate is 66.63%.
ℹ️ Source: Office of the Registrar General & Census Commissioner, India — Census 2011
District at a Glance
Krishna
StateAndhra Pradesh
Area8727.00 sq km
Nearest RailwayVijayawada Junction
Nearest AirportVijayawada Airport
District Code547
Census Year2011
Total Population
4517398
Sex Ratio
99.23%
Literacy Rate
66.63%
Total Tehsils
50
Total Villages
934
Households
1243293
Administrative Overview of Krishna
| District | Krishna |
| State | Andhra Pradesh |
| Country | India |
| Total Area | 8727.00 |
| Total Tehsils | 50 |
| Total Villages | 934 |
| Total Households | 1243293 |
| Nearest Railway Station | Vijayawada Junction |
| Nearest Airport | Vijayawada Airport |
| Latitude / Longitude | 13.0971243, 79.1658847 |
| Census Year | 2011 |
Population of Krishna - (Census 2011)
| Total (0-6 Yrs) | 435884 |
| Male (0-6 Yrs) | 225220 |
| Female (0-6 Yrs) | 210664 |
|
| ||||||||||||||||||||
Religion Population in Krishna
| Religion | Population Share | Population | % |
|---|---|---|---|
| Hindu | 4023678 | 89.07% | |
| Muslim | 307043 | 6.80% | |
| Sikh | 1393 | 0.03% | |
| Christian | 145598 | 3.22% | |
| Jain | 6320 | 0.14% | |
| Buddhist | 863 | 0.02% |
Literacy Rate in Krishna
Workers in Krishna
Tehsils List in Krishna
| # | Tehsils Name | Population | Total Villages | Sex Ratio | Literacy Rate |
|---|---|---|---|---|---|
| 1 | Pamarru | 54634 | 25 | 103.50% | 69.22% |
| 2 | Kaikalur | 77654 | 23 | 99.68% | 63.97% |
| 3 | Kalidindi | 70729 | 14 | 100.00% | 61.64% |
| 4 | Kruthivennu | 48892 | 15 | 100.34% | 59.56% |
| 5 | Bantumilli | 46370 | 18 | 100.60% | 61.33% |
| 6 | Mudinepalle | 64377 | 32 | 99.31% | 64.29% |
| 7 | Gudivada | 161453 | 28 | 99.94% | 72.19% |
| 8 | Pedaparupudi | 31348 | 18 | 102.58% | 69.43% |
| 9 | Kankipadu | 69562 | 18 | 92.28% | 69.56% |
| 10 | Penamaluru | 168022 | 4 | 98.88% | 72.89% |
| 11 | Thotlavalluru | 38641 | 16 | 102.12% | 64.94% |
| 12 | Pamidimukkala | 53913 | 27 | 100.91% | 65.17% |
| 13 | Vuyyuru | 76703 | 12 | 100.60% | 72.82% |
| 14 | Mandavalli | 48627 | 31 | 99.77% | 64.19% |
| 15 | Gudlavalleru | 51753 | 22 | 101.29% | 68.48% |
| 16 | Pedana | 65657 | 29 | 99.98% | 61.50% |
| 17 | Guduru | 49228 | 25 | 98.32% | 66.07% |
| 18 | Movva | 52974 | 17 | 98.66% | 67.83% |
| 19 | Ghantasala | 40098 | 20 | 98.68% | 67.86% |
| 20 | Machilipatnam | 238962 | 28 | 101.11% | 71.62% |
| 21 | Challapalle | 53540 | 11 | 101.33% | 68.06% |
| 22 | Mopidevi | 35967 | 17 | 94.97% | 64.26% |
| 23 | Avanigadda | 40986 | 7 | 95.49% | 70.93% |
| 24 | Nagayalanka | 47899 | 11 | 91.02% | 62.62% |
| 25 | Koduru | 45281 | 9 | 97.53% | 62.15% |
| 26 | Nuzvid | 129553 | 25 | 99.31% | 65.18% |
| 27 | Jaggayyapeta | 126275 | 24 | 101.35% | 62.49% |
| 28 | Penuganchiprolu | 51811 | 13 | 100.96% | 55.62% |
| 29 | Nandigama | 92291 | 25 | 99.69% | 61.34% |
| 30 | Veerullapadu | 49089 | 24 | 101.02% | 54.94% |
| 31 | Mylavaram | 66947 | 17 | 98.75% | 58.47% |
| 32 | Gampalagudem | 71544 | 21 | 97.55% | 54.30% |
| 33 | Tiruvuru | 76731 | 18 | 98.38% | 60.04% |
| 34 | A.Konduru | 48463 | 13 | 96.41% | 49.66% |
| 35 | Reddigudem | 46226 | 11 | 96.52% | 54.06% |
| 36 | Vissannapet | 59798 | 10 | 100.22% | 60.43% |
| 37 | Chatrai | 53493 | 16 | 97.54% | 54.92% |
| 38 | Musunuru | 57197 | 16 | 97.63% | 58.20% |
| 39 | Vatsavai | 61749 | 23 | 101.33% | 56.87% |
| 40 | Bapulapadu | 84922 | 28 | 100.26% | 65.04% |
| 41 | Agiripalle | 62098 | 21 | 95.40% | 60.88% |
| 42 | G.Konduru | 57693 | 25 | 98.44% | 59.96% |
| 43 | Kanchikacherla | 71075 | 15 | 100.61% | 58.09% |
| 44 | Chandarlapadu | 59943 | 20 | 97.98% | 51.14% |
| 45 | Ibrahimpatnam | 103559 | 13 | 103.48% | 69.45% |
| 46 | Vijayawada (Urban) | 1021806 | 0 | 99.41% | 73.36% |
| 47 | Vijayawada (Rural) | 153591 | 7 | 92.17% | 72.39% |
| 48 | Gannavaram | 87027 | 23 | 101.58% | 67.08% |
| 49 | Unguturu | 54323 | 27 | 103.76% | 65.61% |
| 50 | Nandivada | 36924 | 22 | 99.69% | 66.82% |
ℹ️ About This Data
Population figures cover all persons usually residing in Krishna district. Literacy rate includes persons aged 7+ who can read and write. Sex ratio = females per 1,000 males. Worker participation rate = workers as % of total population.