Khammam District - Population, Sex Ratio & Literacy Rate
Khammam is a district in Andhra Pradesh, India, with 46 tehsils and 1103 villages. As per Census 2011, the total population is 2797370, sex ratio is 101.11% females per 1,000 males, and the overall literacy rate is 58.28%.
ℹ️ Source: Office of the Registrar General & Census Commissioner, India — Census 2011
District at a Glance
Khammam
StateAndhra Pradesh
Area16029.00 sq km
Nearest RailwayKhammam Railway Station
Nearest AirportRajiv Gandhi Intl Airport, Hyderabad
District Code541
Census Year2011
Total Population
2797370
Sex Ratio
101.11%
Literacy Rate
58.28%
Total Tehsils
46
Total Villages
1103
Households
754034
Administrative Overview of Khammam
| District | Khammam |
| State | Andhra Pradesh |
| Country | India |
| Total Area | 16029.00 |
| Total Tehsils | 46 |
| Total Villages | 1103 |
| Total Households | 754034 |
| Nearest Railway Station | Khammam Railway Station |
| Nearest Airport | Rajiv Gandhi Intl Airport, Hyderabad |
| Latitude / Longitude | 17.2465351, 80.1500326 |
| Census Year | 2011 |
Population of Khammam - (Census 2011)
| Total (0-6 Yrs) | 281922 |
| Male (0-6 Yrs) | 143956 |
| Female (0-6 Yrs) | 137966 |
|
| ||||||||||||||||||||
Religion Population in Khammam
| Religion | Population Share | Population | % |
|---|---|---|---|
| Hindu | 2595321 | 92.78% | |
| Muslim | 158887 | 5.68% | |
| Sikh | 655 | 0.02% | |
| Christian | 33463 | 1.20% | |
| Jain | 459 | 0.02% | |
| Buddhist | 217 | 0.01% |
Literacy Rate in Khammam
Workers in Khammam
Tehsils List in Khammam
| # | Tehsils Name | Population | Total Villages | Sex Ratio | Literacy Rate |
|---|---|---|---|---|---|
| 1 | Mudigonda | 58485 | 21 | 99.98% | 52.66% |
| 2 | Chandrugonda | 49041 | 20 | 95.87% | 51.01% |
| 3 | Mulkalapalle | 34794 | 11 | 101.10% | 48.25% |
| 4 | Aswaraopeta | 59652 | 19 | 99.09% | 55.28% |
| 5 | Dammapeta | 58444 | 21 | 101.70% | 57.17% |
| 6 | Sathupalle | 77043 | 13 | 100.66% | 64.51% |
| 7 | Penuballi | 52841 | 21 | 101.52% | 55.57% |
| 8 | Enkuru | 35342 | 11 | 96.54% | 52.99% |
| 9 | Thirumalayapalem | 61502 | 25 | 100.09% | 49.73% |
| 10 | Kusumanchi | 60020 | 18 | 98.59% | 53.36% |
| 11 | Khammam (Rural) | 93211 | 23 | 99.60% | 56.04% |
| 12 | Khammam (Urban) | 313504 | 12 | 101.66% | 71.25% |
| 13 | Julurpad | 33395 | 8 | 99.16% | 49.55% |
| 14 | Nelakondapalle | 61325 | 22 | 102.81% | 57.69% |
| 15 | Chinthakani | 48909 | 16 | 102.27% | 51.88% |
| 16 | Konijerla | 61321 | 17 | 98.59% | 52.51% |
| 17 | Tallada | 55750 | 19 | 99.51% | 58.01% |
| 18 | Kallur | 63828 | 23 | 100.72% | 55.77% |
| 19 | Wyra | 54320 | 21 | 102.74% | 61.57% |
| 20 | Bonakal | 43909 | 18 | 99.00% | 53.01% |
| 21 | Madhira | 68548 | 23 | 102.57% | 60.08% |
| 22 | Yerrupalem | 49851 | 21 | 98.78% | 56.07% |
| 23 | Vemsoor | 45078 | 14 | 97.11% | 58.97% |
| 24 | Kukunoor | 28392 | 18 | 101.30% | 48.98% |
| 25 | Venkatapuram | 31765 | 45 | 106.48% | 53.47% |
| 26 | Pinapaka | 48376 | 25 | 104.05% | 53.55% |
| 27 | Cherla | 42947 | 61 | 102.90% | 52.09% |
| 28 | Manuguru | 72117 | 4 | 101.20% | 65.92% |
| 29 | Aswapuram | 43067 | 10 | 97.95% | 58.62% |
| 30 | Dummugudem | 46802 | 80 | 105.44% | 47.33% |
| 31 | Bhadrachalam | 89048 | 65 | 102.25% | 62.82% |
| 32 | Kunavaram | 26245 | 50 | 112.49% | 48.18% |
| 33 | Chintur | 40725 | 80 | 104.66% | 38.60% |
| 34 | Vararamachandrapuram | 25597 | 55 | 110.31% | 48.14% |
| 35 | Velairpadu | 22882 | 20 | 107.89% | 44.69% |
| 36 | Wazeed | 24816 | 44 | 102.61% | 53.63% |
| 37 | Burgampahad | 64580 | 16 | 97.66% | 59.99% |
| 38 | Palwancha | 113872 | 18 | 98.55% | 65.16% |
| 39 | Kothagudem | 188191 | 15 | 101.71% | 67.59% |
| 40 | Tekulapalle | 47879 | 6 | 99.26% | 49.13% |
| 41 | Yellandu | 95394 | 6 | 104.59% | 62.27% |
| 42 | Gundala | 28125 | 17 | 101.04% | 51.12% |
| 43 | Bayyaram | 42587 | 17 | 100.17% | 50.78% |
| 44 | Garla | 36998 | 10 | 104.16% | 53.64% |
| 45 | Singareni | 54897 | 11 | 98.93% | 54.96% |
| 46 | Kamepalle | 41955 | 13 | 100.91% | 52.43% |
ℹ️ About This Data
Population figures cover all persons usually residing in Khammam district. Literacy rate includes persons aged 7+ who can read and write. Sex ratio = females per 1,000 males. Worker participation rate = workers as % of total population.