Visakhapatnam District - Population, Sex Ratio & Literacy Rate
Visakhapatnam is a district in Andhra Pradesh, India, with 43 tehsils and 3072 villages. As per Census 2011, the total population is 4290589, sex ratio is 100.60% females per 1,000 males, and the overall literacy rate is 59.86%.
ℹ️ Source: Office of the Registrar General & Census Commissioner, India — Census 2011
District at a Glance
Visakhapatnam
StateAndhra Pradesh
Area11161.00 sq km
Nearest RailwayVisakhapatnam Railway Station
Nearest AirportVisakhapatnam Airport
District Code544
Census Year2011
Total Population
4290589
Sex Ratio
100.6%
Literacy Rate
59.86%
Total Tehsils
43
Total Villages
3072
Households
1097042
Administrative Overview of Visakhapatnam
| District | Visakhapatnam |
| State | Andhra Pradesh |
| Country | India |
| Total Area | 11161.00 |
| Total Tehsils | 43 |
| Total Villages | 3072 |
| Total Households | 1097042 |
| Nearest Railway Station | Visakhapatnam Railway Station |
| Nearest Airport | Visakhapatnam Airport |
| Latitude / Longitude | 17.6935526, 83.2921297 |
| Census Year | 2011 |
Population of Visakhapatnam - (Census 2011)
| Total (0-6 Yrs) | 452213 |
| Male (0-6 Yrs) | 230630 |
| Female (0-6 Yrs) | 221583 |
|
| ||||||||||||||||||||
Religion Population in Visakhapatnam
| Religion | Population Share | Population | % |
|---|---|---|---|
| Hindu | 4105320 | 95.68% | |
| Muslim | 86330 | 2.01% | |
| Sikh | 2301 | 0.05% | |
| Christian | 77607 | 1.81% | |
| Jain | 2316 | 0.05% | |
| Buddhist | 850 | 0.02% |
Literacy Rate in Visakhapatnam
Workers in Visakhapatnam
Tehsils List in Visakhapatnam
| # | Tehsils Name | Population | Total Villages | Sex Ratio | Literacy Rate |
|---|---|---|---|---|---|
| 1 | Butchayyapeta | 66214 | 38 | 101.28% | 46.15% |
| 2 | Anandapuram | 60789 | 32 | 97.76% | 48.52% |
| 3 | Padmanabham | 52079 | 24 | 100.72% | 45.15% |
| 4 | Bheemunipatnam | 116349 | 18 | 102.67% | 59.01% |
| 5 | Visakhapatnam (Rural) | 260192 | 0 | 97.90% | 70.99% |
| 6 | Visakhapatnam (Urban) | 977771 | 0 | 98.32% | 75.62% |
| 7 | Pedagantyada | 95291 | 0 | 95.28% | 66.22% |
| 8 | Gajuwaka | 250423 | 0 | 96.29% | 73.81% |
| 9 | Paravada | 78165 | 14 | 98.24% | 64.51% |
| 10 | Anakapalle | 186937 | 31 | 101.60% | 64.59% |
| 11 | Chodavaram | 88493 | 30 | 102.69% | 57.52% |
| 12 | Pendurthi | 146650 | 15 | 99.70% | 71.65% |
| 13 | Kotauratla | 54510 | 20 | 102.56% | 49.09% |
| 14 | Makavarapalem | 57568 | 25 | 103.22% | 49.75% |
| 15 | Kasimkota | 67262 | 26 | 105.27% | 54.01% |
| 16 | Munagapaka | 55520 | 26 | 99.55% | 57.53% |
| 17 | Atchutapuram | 66577 | 33 | 98.72% | 51.71% |
| 18 | Yelamanchili | 70553 | 13 | 106.54% | 60.18% |
| 19 | Nakkapalle | 81079 | 30 | 100.93% | 44.48% |
| 20 | Payakaraopeta | 93093 | 18 | 98.81% | 56.34% |
| 21 | S.Rayavaram | 74101 | 22 | 103.66% | 52.75% |
| 22 | Rambilli | 53913 | 30 | 101.08% | 53.33% |
| 23 | Nathavaram | 64607 | 35 | 100.63% | 46.94% |
| 24 | Peda Bayalu | 51890 | 268 | 103.16% | 33.21% |
| 25 | Dumbriguda | 49029 | 87 | 106.00% | 35.91% |
| 26 | Araku Valley | 56674 | 163 | 106.15% | 46.64% |
| 27 | Ananthagiri | 49019 | 278 | 100.68% | 33.63% |
| 28 | Hukumpeta | 51697 | 168 | 105.66% | 37.71% |
| 29 | Paderu | 58983 | 199 | 105.92% | 53.02% |
| 30 | G.Madugula | 53884 | 292 | 99.82% | 33.33% |
| 31 | Chintapalle | 71640 | 244 | 103.42% | 36.87% |
| 32 | Gudem Kotha Veedhi | 63174 | 170 | 107.22% | 37.25% |
| 33 | Koyyuru | 50639 | 136 | 102.18% | 43.42% |
| 34 | Munchingi Puttu | 47418 | 303 | 106.73% | 33.48% |
| 35 | Golugonda | 52852 | 34 | 100.55% | 49.18% |
| 36 | Narsipatnam | 91612 | 11 | 105.16% | 62.11% |
| 37 | Rolugunta | 48388 | 28 | 106.13% | 47.25% |
| 38 | Ravikamatham | 70761 | 33 | 107.46% | 46.93% |
| 39 | Madugula | 72006 | 49 | 104.45% | 50.66% |
| 40 | Cheedikada | 46643 | 30 | 103.62% | 47.42% |
| 41 | Devarapalle | 58312 | 40 | 99.56% | 48.32% |
| 42 | K.Kotapadu | 60498 | 32 | 101.44% | 50.83% |
| 43 | Sabbavaram | 67334 | 27 | 97.62% | 57.61% |
ℹ️ About This Data
Population figures cover all persons usually residing in Visakhapatnam district. Literacy rate includes persons aged 7+ who can read and write. Sex ratio = females per 1,000 males. Worker participation rate = workers as % of total population.