West Godavari District - Population, Sex Ratio & Literacy Rate
West Godavari is a district in Andhra Pradesh, India, with 46 tehsils and 842 villages. As per Census 2011, the total population is 3936966, sex ratio is 100.36% females per 1,000 males, and the overall literacy rate is 67.37%.
ℹ️ Source: Office of the Registrar General & Census Commissioner, India — Census 2011
District at a Glance
West Godavari
StateAndhra Pradesh
Area7742.00 sq km
Nearest RailwayEluru Railway Station
Nearest AirportVijayawada Airport
District Code546
Census Year2011
Total Population
3936966
Sex Ratio
100.36%
Literacy Rate
67.37%
Total Tehsils
46
Total Villages
842
Households
1091525
Administrative Overview of West Godavari
| District | West Godavari |
| State | Andhra Pradesh |
| Country | India |
| Total Area | 7742.00 |
| Total Tehsils | 46 |
| Total Villages | 842 |
| Total Households | 1091525 |
| Nearest Railway Station | Eluru Railway Station |
| Nearest Airport | Vijayawada Airport |
| Latitude / Longitude | 16.714685, 81.096114 |
| Census Year | 2011 |
Population of West Godavari - (Census 2011)
| Total (0-6 Yrs) | 382887 |
| Male (0-6 Yrs) | 194960 |
| Female (0-6 Yrs) | 187927 |
|
| ||||||||||||||||||||
Religion Population in West Godavari
| Religion | Population Share | Population | % |
|---|---|---|---|
| Hindu | 3733191 | 94.82% | |
| Muslim | 86142 | 2.19% | |
| Sikh | 288 | 0.01% | |
| Christian | 109120 | 2.77% | |
| Jain | 1578 | 0.04% | |
| Buddhist | 209 | 0.01% |
Literacy Rate in West Godavari
Workers in West Godavari
Tehsils List in West Godavari
| # | Tehsils Name | Population | Total Villages | Sex Ratio | Literacy Rate |
|---|---|---|---|---|---|
| 1 | Iragavaram | 65831 | 21 | 98.27% | 70.00% |
| 2 | Nidamarru | 47623 | 21 | 98.34% | 63.53% |
| 3 | Pentapadu | 70458 | 21 | 99.32% | 66.66% |
| 4 | Undrajavaram | 76489 | 15 | 97.57% | 69.74% |
| 5 | Peravali | 70194 | 14 | 99.54% | 66.03% |
| 6 | Tanuku | 148529 | 8 | 103.08% | 74.35% |
| 7 | Attili | 68881 | 14 | 99.14% | 70.40% |
| 8 | Ganapavaram | 64963 | 25 | 99.77% | 68.36% |
| 9 | Akividu | 73889 | 15 | 100.91% | 64.63% |
| 10 | Undi | 66049 | 20 | 101.68% | 64.40% |
| 11 | Palacoderu | 66119 | 14 | 100.80% | 69.68% |
| 12 | Penumantra | 60153 | 16 | 100.22% | 73.12% |
| 13 | Denduluru | 66695 | 26 | 99.54% | 64.77% |
| 14 | Penugonda | 69317 | 14 | 98.98% | 70.35% |
| 15 | Achanta | 60711 | 10 | 98.31% | 70.14% |
| 16 | Poduru | 65706 | 14 | 98.34% | 72.58% |
| 17 | Veeravasaram | 64912 | 14 | 97.88% | 69.71% |
| 18 | Bhimavaram | 226497 | 14 | 101.72% | 72.21% |
| 19 | Kalla | 68118 | 13 | 99.28% | 63.44% |
| 20 | Mogalthur | 72255 | 6 | 99.28% | 63.10% |
| 21 | Narasapuram | 138741 | 15 | 99.90% | 71.67% |
| 22 | Palacole | 129717 | 16 | 101.00% | 75.28% |
| 23 | Yelamanchili | 71890 | 15 | 96.95% | 70.30% |
| 24 | Nallajerla | 80388 | 12 | 99.02% | 62.58% |
| 25 | Lingapalem | 58360 | 24 | 97.52% | 60.92% |
| 26 | T.Narasapuram | 56179 | 22 | 96.96% | 55.20% |
| 27 | Jeelugu Milli | 30077 | 26 | 98.36% | 61.24% |
| 28 | Buttayagudem | 53031 | 50 | 107.70% | 60.94% |
| 29 | Polavaram | 45392 | 21 | 103.14% | 62.35% |
| 30 | Tallapudi | 52785 | 16 | 100.74% | 63.47% |
| 31 | Gopalapuram | 62597 | 18 | 101.67% | 60.98% |
| 32 | Koyyalagudem | 75694 | 18 | 100.49% | 59.47% |
| 33 | Jangareddigudem | 109814 | 20 | 100.82% | 62.64% |
| 34 | Kamavarapukota | 57636 | 15 | 97.06% | 60.19% |
| 35 | Dwarakatirumala | 68989 | 30 | 98.26% | 61.41% |
| 36 | Chintalapudi | 91372 | 35 | 101.48% | 60.70% |
| 37 | Devarapalle | 77971 | 13 | 100.09% | 60.63% |
| 38 | Kovvur | 108445 | 15 | 103.11% | 68.85% |
| 39 | Chagallu | 64774 | 11 | 99.67% | 64.98% |
| 40 | Nidadavole | 114245 | 22 | 101.46% | 66.71% |
| 41 | Tadepalligudem | 192162 | 17 | 100.32% | 68.89% |
| 42 | Unguturu | 80722 | 17 | 99.72% | 62.47% |
| 43 | Bhimadole | 65216 | 11 | 101.33% | 64.79% |
| 44 | Pedavegi | 88834 | 28 | 96.66% | 62.94% |
| 45 | Pedapadu | 69141 | 23 | 104.09% | 67.91% |
| 46 | Eluru | 319405 | 17 | 102.43% | 73.94% |
ℹ️ About This Data
Population figures cover all persons usually residing in West Godavari district. Literacy rate includes persons aged 7+ who can read and write. Sex ratio = females per 1,000 males. Worker participation rate = workers as % of total population.