Dadri Tehsil - Population, Sex Ratio & Literacy Rate
Dadri is a tehsil in Bhiwani district, Haryana, India, with 118 villages. As per Census 2011, the total population is 384192, sex ratio is 89.11% females per 1,000 males, and the overall literacy rate is 67.70%.
ℹ️ Source: Office of the Registrar General & Census Commissioner, India — Census 2011
Tehsil at a Glance
Dadri
DistrictBhiwani
StateHaryana
CountryIndia
Area978.79 sq km
Tehsil Code00402
Census Year2011
Total Population
384192
Sex Ratio
89.11%
Literacy Rate
67.7%
Total Villages
118
Households
73472
Area
978.79
Administrative Overview of Dadri
| Tehsil | Dadri |
| District | Bhiwani |
| State | Haryana |
| Country | India |
| Total Area | 978.79 sq km |
| Total Villages | 118 |
| Total Households | 73472 |
| Census Year | 2011 |
Population of Dadri - (Census 2011)
Total Population by Gender
Total
384192
Male
203158
Female
181034
Sex Ratio
89.11%females per 1,000 males
Children Population (Age 0-6 Years)
| Total (0-6 Yrs) | 48507 |
| Male (0-6 Yrs) | 26786 |
| Female (0-6 Yrs) | 21721 |
Scheduled Caste & Scheduled Tribe
|
| ||||||||||||||||||||
Literacy Rate in Dadri
Literate Population & Literacy Rate by Gender
Total Literates
260106
67.70%
Male Literates
155980
76.78%
Female Literates
104126
57.52%
Workers in Dadri
Total Workers & Work Participation Rate by Gender
Total Workers
146152
38.04%
Male Workers
99092
48.78%
Female Workers
47060
26.00%
Villages List in Dadri
| # | Villages Name | Population | Households | Sex Ratio | Literacy Rate |
|---|---|---|---|---|---|
| 1 | Abidpura | 1221 | 219 | 90.19% | 64.13% |
| 2 | Achina | 6770 | 1311 | 94.82% | 71.11% |
| 3 | Atela Kalan | 3302 | 630 | 86.45% | 57.45% |
| 4 | Atela Khurd | 2462 | 463 | 90.26% | 61.05% |
| 5 | Badal | 1903 | 372 | 82.45% | 64.42% |
| 6 | Badhwana | 2180 | 426 | 91.23% | 71.47% |
| 7 | Balali | 1921 | 366 | 92.10% | 65.02% |
| 8 | Balrod | 1477 | 291 | 94.34% | 75.08% |
| 9 | Barsana | 1904 | 382 | 95.48% | 68.96% |
| 10 | Bas Mutsil Ranila | 2456 | 448 | 87.91% | 64.17% |
| 11 | Bhagvi | 4229 | 770 | 84.59% | 69.28% |
| 12 | Bhervi | 492 | 94 | 87.79% | 64.84% |
| 13 | Bigowa | 3211 | 609 | 87.78% | 71.38% |
| 14 | Birhi Kalan | 4649 | 879 | 91.08% | 64.79% |
| 15 | Birhi Khurd | 326 | 64 | 85.23% | 69.63% |
| 16 | Bond Kalan | 14309 | 2690 | 88.62% | 67.52% |
| 17 | Bond Khurd | 2450 | 466 | 93.98% | 66.57% |
| 18 | Chandeni | 2635 | 551 | 93.04% | 68.73% |
| 19 | Changrod | 3604 | 702 | 88.89% | 72.03% |
| 20 | Charkhi | 6822 | 1295 | 90.19% | 66.36% |
| 21 | Chhapar | 6026 | 1187 | 88.73% | 61.68% |
| 22 | Dadhi Bana | 1933 | 354 | 88.04% | 69.17% |
| 23 | Dadhi Chhilar | 1351 | 270 | 86.09% | 64.84% |
| 24 | Dadri | 178 | 37 | 81.63% | 73.03% |
| 25 | Datoli | 1018 | 194 | 87.48% | 70.63% |
| 26 | Dohka Dina | 1138 | 234 | 93.87% | 63.18% |
| 27 | Dohka Harya | 3121 | 575 | 85.88% | 64.05% |
| 28 | Dohka Moji | 1119 | 225 | 83.74% | 69.53% |
| 29 | Dohki | 3289 | 637 | 88.81% | 68.53% |
| 30 | Dudhwa | 2798 | 545 | 92.97% | 68.05% |
| 31 | Dudiwala Kishanpura | 2820 | 528 | 88.63% | 57.73% |
| 32 | Dudiwala Nandkaran | 763 | 117 | 88.86% | 67.89% |
| 33 | Ghasola | 3437 | 668 | 90.10% | 69.25% |
| 34 | Ghikara | 2452 | 481 | 89.49% | 65.25% |
| 35 | Gokal | 759 | 155 | 92.15% | 73.12% |
| 36 | Gudana | 2483 | 504 | 91.74% | 69.96% |
| 37 | Hindol | 2564 | 514 | 91.63% | 64.08% |
| 38 | Imlota | 6077 | 1126 | 85.05% | 69.31% |
| 39 | Jawa | 3492 | 665 | 84.08% | 70.42% |
| 40 | Jhojhu Kalan | 8621 | 1695 | 91.49% | 68.40% |
| 41 | Jhojhu Khurd | 2803 | 558 | 89.26% | 70.00% |
| 42 | Kamod | 1864 | 381 | 87.53% | 68.56% |
| 43 | Kasni | 1855 | 346 | 92.23% | 65.88% |
| 44 | Khatiwas | 1875 | 375 | 87.69% | 68.85% |
| 45 | Kheri Battar | 2250 | 397 | 93.13% | 62.53% |
| 46 | Kheri Bura | 3038 | 585 | 86.38% | 68.73% |
| 47 | Kheri Sanwal | 1561 | 305 | 91.06% | 68.80% |
| 48 | Kidara | 82 | 16 | 74.47% | 71.95% |
| 49 | Kohlawas | 1329 | 251 | 83.56% | 63.66% |
| 50 | Lamba | 1346 | 240 | 86.17% | 67.38% |
| 51 | Loharwara | 3374 | 665 | 91.05% | 65.59% |
| 52 | Mai Kalan | 2019 | 381 | 89.93% | 63.94% |
| 53 | Mai Khurd | 1236 | 219 | 88.70% | 66.10% |
| 54 | Makrana | 3733 | 729 | 89.30% | 68.36% |
| 55 | Makrani | 1610 | 305 | 92.58% | 64.22% |
| 56 | Malkosh | 2920 | 536 | 92.61% | 67.36% |
| 57 | Mandola | 2718 | 512 | 87.97% | 72.92% |
| 58 | Mandoli | 2153 | 399 | 93.44% | 66.09% |
| 59 | Mankawas | 3572 | 635 | 86.33% | 65.93% |
| 60 | Mehrana | 2917 | 556 | 86.51% | 67.98% |
| 61 | Mirch | 1539 | 314 | 93.83% | 64.59% |
| 62 | Missri | 4308 | 922 | 95.29% | 71.03% |
| 63 | Mori | 3253 | 595 | 90.01% | 67.88% |
| 64 | Morwala | 1756 | 346 | 90.46% | 68.85% |
| 65 | Narsingwas | 1649 | 278 | 87.81% | 61.98% |
| 66 | Noswa | 1065 | 218 | 89.17% | 70.99% |
| 67 | Palri | 3617 | 723 | 92.60% | 70.20% |
| 68 | Pandwan | 2275 | 421 | 82.44% | 68.40% |
| 69 | Patuwas | 1749 | 326 | 84.30% | 67.35% |
| 70 | Phogat | 1964 | 391 | 90.49% | 69.91% |
| 71 | Pichopa Kalan | 3261 | 601 | 89.37% | 60.53% |
| 72 | Ramalwas | 2035 | 378 | 88.25% | 68.70% |
| 73 | Rambass | 2212 | 449 | 89.87% | 67.99% |
| 74 | Rampura | 2245 | 387 | 90.25% | 63.70% |
| 75 | Ranila | 10199 | 1927 | 89.12% | 66.01% |
| 76 | Rankoli | 1797 | 335 | 91.58% | 68.22% |
| 77 | Rasiwas | 3192 | 605 | 87.76% | 62.94% |
| 78 | Rawaldhi | 5186 | 959 | 81.52% | 65.85% |
| 79 | Rudrol | 1992 | 380 | 90.99% | 72.99% |
| 80 | Sahuwas | 2255 | 416 | 86.52% | 66.52% |
| 81 | Samaspur | 6323 | 1195 | 90.05% | 61.35% |
| 82 | Sankror | 3712 | 689 | 86.35% | 65.17% |
| 83 | Santor | 2086 | 376 | 87.09% | 72.20% |
| 84 | Sarupgarh | 1766 | 334 | 85.89% | 70.55% |
| 85 | Shiswala | 2731 | 504 | 91.11% | 66.02% |
| 86 | Sonf | 1579 | 289 | 87.31% | 67.38% |
| 87 | Tikan Kalan | 833 | 156 | 88.46% | 73.95% |
| 88 | Tiwala | 2865 | 572 | 86.52% | 55.22% |
| 89 | Une Mutsilbond Kalan | 3215 | 594 | 87.14% | 65.13% |
| 90 | Unnear Badhwana | 2174 | 392 | 89.87% | 66.15% |
ℹ️ About This Data
Population figures cover all persons usually residing in Dadri tehsil. Literacy rate includes persons aged 7+ who can read and write. Sex ratio = females per 1,000 males. Worker participation rate = workers as % of total population.