Bawani Khera Tehsil - Population, Sex Ratio & Literacy Rate
Bawani Khera is a tehsil in Bhiwani district, Haryana, India, with 19 villages. As per Census 2011, the total population is 127035, sex ratio is 88.99% females per 1,000 males, and the overall literacy rate is 63.16%.
ℹ️ Source: Office of the Registrar General & Census Commissioner, India — Census 2011
Tehsil at a Glance
Bawani Khera
DistrictBhiwani
StateHaryana
CountryIndia
Area545.00 sq km
Tehsil Code00397
Census Year2011
Total Population
127035
Sex Ratio
88.99%
Literacy Rate
63.16%
Total Villages
19
Households
24047
Area
545
Administrative Overview of Bawani Khera
| Tehsil | Bawani Khera |
| District | Bhiwani |
| State | Haryana |
| Country | India |
| Total Area | 545.00 sq km |
| Total Villages | 19 |
| Total Households | 24047 |
| Census Year | 2011 |
Population of Bawani Khera - (Census 2011)
| Total (0-6 Yrs) | 16726 |
| Male (0-6 Yrs) | 9031 |
| Female (0-6 Yrs) | 7695 |
|
| ||||||||||||||||||||
Literacy Rate in Bawani Khera
Workers in Bawani Khera
Villages List in Bawani Khera
| # | Villages Name | Population | Households | Sex Ratio | Literacy Rate |
|---|---|---|---|---|---|
| 1 | Aurangnagar | 387 | 62 | 80.84% | 58.66% |
| 2 | Barsi | 23327 | 4474 | 87.77% | 63.84% |
| 3 | Bawani Khera | 906 | 163 | 89.54% | 64.68% |
| 4 | Bohal | 1919 | 349 | 93.64% | 61.96% |
| 5 | Jamalpur | 8846 | 1723 | 89.50% | 60.05% |
| 6 | Kungar | 9846 | 1902 | 86.05% | 61.56% |
| 7 | Lohari Jatu | 8971 | 1630 | 93.72% | 64.01% |
| 8 | Paposa | 3731 | 741 | 84.61% | 65.16% |
| 9 | Pur | 6961 | 1248 | 89.05% | 62.40% |
| 10 | Ramupura | 1977 | 367 | 87.22% | 65.00% |
| 11 | Ratera | 5572 | 1039 | 90.63% | 62.67% |
| 12 | Rohnat | 3785 | 711 | 92.13% | 62.80% |
| 13 | Siwana | 5478 | 1020 | 91.47% | 65.12% |
| 14 | Siwara | 4176 | 760 | 88.87% | 61.47% |
| 15 | Sui | 5063 | 930 | 89.13% | 66.01% |
| 16 | Sumra Khera | 875 | 165 | 84.60% | 67.09% |
| 17 | Taga | 45 | 9 | 95.65% | 75.56% |
ℹ️ About This Data
Population figures cover all persons usually residing in Bawani Khera tehsil. Literacy rate includes persons aged 7+ who can read and write. Sex ratio = females per 1,000 males. Worker participation rate = workers as % of total population.