Sirsa Tehsil - Population, Sex Ratio & Literacy Rate
Sirsa is a tehsil in Sirsa district, Haryana, India, with 183 villages. As per Census 2011, the total population is 717330, sex ratio is 89.61% females per 1,000 males, and the overall literacy rate is 61.48%.
ℹ️ Source: Office of the Registrar General & Census Commissioner, India — Census 2011
Tehsil at a Glance
Sirsa
DistrictSirsa
StateHaryana
CountryIndia
Area2069.40 sq km
Tehsil Code00390
Census Year2011
Total Population
717330
Sex Ratio
89.61%
Literacy Rate
61.48%
Total Villages
183
Households
137491
Area
2069.4
Administrative Overview of Sirsa
| Tehsil | Sirsa |
| District | Sirsa |
| State | Haryana |
| Country | India |
| Total Area | 2069.40 sq km |
| Total Villages | 183 |
| Total Households | 137491 |
| Census Year | 2011 |
Population of Sirsa - (Census 2011)
Total Population by Gender
Total
717330
Male
378315
Female
339015
Sex Ratio
89.61%females per 1,000 males
Children Population (Age 0-6 Years)
| Total (0-6 Yrs) | 87239 |
| Male (0-6 Yrs) | 46825 |
| Female (0-6 Yrs) | 40414 |
Scheduled Caste & Scheduled Tribe
|
| ||||||||||||||||||||
Literacy Rate in Sirsa
Literate Population & Literacy Rate by Gender
Total Literates
441009
61.48%
Male Literates
256957
67.92%
Female Literates
184052
54.29%
Workers in Sirsa
Total Workers & Work Participation Rate by Gender
Total Workers
279989
39.03%
Male Workers
203047
53.67%
Female Workers
76942
22.70%
Villages List in Sirsa
| # | Villages Name | Population | Households | Sex Ratio | Literacy Rate |
|---|---|---|---|---|---|
| 1 | Alikan | 3925 | 740 | 86.73% | 53.12% |
| 2 | Alipur Titu Khera | 2340 | 460 | 91.65% | 48.42% |
| 3 | Anandgarh | 1700 | 317 | 91.01% | 63.94% |
| 4 | Baguwali | 1320 | 237 | 93.55% | 54.55% |
| 5 | Ban Sudhar | 2420 | 462 | 87.74% | 62.48% |
| 6 | Bhadra | 1942 | 377 | 89.46% | 60.04% |
| 7 | Bhagsar | 708 | 164 | 83.90% | 54.66% |
| 8 | Bhamboor | 3262 | 612 | 84.29% | 58.58% |
| 9 | Bharokhan | 3494 | 641 | 89.38% | 63.88% |
| 10 | Bhiwan | 2280 | 383 | 86.43% | 50.57% |
| 11 | Biruwala Gudha | 3443 | 629 | 93.21% | 49.84% |
| 12 | Bupp | 5648 | 1106 | 94.96% | 58.62% |
| 13 | Burj Bhangu | 1889 | 365 | 92.76% | 64.00% |
| 14 | Chadiwal | 1686 | 310 | 95.37% | 59.43% |
| 15 | Chakbani | 7 | 1 | 133.33% | 14.29% |
| 16 | Chakerian | 1582 | 293 | 89.01% | 52.59% |
| 17 | Chamal | 4498 | 970 | 92.14% | 65.03% |
| 18 | Darbi | 4561 | 912 | 89.10% | 63.96% |
| 19 | Dhaban | 1088 | 231 | 88.89% | 68.11% |
| 20 | Dharampura | 1472 | 272 | 86.33% | 51.49% |
| 21 | Dhingtania | 2415 | 440 | 89.12% | 55.45% |
| 22 | Ding | 9218 | 1714 | 91.13% | 61.54% |
| 23 | Dogranwali | 123 | 28 | 83.58% | 63.41% |
| 24 | Gadrana | 3693 | 675 | 90.85% | 52.53% |
| 25 | Ganja Rupana | 1934 | 368 | 88.50% | 62.25% |
| 26 | Gigorani | 3054 | 572 | 91.71% | 57.14% |
| 27 | Gudia Khera | 4030 | 733 | 91.09% | 59.88% |
| 28 | Jamal | 9440 | 1727 | 89.44% | 58.73% |
| 29 | Jhiri | 1826 | 395 | 89.03% | 50.93% |
| 30 | Jhorar Rohi | 3174 | 581 | 94.60% | 50.22% |
| 31 | Jodhkan | 7533 | 1386 | 93.50% | 59.92% |
| 32 | Jogiwala | 3540 | 671 | 86.91% | 54.27% |
| 33 | Jorian | 1439 | 260 | 86.88% | 62.06% |
| 34 | Kagdana | 4799 | 897 | 85.65% | 59.87% |
| 35 | Kamal | 676 | 118 | 79.31% | 48.22% |
| 36 | Kasan Khera | 412 | 82 | 83.11% | 63.83% |
| 37 | Kewal | 2127 | 428 | 94.78% | 50.73% |
| 38 | Khai Shergarh | 2734 | 472 | 92.26% | 53.73% |
| 39 | Kheowali | 2644 | 478 | 91.87% | 60.33% |
| 40 | Kirar Kot | 1084 | 188 | 85.62% | 58.30% |
| 41 | Kotli | 8027 | 1655 | 94.03% | 54.15% |
| 42 | Kutiana | 1765 | 310 | 86.18% | 55.81% |
| 43 | Liwal Wali | 533 | 96 | 89.68% | 53.85% |
| 44 | Ludesar | 3267 | 627 | 90.27% | 61.43% |
| 45 | Mangala | 7109 | 1435 | 90.85% | 55.38% |
| 46 | Mattar | 1552 | 294 | 84.76% | 44.07% |
| 47 | Mochiwali | 2951 | 553 | 86.89% | 59.27% |
| 48 | Modia Khera | 2818 | 520 | 91.31% | 60.01% |
| 49 | Moriwala | 2531 | 521 | 87.48% | 57.72% |
| 50 | Nagoki | 2964 | 556 | 91.35% | 54.99% |
| 51 | Narel Khera | 2010 | 359 | 89.80% | 59.20% |
| 52 | Nezia Khera | 3909 | 605 | 57.05% | 72.45% |
| 53 | Panihari | 4788 | 990 | 92.68% | 57.56% |
| 54 | Panjmala | 282 | 49 | 89.26% | 47.16% |
| 55 | Patli Dabar | 4675 | 840 | 90.51% | 64.49% |
| 56 | Rajpura Sani | 944 | 185 | 104.77% | 55.93% |
| 57 | Rampura Bagrian | 1625 | 326 | 90.50% | 50.65% |
| 58 | Randhawa | 2647 | 535 | 90.02% | 62.15% |
| 59 | Ranga | 715 | 117 | 87.66% | 56.22% |
| 60 | Rangri Khera | 2681 | 530 | 91.91% | 50.88% |
| 61 | Rohan | 1611 | 311 | 85.81% | 47.98% |
| 62 | Rori | 11997 | 2294 | 88.45% | 47.50% |
| 63 | Rupawas | 3857 | 703 | 90.66% | 57.45% |
| 64 | Sahuwala - I | 3627 | 614 | 90.29% | 53.76% |
| 65 | Sahuwala-Ii | 2171 | 412 | 92.29% | 58.64% |
| 66 | Shahpur Begu | 7339 | 1361 | 89.30% | 63.36% |
| 67 | Shahpuria | 2621 | 505 | 86.95% | 55.28% |
| 68 | Sherpura | 3829 | 690 | 88.25% | 58.61% |
| 69 | Sirsa | 26 | 4 | 100.00% | 100.00% |
| 70 | Suchan | 4469 | 871 | 93.63% | 58.16% |
| 71 | Sukhchain | 3965 | 755 | 92.85% | 54.50% |
| 72 | Surtia | 4606 | 792 | 91.28% | 43.66% |
| 73 | Tajia Khera | 1989 | 366 | 92.73% | 56.96% |
| 74 | Takhatmal | 2661 | 503 | 88.72% | 55.77% |
| 75 | Tarkan Wali | 2059 | 384 | 88.04% | 62.55% |
| 76 | Taruana | 2259 | 442 | 90.63% | 51.93% |
| 77 | Thiraj | 3005 | 557 | 90.07% | 53.44% |
| 78 | Tilokewala | 1481 | 290 | 86.06% | 53.81% |
ℹ️ About This Data
Population figures cover all persons usually residing in Sirsa tehsil. Literacy rate includes persons aged 7+ who can read and write. Sex ratio = females per 1,000 males. Worker participation rate = workers as % of total population.