Narwana Tehsil - Population, Sex Ratio & Literacy Rate
Narwana is a tehsil in Jind district, Haryana, India, with 108 villages. As per Census 2011, the total population is 484321, sex ratio is 87.73% females per 1,000 males, and the overall literacy rate is 58.44%.
ℹ️ Source: Office of the Registrar General & Census Commissioner, India — Census 2011
Tehsil at a Glance
Narwana
DistrictJind
StateHaryana
CountryIndia
Area1132.19 sq km
Tehsil Code00382
Census Year2011
Total Population
484321
Sex Ratio
87.73%
Literacy Rate
58.44%
Total Villages
108
Households
89186
Area
1132.19
Administrative Overview of Narwana
| Tehsil | Narwana |
| District | Jind |
| State | Haryana |
| Country | India |
| Total Area | 1132.19 sq km |
| Total Villages | 108 |
| Total Households | 89186 |
| Census Year | 2011 |
Population of Narwana - (Census 2011)
Total Population by Gender
Total
484321
Male
257992
Female
226329
Sex Ratio
87.73%females per 1,000 males
Children Population (Age 0-6 Years)
| Total (0-6 Yrs) | 59975 |
| Male (0-6 Yrs) | 32496 |
| Female (0-6 Yrs) | 27479 |
Scheduled Caste & Scheduled Tribe
|
| ||||||||||||||||||||
Literacy Rate in Narwana
Literate Population & Literacy Rate by Gender
Total Literates
283050
58.44%
Male Literates
172592
66.90%
Female Literates
110458
48.80%
Workers in Narwana
Total Workers & Work Participation Rate by Gender
Total Workers
207130
42.77%
Male Workers
137234
53.19%
Female Workers
69896
30.88%
Villages List in Narwana
| # | Villages Name | Population | Households | Sex Ratio | Literacy Rate |
|---|---|---|---|---|---|
| 1 | Alipura | 4604 | 829 | 86.77% | 57.65% |
| 2 | Amargarh | 2657 | 481 | 88.04% | 62.33% |
| 3 | Badanpur | 5482 | 981 | 86.46% | 56.22% |
| 4 | Baroda | 8595 | 1551 | 89.11% | 57.92% |
| 5 | Barta | 5180 | 926 | 89.74% | 51.60% |
| 6 | Bhagwan Pura | 909 | 180 | 88.59% | 57.32% |
| 7 | Bhikhewala | 2941 | 560 | 86.02% | 58.04% |
| 8 | Budain | 4648 | 829 | 88.64% | 56.33% |
| 9 | Dablain | 4807 | 907 | 85.89% | 59.43% |
| 10 | Danoda Kalan | 11024 | 2011 | 86.75% | 54.64% |
| 11 | Danoda Khurd | 7515 | 1322 | 88.39% | 52.26% |
| 12 | Data Singhwala | 1806 | 329 | 88.71% | 56.15% |
| 13 | Dhakal | 7937 | 1491 | 87.28% | 59.58% |
| 14 | Dhamtan Sahib | 12750 | 2307 | 87.91% | 56.39% |
| 15 | Dharodi | 6737 | 1273 | 89.08% | 58.90% |
| 16 | Dhindoli | 1212 | 227 | 83.64% | 54.13% |
| 17 | Dumarkha Kalan | 5231 | 969 | 89.05% | 61.35% |
| 18 | Ghaso Kalan | 3201 | 628 | 84.50% | 60.57% |
| 19 | Ghaso Khurd | 2176 | 411 | 84.09% | 60.16% |
| 20 | Gurthali | 2127 | 383 | 96.76% | 52.28% |
| 21 | Hans Dahar | 1940 | 352 | 94.97% | 57.22% |
| 22 | Harnampura | 1894 | 331 | 93.07% | 54.33% |
| 23 | Hatho | 3392 | 605 | 88.03% | 56.34% |
| 24 | Jajanwala | 2766 | 497 | 87.53% | 61.14% |
| 25 | Jheel | 4147 | 763 | 85.47% | 55.41% |
| 26 | Kakrod | 5682 | 1044 | 88.52% | 58.43% |
| 27 | Kaloda Kalan | 3636 | 683 | 85.98% | 58.06% |
| 28 | Kaloda Khurd | 1642 | 287 | 87.02% | 60.17% |
| 29 | Kalta | 965 | 187 | 86.65% | 55.23% |
| 30 | Kalwan | 9473 | 1611 | 91.22% | 55.84% |
| 31 | Karamgarh | 2867 | 526 | 86.65% | 60.13% |
| 32 | Karsindhu | 9100 | 1629 | 88.68% | 56.88% |
| 33 | Kharak Bhura | 3841 | 688 | 86.82% | 57.75% |
| 34 | Kharal | 9063 | 1583 | 89.68% | 52.10% |
| 35 | Khatkar | 7474 | 1352 | 89.70% | 58.28% |
| 36 | Loan | 5083 | 973 | 85.71% | 56.97% |
| 37 | Lochab | 1580 | 269 | 88.10% | 55.00% |
| 38 | Lodhar | 4725 | 866 | 81.80% | 52.59% |
| 39 | Makhand | 4091 | 743 | 92.61% | 55.29% |
| 40 | Mandi Kalan | 3721 | 661 | 83.03% | 58.45% |
| 41 | Mangalpur | 4395 | 845 | 88.71% | 54.13% |
| 42 | Mohal Khera | 1675 | 315 | 86.73% | 63.22% |
| 43 | Mohangarh | 2617 | 493 | 84.43% | 59.57% |
| 44 | Nachar Khera | 1302 | 223 | 87.61% | 55.30% |
| 45 | Narwana | 1086 | 190 | 90.86% | 58.20% |
| 46 | Nehra | 1170 | 202 | 87.20% | 61.20% |
| 47 | Nepewala | 1947 | 336 | 89.77% | 61.22% |
| 48 | Pipaltha | 5390 | 1011 | 91.75% | 55.79% |
| 49 | Rajgarh Dhobi | 2687 | 503 | 91.38% | 57.65% |
| 50 | Rewar | 2493 | 444 | 90.16% | 58.68% |
| 51 | Sacha Khera | 3088 | 570 | 90.85% | 62.86% |
| 52 | Sedha Majra | 1511 | 290 | 84.72% | 54.93% |
| 53 | Tarkha | 2433 | 445 | 86.72% | 57.54% |
| 54 | Uchana Kalan | 281 | 46 | 82.47% | 59.07% |
| 55 | Uchana Khurd | 7287 | 1380 | 86.99% | 57.35% |
| 56 | Ujhana | 11696 | 2047 | 88.86% | 53.46% |
ℹ️ About This Data
Population figures cover all persons usually residing in Narwana tehsil. Literacy rate includes persons aged 7+ who can read and write. Sex ratio = females per 1,000 males. Worker participation rate = workers as % of total population.