Rajasthan - Population, Sex Ratio & Literacy Rate
Rajasthan is a state in India with 34 districts, 244 tehsils and 44672 villages. As per Census 2011, the total population is 68548437, sex ratio is 928.17% females per 1,000 males, and the overall literacy rate is 55.84%.
ℹ️ Source: Office of the Registrar General & Census Commissioner, India — Census 2011
State at a Glance
Rajasthan
CapitalJaipur
High CourtRajasthan High Court
Area342239 sq km
State Code7
Census Year2011
Total Population
68548437
Sex Ratio
928.17%
Literacy Rate
55.84%
Districts
34
Villages
44672
Households
12711146
Administrative Overview of Rajasthan
| State | Rajasthan |
| Country | India |
| Capital | Jaipur |
| High Court | Rajasthan High Court |
| Total Area | 342239 |
| Total Districts | 34 |
| Total Tehsils | 244 |
| Total Villages | 44672 |
| Total Households | 12711146 |
| Census Year | 2011 |
Population of Rajasthan - (Census 2011)
| Total (0-6 Yrs) | 10649504 |
| Male (0-6 Yrs) | 5639176 |
| Female (0-6 Yrs) | 5010328 |
|
| ||||||||||||||||||||
Religion Population in Rajasthan
| Religion | Population Share | Population | % |
|---|---|---|---|
| Hindu | 60657103 | 88.49% | |
| Muslim | 6215377 | 9.07% | |
| Sikh | 872930 | 1.27% | |
| Christian | 96430 | 0.14% | |
| Jain | 622023 | 0.91% | |
| Buddhist | 12185 | 0.02% |
Literacy Rate in Rajasthan
Workers in Rajasthan
Districts List in Rajasthan
| # | Districts Name | Population | Total Tehsils | Sex Ratio | Literacy Rate |
|---|---|---|---|---|---|
| 1 | Ajmer | 2583052 | 9 | 95.08% | 59.10% |
| 2 | Alwar | 3674179 | 12 | 89.49% | 59.40% |
| 3 | Banswara | 1797485 | 5 | 98.01% | 46.14% |
| 4 | Baran | 1222755 | 8 | 92.88% | 56.70% |
| 5 | Barmer | 2603751 | 8 | 90.19% | 45.64% |
| 6 | Bharatpur | 2548462 | 10 | 87.98% | 58.11% |
| 7 | Bhilwara | 2408523 | 12 | 97.30% | 52.15% |
| 8 | Bikaner | 2363937 | 8 | 90.52% | 54.10% |
| 9 | Bundi | 1110906 | 5 | 92.48% | 52.66% |
| 10 | Chittaurgarh | 1544338 | 10 | 97.19% | 53.22% |
| 11 | Churu | 2039547 | 6 | 93.98% | 56.35% |
| 12 | Dausa | 1634409 | 5 | 90.54% | 57.39% |
| 13 | Dhaulpur | 1206516 | 5 | 84.58% | 56.62% |
| 14 | Dungarpur | 1388552 | 4 | 99.35% | 49.09% |
| 15 | Ganganagar | 1969168 | 9 | 88.74% | 60.60% |
| 16 | Hanumangarh | 1774692 | 7 | 90.58% | 58.27% |
| 17 | Jaipur | 6626178 | 13 | 91.04% | 64.91% |
| 18 | Jaisalmer | 669919 | 3 | 85.21% | 46.07% |
| 19 | Jalor | 1828730 | 7 | 95.24% | 45.36% |
| 20 | Jhalawar | 1411129 | 7 | 94.60% | 52.43% |
| 21 | Jhunjhunun | 2137045 | 6 | 95.00% | 64.12% |
| 22 | Jodhpur | 3687165 | 7 | 91.65% | 55.10% |
| 23 | Karauli | 1458248 | 6 | 86.09% | 55.26% |
| 24 | Kota | 1951014 | 5 | 91.06% | 66.55% |
| 25 | Nagaur | 3307743 | 10 | 94.99% | 53.17% |
| 26 | Pali | 2037573 | 9 | 98.71% | 53.28% |
| 27 | Pratapgarh | 867848 | 5 | 98.25% | 46.27% |
| 28 | Rajsamand | 1156597 | 7 | 98.95% | 53.53% |
| 29 | Sawai Madhopur | 1335551 | 7 | 89.70% | 55.54% |
| 30 | Sikar | 2677333 | 6 | 94.72% | 61.71% |
| 31 | Sirohi | 1036346 | 5 | 93.99% | 46.01% |
| 32 | Tonk | 1421326 | 7 | 95.20% | 52.74% |
| 33 | Udaipur | 3068420 | 11 | 95.84% | 51.58% |
ℹ️ About This Data
Population figures cover all persons usually residing in Rajasthan state. Literacy rate includes persons aged 7+ who can read and write. Sex ratio = females per 1,000 males. Worker participation rate = workers as % of total population.
