Kerala - Population, Sex Ratio & Literacy Rate
Kerala is a state in India with 14 districts, 63 tehsils and 1018 villages. As per Census 2011, the total population is 33406061, sex ratio is 1084.31% females per 1,000 males, and the overall literacy rate is 84.22%.
ℹ️ Source: Office of the Registrar General & Census Commissioner, India — Census 2011
State at a Glance
Kerala
CapitalThiruvananthapuram
High CourtKerala High Court
Area38852 sq km
State Code30
Census Year2011
Total Population
33406061
Sex Ratio
1084.31%
Literacy Rate
84.22%
Districts
14
Villages
1018
Households
7853754
Administrative Overview of Kerala
| State | Kerala |
| Country | India |
| Capital | Thiruvananthapuram |
| High Court | Kerala High Court |
| Total Area | 38852 |
| Total Districts | 14 |
| Total Tehsils | 63 |
| Total Villages | 1018 |
| Total Households | 7853754 |
| Census Year | 2011 |
Population of Kerala - (Census 2011)
| Total (0-6 Yrs) | 3472955 |
| Male (0-6 Yrs) | 1768244 |
| Female (0-6 Yrs) | 1704711 |
|
| ||||||||||||||||||||
Religion Population in Kerala
| Religion | Population Share | Population | % |
|---|---|---|---|
| Hindu | 18282492 | 54.73% | |
| Muslim | 8873472 | 26.56% | |
| Sikh | 3814 | 0.01% | |
| Christian | 6141269 | 18.38% | |
| Jain | 4489 | 0.01% | |
| Buddhist | 4752 | 0.01% |
Literacy Rate in Kerala
Workers in Kerala
Districts List in Kerala
| # | Districts Name | Population | Total Tehsils | Sex Ratio | Literacy Rate |
|---|---|---|---|---|---|
| 1 | Alappuzha | 2127789 | 6 | 110.02% | 87.08% |
| 2 | Ernakulam | 3282388 | 7 | 102.67% | 87.00% |
| 3 | Idukki | 1108974 | 4 | 100.61% | 83.23% |
| 4 | Kannur | 2523003 | 3 | 113.55% | 84.76% |
| 5 | Kasaragod | 1307375 | 2 | 107.98% | 79.36% |
| 6 | Kollam | 2635375 | 5 | 111.34% | 85.01% |
| 7 | Kottayam | 1974551 | 5 | 103.92% | 88.62% |
| 8 | Kozhikode | 3086293 | 3 | 109.82% | 84.74% |
| 9 | Malappuram | 4112920 | 6 | 109.81% | 80.51% |
| 10 | Palakkad | 2809934 | 5 | 106.69% | 79.70% |
| 11 | Pathanamthitta | 1197412 | 5 | 113.17% | 88.74% |
| 12 | Thiruvananthapuram | 3301427 | 4 | 108.73% | 84.37% |
| 13 | Thrissur | 3121200 | 5 | 110.78% | 85.82% |
| 14 | Wayanad | 817420 | 3 | 103.50% | 78.98% |
ℹ️ About This Data
Population figures cover all persons usually residing in Kerala state. Literacy rate includes persons aged 7+ who can read and write. Sex ratio = females per 1,000 males. Worker participation rate = workers as % of total population.
