Chhattisgarh - Population, Sex Ratio & Literacy Rate
Chhattisgarh is a state in India with 18 districts, 149 tehsils and 20126 villages. As per Census 2011, the total population is 25545198, sex ratio is 990.60% females per 1,000 males, and the overall literacy rate is 60.21%.
ℹ️ Source: Office of the Registrar General & Census Commissioner, India — Census 2011
State at a Glance
Chhattisgarh
CapitalRaipur
High CourtChhattisgarh High Court
Area135192 sq km
State Code21
Census Year2011
Total Population
25545198
Sex Ratio
990.6%
Literacy Rate
60.21%
Districts
18
Villages
20126
Households
5650724
Administrative Overview of Chhattisgarh
| State | Chhattisgarh |
| Country | India |
| Capital | Raipur |
| High Court | Chhattisgarh High Court |
| Total Area | 135192 |
| Total Districts | 18 |
| Total Tehsils | 149 |
| Total Villages | 20126 |
| Total Households | 5650724 |
| Census Year | 2011 |
Population of Chhattisgarh - (Census 2011)
| Total (0-6 Yrs) | 3661689 |
| Male (0-6 Yrs) | 1859935 |
| Female (0-6 Yrs) | 1801754 |
|
| ||||||||||||||||||||
Religion Population in Chhattisgarh
| Religion | Population Share | Population | % |
|---|---|---|---|
| Hindu | 23819789 | 93.25% | |
| Muslim | 514998 | 2.02% | |
| Sikh | 70036 | 0.27% | |
| Christian | 490542 | 1.92% | |
| Jain | 61510 | 0.24% | |
| Buddhist | 70467 | 0.28% |
Literacy Rate in Chhattisgarh
Workers in Chhattisgarh
Districts List in Chhattisgarh
| # | Districts Name | Population | Total Tehsils | Sex Ratio | Literacy Rate |
|---|---|---|---|---|---|
| 1 | Bastar | 1413199 | 12 | 102.32% | 46.06% |
| 2 | Bijapur | 255230 | 4 | 98.37% | 34.06% |
| 3 | Dakshin Bastar Dantewada | 533638 | 7 | 102.03% | 35.84% |
| 4 | Dhamtari | 799781 | 4 | 101.00% | 68.37% |
| 5 | Durg | 3343872 | 13 | 98.79% | 68.88% |
| 6 | Janjgir - Champa | 1619707 | 10 | 98.56% | 62.95% |
| 7 | Jashpur | 851669 | 8 | 100.51% | 58.17% |
| 8 | Kabeerdham | 822526 | 4 | 99.61% | 50.35% |
| 9 | Korba | 1206640 | 5 | 96.87% | 62.05% |
| 10 | Koriya | 658917 | 5 | 96.85% | 60.38% |
| 11 | Mahasamund | 1032754 | 5 | 101.72% | 61.77% |
| 12 | Narayanpur | 139820 | 2 | 99.45% | 40.50% |
| 13 | Raigarh | 1493984 | 9 | 99.12% | 63.70% |
| 14 | Raipur | 4063872 | 15 | 98.41% | 64.71% |
| 15 | Rajnandgaon | 1537133 | 9 | 101.50% | 65.60% |
| 16 | Surguja | 2359886 | 19 | 97.79% | 50.34% |
| 17 | Uttar Bastar Kanker | 748941 | 7 | 100.61% | 60.89% |
ℹ️ About This Data
Population figures cover all persons usually residing in Chhattisgarh state. Literacy rate includes persons aged 7+ who can read and write. Sex ratio = females per 1,000 males. Worker participation rate = workers as % of total population.