Raigarh District - Population, Sex Ratio & Literacy Rate
Raigarh is a district in Chhattisgarh, India, with 9 tehsils and 1426 villages. As per Census 2011, the total population is 1493984, sex ratio is 99.12% females per 1,000 males, and the overall literacy rate is 63.70%.
ℹ️ Source: Office of the Registrar General & Census Commissioner, India — Census 2011
District at a Glance
Raigarh
StateChhattisgarh
Area7086.00 sq km
Nearest RailwayRaigarh Railway Station
Nearest AirportSwami Vivekananda Airport, Raipur
District Code403
Census Year2011
Total Population
1493984
Sex Ratio
99.12%
Literacy Rate
63.7%
Total Tehsils
9
Total Villages
1426
Households
367962
Administrative Overview of Raigarh
| District | Raigarh |
| State | Chhattisgarh |
| Country | India |
| Total Area | 7086.00 |
| Total Tehsils | 9 |
| Total Villages | 1426 |
| Total Households | 367962 |
| Nearest Railway Station | Raigarh Railway Station |
| Nearest Airport | Swami Vivekananda Airport, Raipur |
| Latitude / Longitude | 21.897618, 83.3965501 |
| Census Year | 2011 |
Population of Raigarh - (Census 2011)
| Total (0-6 Yrs) | 195069 |
| Male (0-6 Yrs) | 100204 |
| Female (0-6 Yrs) | 94865 |
|
| ||||||||||||||||||||
Religion Population in Raigarh
| Religion | Population Share | Population | % |
|---|---|---|---|
| Hindu | 1422986 | 95.25% | |
| Muslim | 17332 | 1.16% | |
| Sikh | 2117 | 0.14% | |
| Christian | 47653 | 3.19% | |
| Jain | 409 | 0.03% | |
| Buddhist | 781 | 0.05% |
Literacy Rate in Raigarh
Workers in Raigarh
Tehsils List in Raigarh
| # | Tehsils Name | Population | Total Villages | Sex Ratio | Literacy Rate |
|---|---|---|---|---|---|
| 1 | Khalapur | 207464 | 120 | 89.94% | 72.61% |
| 2 | Poladpur | 45464 | 86 | 110.28% | 68.39% |
| 3 | Mahad | 180191 | 181 | 103.07% | 73.25% |
| 4 | Mhasla | 59914 | 81 | 116.65% | 70.58% |
| 5 | Shrivardhan | 83027 | 78 | 115.56% | 73.38% |
| 6 | Tala | 40619 | 63 | 111.07% | 67.86% |
| 7 | Mangaon | 159613 | 185 | 102.12% | 71.04% |
| 8 | Sudhagad | 62380 | 97 | 97.70% | 60.87% |
| 9 | Roha | 167110 | 167 | 95.14% | 72.86% |
| 10 | Murud | 74207 | 72 | 103.90% | 74.98% |
| 11 | Alibag | 236167 | 193 | 98.04% | 77.87% |
| 12 | Pen | 195454 | 151 | 96.30% | 69.18% |
| 13 | Udaipur (Dharamjaigarh) | 207030 | 190 | 100.40% | 53.09% |
| 14 | Karjat | 212051 | 176 | 96.58% | 71.06% |
| 15 | Panvel | 750236 | 157 | 88.87% | 76.73% |
| 16 | Uran | 160303 | 53 | 93.43% | 75.65% |
| 17 | Baramkela | 151399 | 225 | 98.99% | 66.85% |
| 18 | Sarangarh | 229603 | 274 | 101.12% | 61.87% |
| 19 | Kharsia | 150627 | 136 | 100.32% | 66.84% |
| 20 | Pusour | 139799 | 147 | 98.97% | 70.48% |
| 21 | Raigarh | 307513 | 138 | 95.17% | 71.47% |
| 22 | Tamnar | 97975 | 116 | 98.56% | 63.76% |
| 23 | Gharghoda | 79425 | 80 | 101.95% | 57.17% |
| 24 | Lailunga | 130613 | 120 | 100.83% | 54.80% |
ℹ️ About This Data
Population figures cover all persons usually residing in Raigarh district. Literacy rate includes persons aged 7+ who can read and write. Sex ratio = females per 1,000 males. Worker participation rate = workers as % of total population.