Jashpur District - Population, Sex Ratio & Literacy Rate
Jashpur is a district in Chhattisgarh, India, with 8 tehsils and 754 villages. As per Census 2011, the total population is 851669, sex ratio is 100.51% females per 1,000 males, and the overall literacy rate is 58.17%.
ℹ️ Source: Office of the Registrar General & Census Commissioner, India — Census 2011
District at a Glance
Jashpur
StateChhattisgarh
Area5838.00 sq km
Nearest RailwayRaigarh Railway Station
Nearest AirportSwami Vivekananda Airport, Raipur
District Code402
Census Year2011
Total Population
851669
Sex Ratio
100.51%
Literacy Rate
58.17%
Total Tehsils
8
Total Villages
754
Households
192570
Administrative Overview of Jashpur
| District | Jashpur |
| State | Chhattisgarh |
| Country | India |
| Total Area | 5838.00 |
| Total Tehsils | 8 |
| Total Villages | 754 |
| Total Households | 192570 |
| Nearest Railway Station | Raigarh Railway Station |
| Nearest Airport | Swami Vivekananda Airport, Raipur |
| Latitude / Longitude | 22.8881481, 84.1391879 |
| Census Year | 2011 |
Population of Jashpur - (Census 2011)
| Total (0-6 Yrs) | 122266 |
| Male (0-6 Yrs) | 61744 |
| Female (0-6 Yrs) | 60522 |
|
| ||||||||||||||||||||
Religion Population in Jashpur
| Religion | Population Share | Population | % |
|---|---|---|---|
| Hindu | 629509 | 73.91% | |
| Muslim | 15336 | 1.80% | |
| Sikh | 474 | 0.06% | |
| Christian | 189588 | 22.26% | |
| Jain | 694 | 0.08% | |
| Buddhist | 467 | 0.05% |
Literacy Rate in Jashpur
Workers in Jashpur
Tehsils List in Jashpur
| # | Tehsils Name | Population | Total Villages | Sex Ratio | Literacy Rate |
|---|---|---|---|---|---|
| 1 | Bagicha | 171711 | 137 | 99.61% | 51.67% |
| 2 | Kansabel | 76735 | 62 | 102.79% | 59.74% |
| 3 | Jashpur | 96360 | 96 | 98.89% | 67.40% |
| 4 | Manora | 60695 | 97 | 97.64% | 58.82% |
| 5 | Kunkuri | 95300 | 90 | 99.97% | 65.11% |
| 6 | Duldula | 50840 | 66 | 102.61% | 61.40% |
| 7 | Farsabahar | 108498 | 99 | 102.82% | 57.43% |
| 8 | Pathalgaon | 191530 | 107 | 100.60% | 54.62% |
ℹ️ About This Data
Population figures cover all persons usually residing in Jashpur district. Literacy rate includes persons aged 7+ who can read and write. Sex ratio = females per 1,000 males. Worker participation rate = workers as % of total population.